| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Lawton | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | X | X | 10 | 15:48 |
| Holland | *2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 4 | 19:19 | |
| B | Webster | *0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 01:53 |
| Jones | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 03:47 | |
| C | Scott | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 01:14 |
| Bernard | *0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 00:43 | |
| D | Kleibrink | *0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 7 | 06:07 |
| McCarville | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 | 00:55 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 5 | 6 | 7 | ||
| Bernard | 4 | 0 | KLEI | JONE | LAWT | ||
| Kleibrink | 3 | 1 | BERN | LAWT | JONE | ||
| McCarville | 2 | 2 | SCOT | HOLL | WEBS | ||
| Jones | 2 | 2 | LAWT | BERN | KLEI | ||
| Lawton | 2 | 2 | JONE | KLEI | BERN | ||
| Webster | 1 | 3 | HOLL | SCOT | MCCA | ||
| Scott | 1 | 3 | MCCA | WEBS | HOLL | ||
| Holland | 1 | 3 | WEBS | MCCA | SCOT | ||
| Draw Times | Draw 5: 12/09 8:30 | Draw 6: 12/09 19:30 | Draw 7: 12/10 13:00 |
|---|
| Attendance | Draw 4: 6681 | Total: 28798 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Leads | |||||||
| 1 | Heather Kalenchuk | HOLL | 79 | 86 | 85 | 91 | 85 |
| 2 | Stephanie Malekoff | WEBS | 88 | 86 | 89 | 71 | 84 |
| 2 | Dawn Askin | JONE | 75 | 86 | 89 | 88 | 84 |
| 4 | Lana Vey | LAWT | 86 | 81 | 75 | 86 | 82 |
| 5 | Chelsey Bell | KLEI | 80 | 74 | 90 | 79 | 81 |
| 6 | Lorraine Lang | MCCA | 83 | 97 | 69 | 76 | 80 |
| 7 | Cori Bartel | BERN | 81 | 74 | 71 | 89 | 79 |
| 8 | Jacquie Armstrong | SCOT | 61 | 83 | 89 | 76 | 77 |
| Seconds | |||||||
| 1 | Bronwen Webster | KLEI | 76 | 79 | 88 | 95 | 84 |
| 2 | Sam Preston | WEBS | 83 | 81 | 86 | 81 | 83 |
| 3 | Sherri Singler | LAWT | 75 | 84 | 74 | 92 | 81 |
| 3 | Jill Officer | JONE | 85 | 67 | 78 | 90 | 81 |
| 5 | Carolyn Darbyshire | BERN | 75 | 85 | 81 | 79 | 80 |
| 5 | Tammy Schneider | HOLL | 89 | 80 | 75 | 73 | 80 |
| 7 | Sasha Carter | SCOT | 65 | 83 | 83 | 81 | 78 |
| 8 | Kari MacLean | MCCA | 80 | 70 | 73 | 74 | 74 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Thirds | |||||||
| 1 | Lori Olson-Johns | WEBS | 80 | 82 | 85 | 79 | 81 |
| 2 | Jeanna Schraeder | SCOT | 84 | 79 | 84 | 70 | 79 |
| 3 | Susan O'Connor | BERN | 79 | 81 | 88 | 65 | 78 |
| 3 | Marliese Kasner | LAWT | 69 | 83 | 74 | 86 | 78 |
| 3 | Amy Nixon | KLEI | 66 | 84 | 79 | 81 | 78 |
| 6 | Cathy Overton-Clapham | JONE | 66 | 67 | 83 | 83 | 75 |
| 7 | Kim Schneider | HOLL | 74 | 79 | 74 | 69 | 74 |
| 8 | Tara George | MCCA | 71 | 81 | 66 | 74 | 73 |
| Skips | |||||||
| 1 | Krista McCarville | MCCA | 78 | 75 | 83 | 79 | 79 |
| 1 | Jennifer Jones | JONE | 63 | 70 | 89 | 91 | 79 |
| 3 | Shannon Kleibrink | KLEI | 62 | 71 | 88 | 89 | 77 |
| 4 | Crystal Webster | WEBS | 80 | 74 | 65 | 84 | 76 |
| 4 | Amber Holland | HOLL | 82 | 83 | 65 | 72 | 76 |
| 6 | Cheryl Bernard | BERN | 73 | 73 | 84 | 67 | 74 |
| 6 | Kelly Scott | SCOT | 84 | 67 | 70 | 73 | 74 |
| 8 | Stefanie Lawton | LAWT | 66 | 76 | 68 | 86 | 73 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Teams | |||||||
| 1 | Webster | 83 | 81 | 81 | 79 | 81 | |
| 2 | Kleibrink | 71 | 77 | 86 | 86 | 80 | |
| 2 | Jones | 72 | 73 | 85 | 88 | 80 | |
| 4 | Holland | 81 | 82 | 75 | 76 | 79 | |
| 5 | Bernard | 77 | 78 | 81 | 75 | 78 | |
| 5 | Lawton | 74 | 81 | 73 | 88 | 78 | |
| 7 | Scott | 74 | 78 | 82 | 75 | 77 | |
| 8 | McCarville | 78 | 81 | 72 | 76 | 76 | |
** = did not play
+ = player unranked due to insufficient games
| JONE | KLEI | BERN | LAWT | WEBS | SCOT | MCCA | HOLL | |
|---|---|---|---|---|---|---|---|---|
| JONE | * | * | * | * | W | W | L | L |
| KLEI | * | * | * | * | L | W | W | W |
| BERN | * | * | * | * | W | W | W | W |
| LAWT | * | * | * | * | W | L | L | W |
| WEBS | L | W | L | L | * | * | * | * |
| SCOT | L | L | L | W | * | * | * | * |
| MCCA | W | L | L | W | * | * | * | * |
| HOLL | W | L | L | L | * | * | * | * |
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | * WEBS | 8 | * JONE | 5 | * BERN | 11 | SCOT | 8 |
| KLEI | 3 | HOLL | 8 | MCCA | 7 | * LAWT | 7 | |
| 2 | * HOLL | 5 | * KLEI | 9 | * LAWT | 8 | MCCA | 9 |
| BERN | 6 | SCOT | 6 | WEBS | 7 | * JONE | 3 | |
| 3 | * JONE | 11 | MCCA | 6 | HOLL | 3 | * BERN | 9 |
| SCOT | 5 | * LAWT | 5 | * KLEI | 9 | WEBS | 6 | |
| 4 | LAWT | 10 | * WEBS | 7 | SCOT | 7 | * KLEI | 7 |
| * HOLL | 4 | JONE | 8 | * BERN | 9 | MCCA | 4 | |
| 5 | SCOT | BERN | JONE | WEBS | ||||
| MCCA | KLEI | LAWT | HOLL | |||||
| 6 | BERN | HOLL | WEBS | LAWT | ||||
| JONE | MCCA | SCOT | KLEI | |||||
| 7 | MCCA | LAWT | KLEI | HOLL | ||||
| WEBS | BERN | JONE | SCOT | |||||