| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Ferbey | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | X | 9 | 10:02 |
| Gunnlaugson | *2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 13:28 | |
| B | Stoughton | *0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | 08:29 |
| Martin | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | X | 8 | 12:58 | |
| C | Middaugh | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4 | 20:00 |
| Koe | *2 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | X | X | 11 | 14:50 | |
| D | Howard | *2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 03:52 |
| Simmons | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 03:55 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 5 | 6 | 7 | ||
| Howard | 4 | 0 | KOE | FERB | MART | ||
| Martin | 3 | 1 | FERB | KOE | HOWA | ||
| Koe | 3 | 1 | HOWA | MART | FERB | ||
| Ferbey | 3 | 1 | MART | HOWA | KOE | ||
| Stoughton | 2 | 2 | GUNN | MIDD | SIMM | ||
| Simmons | 1 | 3 | MIDD | GUNN | STOU | ||
| Gunnlaugson | 0 | 4 | STOU | SIMM | MIDD | ||
| Middaugh | 0 | 4 | SIMM | STOU | GUNN | ||
| Draw Times | Draw 5: 12/09 13:00 | Draw 6: 12/10 8:30 | Draw 7: 12/10 18:00 |
|---|
| Attendance | Draw 4: 8104 | Total: 29283 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Leads | |||||||
| 1 | Scott Bailey | MIDD | 95 | 88 | 92 | 92 | 92 |
| 2 | Ben Hebert | MART | 94 | 89 | 85 | 93 | 90 |
| 2 | Marcel Rocque | FERB | 88 | 89 | 94 | 88 | 90 |
| 4 | Craig Savill | HOWA | 89 | 86 | 93 | 88 | 89 |
| 5 | Tyler Forrest | GUNN | 96 | 92 | 88 | 71 | 87 |
| 6 | Steve Laycock | SIMM | 79 | 90 | 83 | 89 | 85 |
| 6 | Steve Gould | STOU | 71 | 81 | 99 | 90 | 85 |
| 6 | Nolan Thiessen | KOE | 76 | 84 | 94 | 84 | 85 |
| Seconds | |||||||
| 1 | Carter Rycroft | KOE | 81 | 94 | 86 | 88 | 87 |
| 2 | Brent Laing | HOWA | 78 | 84 | 91 | 90 | 86 |
| 2 | Marc Kennedy | MART | 85 | 83 | 85 | 93 | 86 |
| 4 | Rob Fowler | STOU | 89 | 76 | 90 | 83 | 85 |
| 4 | Scott Pfeifer | FERB | 88 | 76 | 86 | 89 | 85 |
| 6 | Braden Zawada | GUNN | 84 | 98 | 78 | 81 | 84 |
| 7 | Jeff Sharp | SIMM | 81 | 80 | 81 | 79 | 80 |
| 8 | John Epping | MIDD | 73 | 88 | 71 | 86 | 79 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Thirds | |||||||
| 1 | Kevin Park | STOU | 90 | 89 | 91 | 90 | 90 |
| 2 | Richard Hart | HOWA | 80 | 91 | 88 | 94 | 88 |
| 3 | John Morris | MART | 90 | 79 | 88 | 93 | 87 |
| 4 | Randy Ferbey | FERB | 89 | 76 | 85 | 89 | 85 |
| 4 | Jon Mead | MIDD | 81 | 90 | 83 | 84 | 85 |
| 6 | Blake MacDonald | KOE | 83 | 78 | 81 | 86 | 82 |
| 7 | Gerry Adam | SIMM | 70 | 84 | 79 | 80 | 78 |
| 7 | Justin Richter | GUNN | 78 | 84 | 88 | 63 | 78 |
| Skips | |||||||
| 1 | Kevin Koe | KOE | 91 | 88 | 91 | 94 | 91 |
| 2 | Glenn Howard | HOWA | 90 | 84 | 99 | 88 | 90 |
| 3 | Jeff Stoughton | STOU | 79 | 88 | 95 | 76 | 85 |
| 4 | David Nedohin | FERB | 83 | 81 | 88 | 85 | 84 |
| 5 | Pat Simmons | SIMM | 80 | 80 | 76 | 91 | 82 |
| 6 | Wayne Middaugh | MIDD | 79 | 89 | 71 | 84 | 81 |
| 7 | Kevin Martin | MART | 83 | 64 | 81 | 85 | 78 |
| 8 | Jason Gunnlaugson | GUNN | 73 | 64 | 79 | 69 | 72 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Teams | |||||||
| 1 | Howard | 84 | 86 | 92 | 90 | 88 | |
| 2 | Stoughton | 82 | 84 | 94 | 85 | 86 | |
| 2 | Ferbey | 87 | 81 | 88 | 88 | 86 | |
| 2 | Koe | 83 | 86 | 88 | 88 | 86 | |
| 5 | Martin | 88 | 78 | 85 | 91 | 85 | |
| 6 | Middaugh | 82 | 88 | 79 | 87 | 84 | |
| 7 | Simmons | 78 | 83 | 80 | 84 | 81 | |
| 8 | Gunnlaugson | 83 | 85 | 83 | 71 | 80 | |
** = did not play
+ = player unranked due to insufficient games
| HOWA | MART | KOE | FERB | STOU | GUNN | SIMM | MIDD | |
|---|---|---|---|---|---|---|---|---|
| HOWA | * | * | * | * | W | W | W | W |
| MART | * | * | * | * | W | W | L | W |
| KOE | * | * | * | * | L | W | W | W |
| FERB | * | * | * | * | L | W | W | W |
| STOU | L | L | W | W | * | * | * | * |
| GUNN | L | L | L | L | * | * | * | * |
| SIMM | L | W | L | L | * | * | * | * |
| MIDD | L | L | L | L | * | * | * | * |
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | STOU | 4 | MART | 7 | * KOE | 8 | MIDD | 7 |
| * HOWA | 5 | * GUNN | 5 | SIMM | 5 | * FERB | 9 | |
| 2 | GUNN | 2 | HOWA | 6 | FERB | 5 | SIMM | 8 |
| * KOE | 7 | * MIDD | 5 | * STOU | 9 | * MART | 5 | |
| 3 | * MART | 7 | SIMM | 4 | GUNN | 4 | KOE | 5 |
| MIDD | 3 | * FERB | 9 | * HOWA | 6 | * STOU | 6 | |
| 4 | FERB | 9 | * STOU | 4 | MIDD | 4 | * HOWA | 7 |
| * GUNN | 4 | MART | 8 | * KOE | 11 | SIMM | 5 | |
| 5 | MIDD | KOE | MART | STOU | ||||
| SIMM | HOWA | FERB | GUNN | |||||
| 6 | KOE | GUNN | STOU | FERB | ||||
| MART | SIMM | MIDD | HOWA | |||||
| 7 | SIMM | FERB | HOWA | GUNN | ||||
| STOU | KOE | MART | MIDD | |||||