2010 Scotties Tournament of Hearts Sault Ste. Marie, Ontario

Media Report - Statistical Report for Draw 6

Game Scores for Draw 6

1 2 3 4 5 6 7 8 9 10 TOTAL
B SASK (Holland) *1 1 0 2 1 0 0 1 0 1 7 05:24
Ontario (McCarville) 0 0 1 0 0 1 3 0 1 0 6 00:25
C Quebec (Belisle) *2 0 0 2 1 0 3 1 X X 9 17:11
NFLD (Nicholls) 0 0 2 0 0 1 0 0 X X 3 11:55
*last rock advantage

Team Standings After 6 Draw(s)

Future Games
Team Wins Losses 7 8 9
Team Canada (Jones) 3 0 NWT/YT NFLD AB
Ontario (McCarville) 3 1   -- BC   --
P.E.I. (O'Rourke) 3 1 MAN   -- NS
Alberta (Sweeting) 2 1 NS QUE CAN
B.C. (Scott) 2 1 NB ONT MAN
Manitoba (Thurston) 2 1 PEI SK BC
SASK (Holland) 2 2   -- MAN   --
Quebec (Belisle) 2 2   -- AB   --
N.B. (Kelly) 1 3 BC   -- NWT/YT
NFLD (Nicholls) 1 3   -- CAN   --
NWT/YT (Cormier) 1 3 CAN   -- NB
N.S. (McConnery) 0 4 AB   -- PEI
Draw Times Draw 7: 02/01 15:00 Draw 8: 02/01 19:30 Draw 9: 02/02 10:30
Attendance Draw 6: 1844 Total: 11547

Scoring and Percentages Summary for Draw 6 Draw 6

1 2 3 4 5 6 7 8 9 10 TOTAL
B SASK (Holland) *1 1 0 2 1 0 0 1 0 1 7 05:24
Ontario (McCarville) 0 0 1 0 0 1 3 0 1 0 6 00:25
SK #SH PTS PCT
1 Heather Kalenchuk 20 58 73
2 Tammy Schneider 20 71 89
3 Kim Schneider 20 61 76
4 Amber Holland 20 66 83
Team Totals 80 256 80
ONT #SH PTS PCT
1 Kari MacLean 20 64 80
2 Ashley Miharija 20 64 80
3 Tara George 20 56 70
4 Krista McCarville 20 63 79
Team Totals 80 247 77

1 2 3 4 5 6 7 8 9 10 TOTAL
C Quebec (Belisle) *2 0 0 2 1 0 3 1 X X 9 17:11
NFLD (Nicholls) 0 0 2 0 0 1 0 0 X X 3 11:55
QUE #SH PTS PCT
1 Julie Rainville 15 49 82
2 Martine Cormeau 16 49 77
3 Brenda Nicholls 16 53 83
4 Eve Belisle 16 42 66
Team Totals 63 193 77
NFLD #SH PTS PCT
1 Colette Lemon 16 55 86
2 Rhonda Rogers 16 54 84
3 Stephanie LeDrew 16 53 83
4 Shelley Nichols 16 34 53
Team Totals 64 196 77

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 AVG
Leads
1 Dawn Askin CAN ** 85 81 90 ** ** 85
2 Heather Kalenchuk SK 89 ** ** 89 74 73 81
2 Jacquie Armstrong BC ** 89 68 82 ** ** 81
2 Lindsay Makichuk AB ** 89 63 84 ** ** 81
5 Tricia Affleck PEI 79 88 68 ** 80 ** 80
6 Julie Rainville QUE 81 ** ** 69 82 82 78
6 Jill Thomas NS 76 75 75 ** 83 ** 78
8 Kari MacLean ONT 61 ** ** 90 73 80 77
9 Colette Lemon NFLD 52 ** ** 79 78 86 75
+ Shannon Aleksic BC ** ** 75 ** ** ** 75
10 Raunora Westcott MAN ** 76 75 69 ** ** 74
11 Lianne Sobey NB 86 71 80 ** 57 ** 73
12 Danielle Ellis NWT/YT 66 84 64 ** 69 ** 70
+ Kelly MacIntosh NS ** ** ** ** 50 ** 50
+ Leslie Rogers AB ** ** 50 ** ** ** 50
+ France Charette QUE ** ** ** ** 0 ** 0
+ Jodie deSolla NB ** ** ** ** 0 ** 0
Seconds
+ Kendra Georges MAN ** ** 100 ** ** ** 100
1 Sasha Carter BC ** 89 88 74 ** ** 83
2 Jill Officer CAN ** 86 76 75 ** ** 79
3 Tammy Schneider SK 65 ** ** 72 83 89 78
3 Ashley Miharija ONT 88 ** ** 80 63 80 78
5 Leslie Wilson MAN ** 75 86 69 ** ** 76
6 Whitney More AB ** 86 64 73 ** ** 75
7 Jillian Babin NB 77 86 71 ** 61 ** 74
8 Kathy O'Rourke PEI 78 59 79 ** 78 ** 73
9 Martine Cormeau QUE 73 ** ** 63 79 77 72
10 Rhonda Rogers NFLD 86 ** ** 54 65 84 71
11 Megan Cormier NWT/YT 59 80 76 ** 63 ** 69
12 Sheena Gilman NS 66 61 47 ** 69 ** 61
+ Julie Rainville QUE ** ** ** ** 50 ** 50

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 AVG
Thirds
1 Jeanna Schraeder BC ** 91 88 70 ** ** 83
2 Cathy Overton-Clapham CAN ** 81 79 81 ** ** 80
3 Denise Nowlan NB 77 71 89 ** 66 ** 76
3 Megan Einarson AB ** 84 71 71 ** ** 76
5 Tara George ONT 81 ** ** 70 80 70 75
5 Kristen Phillips MAN ** 85 75 67 ** ** 75
7 Stephanie LeDrew NFLD 68 ** ** 69 76 83 74
8 Brenda Nicholls QUE 75 ** ** 56 77 83 72
8 Jennifer Crouse NS 68 75 73 ** 72 ** 72
10 Geri Lynn Ramsay PEI 65 64 73 ** 83 ** 71
11 Tara Naugler NWT/YT 57 61 80 ** 76 ** 70
12 Kim Schneider SK 56 ** ** 75 63 76 67
Skips
1 Jennifer Jones CAN ** 75 80 96 ** ** 84
1 Valerie Sweeting AB ** 95 86 71 ** ** 84
3 Kelly Scott BC ** 76 87 76 ** ** 80
4 Jill Thurston MAN ** 63 84 86 ** ** 77
5 Krista McCarville ONT 80 ** ** 75 67 79 75
6 Amber Holland SK 46 ** ** 90 78 83 74
6 Erin Carmody PEI 75 75 70 ** 75 ** 74
8 Sharon Cormier NWT/YT 57 73 66 ** 76 ** 69
9 Nancy McConnery NS 75 50 64 ** 58 ** 63
10 Shelley Nichols NFLD 75 ** ** 51 70 53 62
11 Andrea Kelly NB 70 49 73 ** 53 ** 61
12 Eve Belisle QUE 69 ** ** 53 47 66 59

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 AVG
Teams
1 B.C. (Scott) ** 86 83 75 ** ** 82
1 Team Canada (Jones) ** 82 79 85 ** ** 82
3 Alberta (Sweeting) ** 88 71 75 ** ** 79
4 Ontario (McCarville) 77 ** ** 79 71 77 76
4 Manitoba (Thurston) ** 75 80 73 ** ** 76
6 SASK (Holland) 64 ** ** 82 74 80 75
7 P.E.I. (O'Rourke) 74 71 72 ** 79 ** 74
8 N.B. (Kelly) 77 70 78 ** 60 ** 71
8 NFLD (Nicholls) 70 ** ** 64 72 77 71
10 Quebec (Belisle) 74 ** ** 60 68 77 70
10 NWT/YT (Cormier) 60 75 72 ** 71 ** 70
12 N.S. (McConnery) 71 65 65 ** 70 ** 68

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 6 Draws

CAN AB BC MAN NB NFLD NWT/YT ONT PEI QUE NS SK
CAN * * * W W * * * * * * W
AB * * W * * * * L W * * *
BC * L * * * * W * * W * *
MAN L * * * * W * * * * W *
NB L * * * * * * L L * W *
NFLD * * * L * * W * * L * L
NWT/YT * * L * * L * * L * W *
ONT * W * * W * * * * W * L
PEI * L * * W * W * * * * W
QUE * * L * * W * L * * W *
NS * * * L L * L * * L * *
SK L * * * * W * W L * * *

Game Scores by Draw

Draw A B C D
1 PEI 10 NWT/YT 2 NB 2 QUE 8
* SK 3 * NFLD 12 * ONT 9 * NS 6
2 * NS 2 * MAN 5 * BC 5 * NB 8
NWT/YT 8 CAN 10 AB 6 PEI 11
3 * CAN 5 PEI 2 * NS 3 NWT/YT 6
NB 4 * AB 13 MAN 7 * BC 7
4 MAN 11 * QUE 4 * CAN 7 * ONT 7
* NFLD 6 BC 6 SK 3 AB 6
5 ONT 12 * NB 10 * PEI 10 NFLD 5
* QUE 6 NS 6 NWT/YT 7 * SK 8
6 * SK 7 * QUE 9
ONT 6 NFLD 3
7 BC CAN AB MAN
NB NWT/YT NS PEI
8 NFLD AB SK BC
CAN QUE MAN ONT
9 PEI BC NWT/YT AB
NS MAN NB CAN
10 AB ONT BC QUE
MAN NFLD CAN SK
11 QUE NB ONT NS
NWT/YT SK PEI NFLD
12 SK QUE NFLD ONT
BC CAN AB MAN
13 NB NWT/YT NS PEI
NFLD ONT SK QUE
14 CAN NS MAN AB
PEI BC NWT/YT NB
15 NS NFLD NB SK
ONT PEI QUE NWT/YT
16 NWT/YT MAN PEI CAN
AB NB BC NS
17 MAN SK CAN NFLD
QUE AB ONT BC