| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Manitoba (Thurston) | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | X | 11 | 08:35 |
| NFLD (Nicholls) | *2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 | 06:34 | |
| B | Quebec (Belisle) | *0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 02:02 |
| B.C. (Scott) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 03:49 | |
| C | Team Canada (Jones) | *0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 7 | 12:43 |
| SASK (Holland) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 13:41 | |
| D | Ontario (McCarville) | *0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 04:07 |
| Alberta (Sweeting) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 01:20 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 5 | 6 | 7 | ||
| Team Canada (Jones) | 3 | 0 | -- | -- | NWT/YT | ||
| Ontario (McCarville) | 2 | 0 | QUE | SK | -- | ||
| Alberta (Sweeting) | 2 | 1 | -- | -- | NS | ||
| P.E.I. (O'Rourke) | 2 | 1 | NWT/YT | -- | MAN | ||
| B.C. (Scott) | 2 | 1 | -- | -- | NB | ||
| Manitoba (Thurston) | 2 | 1 | -- | -- | PEI | ||
| Quebec (Belisle) | 1 | 1 | ONT | NFLD | -- | ||
| NFLD (Nicholls) | 1 | 1 | SK | QUE | -- | ||
| NWT/YT (Cormier) | 1 | 2 | PEI | -- | CAN | ||
| SASK (Holland) | 0 | 2 | NFLD | ONT | -- | ||
| N.B. (Kelly) | 0 | 3 | NS | -- | BC | ||
| N.S. (McConnery) | 0 | 3 | NB | -- | AB | ||
| Draw Times | Draw 5: 01/31 19:30 | Draw 6: 02/01 10:30 | Draw 7: 02/01 15:00 |
|---|
| Attendance | Draw 4: 1988 | Total: 7870 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Leads | |||||||
| 1 | Heather Kalenchuk | SK | 89 | ** | ** | 89 | 89 |
| 2 | Dawn Askin | CAN | ** | 85 | 81 | 90 | 85 |
| 3 | Jacquie Armstrong | BC | ** | 89 | 68 | 82 | 81 |
| 3 | Lindsay Makichuk | AB | ** | 89 | 63 | 84 | 81 |
| 5 | Lianne Sobey | NB | 86 | 71 | 80 | ** | 79 |
| 5 | Tricia Affleck | PEI | 79 | 88 | 68 | ** | 79 |
| 7 | Kari MacLean | ONT | 61 | ** | ** | 90 | 77 |
| 8 | Jill Thomas | NS | 76 | 75 | 75 | ** | 75 |
| 8 | Julie Rainville | QUE | 81 | ** | ** | 69 | 75 |
| + | Shannon Aleksic | BC | ** | ** | 75 | ** | 75 |
| 10 | Raunora Westcott | MAN | ** | 76 | 75 | 69 | 74 |
| 11 | Danielle Ellis | NWT/YT | 66 | 84 | 64 | ** | 70 |
| 11 | Colette Lemon | NFLD | 56 | ** | ** | 79 | 70 |
| + | Leslie Rogers | AB | ** | ** | 50 | ** | 50 |
| Seconds | |||||||
| + | Kendra Georges | MAN | ** | ** | 100 | ** | 100 |
| 1 | Sasha Carter | BC | ** | 89 | 88 | 74 | 83 |
| 1 | Ashley Miharija | ONT | 88 | ** | ** | 80 | 83 |
| 3 | Jill Officer | CAN | ** | 86 | 76 | 75 | 79 |
| 4 | Jillian Babin | NB | 77 | 86 | 71 | ** | 78 |
| 5 | Leslie Wilson | MAN | ** | 75 | 86 | 69 | 76 |
| 6 | Whitney More | AB | ** | 86 | 64 | 73 | 75 |
| 7 | Megan Cormier | NWT/YT | 59 | 80 | 76 | ** | 72 |
| 8 | Kathy O'Rourke | PEI | 78 | 59 | 79 | ** | 71 |
| 9 | Tammy Schneider | SK | 65 | ** | ** | 72 | 69 |
| 10 | Martine Cormeau | QUE | 73 | ** | ** | 63 | 68 |
| 10 | Rhonda Rogers | NFLD | 86 | ** | ** | 54 | 68 |
| 12 | Sheena Gilman | NS | 66 | 61 | 47 | ** | 59 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Thirds | |||||||
| 1 | Jeanna Schraeder | BC | ** | 91 | 88 | 70 | 83 |
| 2 | Cathy Overton-Clapham | CAN | ** | 81 | 79 | 81 | 80 |
| 3 | Denise Nowlan | NB | 77 | 71 | 89 | ** | 79 |
| 4 | Kristen Phillips | MAN | ** | 85 | 80 | 67 | 77 |
| 5 | Megan Einarson | AB | ** | 84 | 71 | 71 | 76 |
| 6 | Tara George | ONT | 81 | ** | ** | 70 | 75 |
| 7 | Jennifer Crouse | NS | 68 | 75 | 73 | ** | 72 |
| 8 | Stephanie LeDrew | NFLD | 68 | ** | ** | 69 | 69 |
| 9 | Tara Naugler | NWT/YT | 57 | 61 | 80 | ** | 68 |
| 10 | Geri Lynn Ramsay | PEI | 65 | 64 | 73 | ** | 67 |
| 11 | Brenda Nicholls | QUE | 75 | ** | ** | 56 | 66 |
| 12 | Kim Schneider | SK | 56 | ** | ** | 75 | 65 |
| Skips | |||||||
| 1 | Jennifer Jones | CAN | ** | 75 | 80 | 96 | 84 |
| 1 | Valerie Sweeting | AB | ** | 95 | 86 | 71 | 84 |
| 3 | Kelly Scott | BC | ** | 76 | 87 | 76 | 80 |
| 4 | Jill Thurston | MAN | ** | 63 | 84 | 86 | 77 |
| 4 | Krista McCarville | ONT | 80 | ** | ** | 75 | 77 |
| 6 | Erin Carmody | PEI | 75 | 75 | 70 | ** | 74 |
| 7 | Amber Holland | SK | 46 | ** | ** | 90 | 68 |
| 8 | Sharon Cormier | NWT/YT | 57 | 73 | 66 | ** | 66 |
| 9 | Nancy McConnery | NS | 75 | 50 | 64 | ** | 65 |
| 10 | Andrea Kelly | NB | 70 | 49 | 73 | ** | 64 |
| 11 | Eve Belisle | QUE | 69 | ** | ** | 53 | 62 |
| 11 | Shelley Nicholls | NFLD | 75 | ** | ** | 51 | 62 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Teams | |||||||
| 1 | B.C. (Scott) | ** | 86 | 83 | 75 | 82 | |
| 1 | Team Canada (Jones) | ** | 82 | 79 | 85 | 82 | |
| 3 | Alberta (Sweeting) | ** | 88 | 71 | 75 | 79 | |
| 4 | Ontario (McCarville) | 77 | ** | ** | 79 | 78 | |
| 5 | Manitoba (Thurston) | ** | 75 | 82 | 73 | 76 | |
| 6 | N.B. (Kelly) | 77 | 70 | 78 | ** | 75 | |
| 7 | P.E.I. (O'Rourke) | 74 | 71 | 72 | ** | 73 | |
| 7 | SASK (Holland) | 64 | ** | ** | 82 | 73 | |
| 9 | NWT/YT (Cormier) | 60 | 75 | 72 | ** | 69 | |
| 10 | N.S. (McConnery) | 71 | 65 | 65 | ** | 68 | |
| 10 | Quebec (Belisle) | 74 | ** | ** | 60 | 68 | |
| 12 | NFLD (Nicholls) | 72 | ** | ** | 64 | 67 | |
** = did not play
+ = player unranked due to insufficient games
| CAN | AB | BC | MAN | NB | NFLD | NWT/YT | ONT | PEI | QUE | NS | SK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | * | * | * | W | W | * | * | * | * | * | * | W |
| AB | * | * | W | * | * | * | * | L | W | * | * | * |
| BC | * | L | * | * | * | * | W | * | * | W | * | * |
| MAN | L | * | * | * | * | W | * | * | * | * | W | * |
| NB | L | * | * | * | * | * | * | L | L | * | * | * |
| NFLD | * | * | * | L | * | * | W | * | * | * | * | * |
| NWT/YT | * | * | L | * | * | L | * | * | * | * | W | * |
| ONT | * | W | * | * | W | * | * | * | * | * | * | * |
| PEI | * | L | * | * | W | * | * | * | * | * | * | W |
| QUE | * | * | L | * | * | * | * | * | * | * | W | * |
| NS | * | * | * | L | * | * | L | * | * | L | * | * |
| SK | L | * | * | * | * | * | * | * | L | * | * | * |
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | PEI | 10 | NWT/YT | 2 | NB | 2 | QUE | 8 |
| * SK | 3 | * NFLD | 12 | * ONT | 9 | * NS | 6 | |
| 2 | * NS | 2 | * MAN | 5 | * BC | 5 | * NB | 8 |
| NWT/YT | 8 | CAN | 10 | AB | 6 | PEI | 11 | |
| 3 | * CAN | 5 | PEI | 2 | * NS | 3 | NWT/YT | 6 |
| NB | 4 | * AB | 13 | MAN | 7 | * BC | 7 | |
| 4 | MAN | 11 | * QUE | 4 | * CAN | 7 | * ONT | 7 |
| * NFLD | 6 | BC | 6 | SK | 3 | AB | 6 | |
| 5 | ONT | NB | PEI | NFLD | ||||
| QUE | NS | NWT/YT | SK | |||||
| 6 | SK | QUE | ||||||
| ONT | NFLD | |||||||
| 7 | BC | CAN | AB | MAN | ||||
| NB | NWT/YT | NS | PEI | |||||
| 8 | NFLD | AB | SK | BC | ||||
| CAN | QUE | MAN | ONT | |||||
| 9 | PEI | BC | NWT/YT | AB | ||||
| NS | MAN | NB | CAN | |||||
| 10 | AB | ONT | BC | QUE | ||||
| MAN | NFLD | CAN | SK | |||||
| 11 | QUE | NB | ONT | NS | ||||
| NWT/YT | SK | PEI | NFLD | |||||
| 12 | SK | QUE | NFLD | ONT | ||||
| BC | CAN | AB | MAN | |||||
| 13 | NB | NWT/YT | NS | PEI | ||||
| NFLD | ONT | SK | QUE | |||||
| 14 | CAN | NS | MAN | AB | ||||
| PEI | BC | NWT/YT | NB | |||||
| 15 | NS | NFLD | NB | SK | ||||
| ONT | PEI | QUE | NWT/YT | |||||
| 16 | NWT/YT | MAN | PEI | CAN | ||||
| AB | NB | BC | NS | |||||
| 17 | MAN | SK | CAN | NFLD | ||||
| QUE | AB | ONT | BC | |||||