2010 Scotties Tournament of Hearts Sault Ste. Marie, Ontario

Media Report - Statistical Report for Draw 17

Game Scores for Draw 17

1 2 3 4 5 6 7 8 9 10 TOTAL
A Manitoba (Thurston) *1 3 1 3 0 0 0 2 X X 10 18:01
Quebec (Belisle) 0 0 0 0 2 1 1 0 X X 4 14:25
B SASK (Holland) 0 1 2 0 0 2 0 1 0 1 7 10:45
Alberta (Sweeting) *1 0 0 1 1 0 1 0 2 0 6 02:56
C Team Canada (Jones) *0 2 0 2 0 0 0 1 0 1 6 02:22
Ontario (McCarville) 1 0 1 0 0 1 0 0 2 0 5 03:38
D NFLD (Nicholls) 0 1 0 0 0 0 0 1 0 0 2 11:02
B.C. (Scott) *1 0 1 1 1 0 2 0 2 0 8 11:33
*last rock advantage

Team Standings After 17 Draw(s)

Team Wins Losses
P.E.I. (O'Rourke) 8 3
Team Canada (Jones) 8 3
B.C. (Scott) 7 4
Manitoba (Thurston) 7 4
Ontario (McCarville) 7 4
SASK (Holland) 6 5
Quebec (Belisle) 5 6
N.B. (Kelly) 5 6
NFLD (Nicholls) 4 7
Alberta (Sweeting) 4 7
NWT/YT (Cormier) 4 7
N.S. (McConnery) 1 10
Attendance Draw 17: 3507 Total: 34159

Scoring and Percentages Summary for Draw 17 Draw 17

1 2 3 4 5 6 7 8 9 10 TOTAL
A Manitoba (Thurston) *1 3 1 3 0 0 0 2 X X 10 18:01
Quebec (Belisle) 0 0 0 0 2 1 1 0 X X 4 14:25
MAN #SH PTS PCT
1 Raunora Westcott 15 50 83
2 Leslie Wilson 16 59 92
3 Kristen Phillips 16 42 66
4 Jill Thurston 16 48 75
Team Totals 63 199 79
QUE #SH PTS PCT
1 Julie Rainville 16 59 92
2 Martine Cormeau 16 48 75
3 Brenda Nicholls 16 52 81
4 Eve Belisle 16 39 61
Team Totals 64 198 77

1 2 3 4 5 6 7 8 9 10 TOTAL
B SASK (Holland) 0 1 2 0 0 2 0 1 0 1 7 10:45
Alberta (Sweeting) *1 0 0 1 1 0 1 0 2 0 6 02:56
SK #SH PTS PCT
1 Heather Kalenchuk 20 66 83
2 Jolene Campbell 20 68 85
3 Kim Schneider 20 59 74
4 Amber Holland 20 73 91
Team Totals 80 266 83
AB #SH PTS PCT
1 Lindsay Makichuk 20 71 89
2 Whitney More 20 57 71
3 Megan Einarson 19 67 88
4 Valerie Sweeting 20 68 85
Team Totals 79 263 83

1 2 3 4 5 6 7 8 9 10 TOTAL
C Team Canada (Jones) *0 2 0 2 0 0 0 1 0 1 6 02:22
Ontario (McCarville) 1 0 1 0 0 1 0 0 2 0 5 03:38
CAN #SH PTS PCT
1 Dawn Askin 20 67 84
2 Jill Officer 20 56 70
3 Cathy Overton-Clapham 20 62 78
4 Jennifer Jones 18 57 79
Team Totals 78 242 78
ONT #SH PTS PCT
1 Kari MacLean 20 69 86
2 Ashley Miharija 20 58 73
3 Tara George 20 62 78
4 Krista McCarville 20 64 80
Team Totals 80 253 79

1 2 3 4 5 6 7 8 9 10 TOTAL
D NFLD (Nicholls) 0 1 0 0 0 0 0 1 0 0 2 11:02
B.C. (Scott) *1 0 1 1 1 0 2 0 2 0 8 11:33
NFLD #SH PTS PCT
1 Colette Lemon 18 55 76
2 Rhonda Rogers 18 66 92
3 Stephanie LeDrew 18 61 85
4 Shelley Nichols 17 41 60
Team Totals 71 223 79
BC #SH PTS PCT
1 Jacquie Armstrong 17 52 76
2 Sasha Carter 18 64 89
3 Jeanna Schraeder 18 64 89
4 Kelly Scott 18 55 76
Team Totals 71 235 83

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
Leads
+ Kendra Georges MAN ** ** ** ** ** ** ** ** ** 100 ** ** ** ** ** ** ** 100
+ Sarah Lang ONT ** ** ** ** ** ** ** ** ** ** ** 88 ** ** 0 ** ** 88
+ Jennifer Clark-Rouire CAN ** ** ** ** ** ** 81 100 ** ** ** ** ** ** ** ** ** 88
1 Dawn Askin CAN ** 85 81 90 ** ** 95 84 85 94 ** 88 ** 91 ** 86 84 87
2 Heather Kalenchuk SK 89 ** ** 89 74 73 ** 83 ** 83 66 94 71 ** 98 ** 83 82
2 Jacquie Armstrong BC ** 89 68 82 ** ** 69 91 88 85 ** 85 ** 77 ** 84 76 82
4 Tricia Affleck PEI 79 88 68 ** 80 ** 79 ** 88 ** 72 ** 84 96 64 78 ** 80
4 Julie Rainville QUE 81 ** ** 69 82 82 ** 70 ** 83 80 77 85 ** 80 ** 92 80
6 Lindsay Makichuk AB ** 89 63 84 ** ** 85 68 79 64 ** 79 ** 78 ** 83 89 79
6 Colette Lemon NFLD 52 ** ** 79 78 86 ** 88 ** 82 81 64 86 ** 83 ** 76 79
8 Jill Thomas NS 76 75 75 ** 83 ** 84 ** 88 ** 79 ** 79 79 63 80 ** 78
8 Raunora Westcott MAN ** 76 75 69 ** ** 89 79 75 81 ** 77 ** 73 ** 79 83 78
8 Kari MacLean ONT 61 ** ** 90 73 80 ** 79 ** 64 96 85 74 ** 70 ** 86 78
+ Shannon Aleksic BC ** ** 75 ** ** ** ** ** ** ** ** ** ** ** ** 0 ** 75
11 Danielle Ellis NWT/YT 66 84 64 ** 69 ** 79 ** 77 ** 96 ** 75 73 64 67 ** 74
12 Lianne Sobey NB 86 71 80 ** 57 ** 81 ** 70 ** 63 ** 70 72 71 66 ** 71
+ Leslie Rogers AB ** ** 50 ** ** ** ** ** ** 75 ** ** ** ** ** ** ** 70
+ Michelle Jewer NFLD ** ** ** ** ** ** ** ** ** 54 ** ** ** ** ** ** ** 54
+ Shelly Bradley PEI ** ** ** ** ** ** ** ** 33 ** ** ** ** ** ** 75 ** 50
+ France Charette QUE ** ** ** ** 0 ** ** ** ** ** ** 100 ** ** ** ** ** 50
+ Kelly MacIntosh NS ** ** ** ** 50 ** ** ** ** ** ** ** ** ** ** ** ** 50
+ Jodie deSolla NB ** ** ** ** 0 ** ** ** ** ** ** ** ** ** ** ** ** 0
+ Jolene Campbell SK ** ** ** ** ** ** ** ** ** 0 ** ** ** ** ** ** ** 0
Seconds
+ Kendra Georges MAN ** ** 100 ** ** ** ** ** ** ** ** ** ** ** ** ** ** 100
1 Jill Officer CAN ** 86 76 75 ** ** 68 71 76 96 ** 89 ** 89 ** 91 70 81
+ Jolene Campbell SK ** ** ** ** ** ** ** ** ** ** ** ** ** ** 73 ** 85 81
2 Sasha Carter BC ** 89 88 74 ** ** 81 66 84 84 ** 85 ** 64 ** 75 89 80
3 Leslie Wilson MAN ** 75 86 69 ** ** 88 72 80 69 ** 82 ** 76 ** 70 92 78
4 Jillian Babin NB 77 86 71 ** 61 ** 78 ** 80 ** 79 ** 70 79 81 70 ** 76
4 Ashley Miharija ONT 88 ** ** 80 63 80 ** 79 ** 70 78 65 83 ** 75 ** 73 76
6 Tammy Schneider SK 65 ** ** 72 83 89 ** 73 ** 71 74 69 83 ** 63 ** ** 75
+ Michelle Jewer NFLD ** ** ** ** ** ** ** ** ** ** ** ** ** ** 75 ** ** 75
+ Dawn Moses NWT/YT ** ** ** ** ** ** ** ** ** ** ** ** ** ** 74 ** ** 74
7 Kathy O'Rourke PEI 78 59 79 ** 78 ** 76 ** 68 ** 67 ** 83 74 61 81 ** 73
8 Whitney More AB ** 86 64 73 ** ** 81 64 68 84 ** 57 ** 60 ** 60 71 71
9 Sheena Gilman NS 66 61 47 ** 69 ** 89 ** 70 ** 59 ** 83 76 61 84 ** 70
10 Martine Cormeau QUE 73 ** ** 63 79 77 ** 68 ** 50 79 63 57 ** 81 ** 75 69
10 Rhonda Rogers NFLD 86 ** ** 54 65 84 ** 65 ** 76 66 57 51 ** 66 ** 92 69
12 Megan Cormier NWT/YT 59 80 76 ** 63 ** 58 ** 57 ** 75 ** 54 66 ** 77 ** 66
+ Julie Rainville QUE ** ** ** ** 50 ** ** ** ** ** ** ** ** ** ** ** ** 50

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
Thirds
1 Cathy Overton-Clapham CAN ** 81 79 81 ** ** 83 69 86 89 ** 75 ** 76 ** 89 78 81
2 Jeanna Schraeder BC ** 91 88 70 ** ** 73 57 83 65 ** 80 ** 78 ** 76 89 77
3 Kristen Phillips MAN ** 85 75 67 ** ** 83 78 81 68 ** 86 ** 78 ** 59 66 75
3 Brenda Nicholls QUE 75 ** ** 56 77 83 ** 68 ** 60 81 86 80 ** 83 ** 81 75
3 Stephanie LeDrew NFLD 68 ** ** 69 76 83 ** 83 ** 78 74 82 61 ** 67 ** 85 75
+ Kelly MacIntosh NS ** ** ** ** ** ** ** ** 75 ** ** ** ** ** ** ** ** 75
6 Geri Lynn Ramsay PEI 65 64 73 ** 83 ** 79 ** 79 ** 71 ** 74 71 82 74 ** 74
6 Tara George ONT 81 ** ** 70 80 70 ** 79 ** 71 72 85 63 ** 71 ** 78 74
8 Denise Nowlan NB 77 71 89 ** 66 ** 66 ** 68 ** 84 ** 54 65 86 74 ** 73
9 Jennifer Crouse NS 68 75 73 ** 72 ** 74 ** 85 ** 73 ** 68 82 64 58 ** 72
10 Tara Naugler NWT/YT 57 61 80 ** 76 ** 69 ** 70 ** 74 ** 74 64 73 78 ** 71
10 Megan Einarson AB ** 84 71 71 ** ** 79 70 79 56 ** 68 ** 57 ** 60 88 71
12 Kim Schneider SK 56 ** ** 75 63 76 ** 73 ** 66 69 74 75 ** 61 ** 74 69
Skips
1 Kelly Scott BC ** 76 87 76 ** ** 91 80 80 79 ** 70 ** 73 ** 81 76 79
2 Jennifer Jones CAN ** 75 80 96 ** ** 65 46 80 75 ** 91 ** 71 ** 84 79 76
3 Krista McCarville ONT 80 ** ** 75 67 79 ** 74 ** 78 82 63 63 ** 83 ** 80 75
4 Amber Holland SK 46 ** ** 90 78 83 ** 77 ** 65 56 76 89 ** 63 ** 91 74
5 Jill Thurston MAN ** 63 84 86 ** ** 68 68 84 64 ** 75 ** 74 ** 70 75 73
6 Erin Carmody PEI 75 75 70 ** 75 ** 58 ** 74 ** 56 ** 89 80 75 67 ** 72
6 Valerie Sweeting AB ** 95 86 71 ** ** 89 46 65 63 ** 54 ** 60 ** 69 85 72
8 Andrea Kelly NB 70 49 73 ** 53 ** 69 ** 75 ** 79 ** 48 81 83 85 ** 69
8 Eve Belisle QUE 69 ** ** 53 47 66 ** 73 ** 68 79 77 69 ** 89 ** 61 69
10 Sharon Cormier NWT/YT 57 73 66 ** 76 ** 76 ** 65 ** 59 ** 81 64 72 60 ** 68
11 Nancy McConnery NS 75 50 64 ** 58 ** 68 ** 70 ** 59 ** 84 70 71 61 ** 67
12 Shelley Nichols NFLD 75 ** ** 51 70 53 ** 79 ** 68 57 80 63 ** 56 ** 60 64
+ Jennifer Crouse NS ** ** ** ** ** ** ** ** 59 ** ** ** ** ** ** ** ** 59

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
Teams
1 Team Canada (Jones) ** 82 79 85 ** ** 77 68 82 89 ** 86 ** 82 ** 88 78 81
2 B.C. (Scott) ** 86 83 75 ** ** 79 74 83 78 ** 80 ** 73 ** 79 83 79
3 Manitoba (Thurston) ** 75 80 73 ** ** 82 74 80 71 ** 80 ** 75 ** 69 79 76
3 Ontario (McCarville) 77 ** ** 79 71 77 ** 78 ** 71 82 75 71 ** 75 ** 79 76
5 SASK (Holland) 64 ** ** 82 74 80 ** 76 ** 71 66 78 80 ** 72 ** 83 75
5 P.E.I. (O'Rourke) 74 71 72 ** 79 ** 73 ** 75 ** 66 ** 82 80 71 75 ** 75
7 Alberta (Sweeting) ** 88 71 75 ** ** 83 62 73 67 ** 64 ** 64 ** 68 83 73
7 Quebec (Belisle) 74 ** ** 60 68 77 ** 70 ** 65 80 76 73 ** 83 ** 77 73
9 N.B. (Kelly) 77 70 78 ** 60 ** 73 ** 73 ** 76 ** 60 74 80 74 ** 72
9 N.S. (McConnery) 71 65 65 ** 70 ** 78 ** 76 ** 67 ** 78 77 65 71 ** 72
9 NFLD (Nicholls) 70 ** ** 64 72 77 ** 79 ** 74 70 71 66 ** 68 ** 79 72
12 NWT/YT (Cormier) 60 75 72 ** 71 ** 71 ** 67 ** 76 ** 71 67 71 71 ** 70

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 17 Draws

CAN AB BC MAN NB NFLD NWT/YT ONT PEI QUE NS SK
CAN * W W W W L L W L W W W
AB L * W L L L W L W L W L
BC L L * W W W W L W W W L
MAN L W L * L W W W L W W W
NB L W L W * L W L L L W W
NFLD W W L L W * W L L L L L
NWT/YT W L L L L L * W L L W W
ONT L W W L W W L * W W W L
PEI W L L W W W W L * W W W
QUE L W L L W W W L L * W L
NS L L L L L W L L L L * L
SK L W W L L W L W L W W *

Game Scores by Draw

Draw A B C D
1 PEI 10 NWT/YT 2 NB 2 QUE 8
* SK 3 * NFLD 12 * ONT 9 * NS 6
2 * NS 2 * MAN 5 * BC 5 * NB 8
NWT/YT 8 CAN 10 AB 6 PEI 11
3 * CAN 5 PEI 2 * NS 3 NWT/YT 6
NB 4 * AB 13 MAN 7 * BC 7
4 MAN 11 * QUE 4 * CAN 7 * ONT 7
* NFLD 6 BC 6 SK 3 AB 6
5 ONT 12 * NB 10 * PEI 10 NFLD 5
* QUE 6 NS 6 NWT/YT 7 * SK 8
6 * SK 7 * QUE 9
ONT 6 NFLD 3
7 * BC 8 CAN 4 AB 8 MAN 6
NB 3 * NWT/YT 10 * NS 5 * PEI 7
8 NFLD 8 AB 1 SK 7 * BC 6
* CAN 4 * QUE 9 * MAN 9 ONT 7
9 * PEI 7 * BC 7 NWT/YT 5 * AB 7
NS 4 MAN 5 * NB 7 CAN 9
10 AB 4 * ONT 8 BC 7 QUE 6
* MAN 7 NFLD 5 * CAN 10 * SK 8
11 * QUE 6 NB 8 ONT 9 NS 7
NWT/YT 5 * SK 7 * PEI 3 * NFLD 6
12 SK 5 QUE 4 * NFLD 11 * ONT 5
* BC 4 * CAN 9 AB 4 MAN 10
13 * NB 7 NWT/YT 7 NS 2 PEI 7
NFLD 9 * ONT 5 * SK 5 * QUE 3
14 * CAN 5 NS 7 * MAN 8 AB 3
PEI 9 * BC 8 NWT/YT 6 * NB 9
15 NS 3 NFLD 5 NB 5 SK 5
* ONT 7 * PEI 9 * QUE 6 * NWT/YT 9
16 NWT/YT 7 MAN 6 * PEI 5 * CAN 11
* AB 9 * NB 9 BC 10 NS 4
17 * MAN 10 SK 7 * CAN 6 NFLD 2
QUE 4 * AB 6 ONT 5 * BC 8
--- END OF ROUND ROBIN ---

Game Scores by Draw (cont.)

Draw A B C D