| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | N.S. (McConnery) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | 06:34 |
| Ontario (McCarville) | *1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | X | 7 | 16:12 | |
| B | NFLD (Nicholls) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 | 08:32 |
| P.E.I. (O'Rourke) | *3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | X | 9 | 12:18 | |
| C | N.B. (Kelly) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 04:25 |
| Quebec (Belisle) | *0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 02:41 | |
| D | SASK (Holland) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | 04:55 |
| NWT/YT (Cormier) | *3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | X | 9 | 06:01 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 16 | 17 | |||
| P.E.I. (O'Rourke) | 8 | 2 | BC | -- | |||
| Ontario (McCarville) | 7 | 3 | -- | CAN | |||
| Team Canada (Jones) | 6 | 3 | NS | ONT | |||
| Manitoba (Thurston) | 6 | 3 | NB | QUE | |||
| B.C. (Scott) | 5 | 4 | PEI | NFLD | |||
| SASK (Holland) | 5 | 5 | -- | AB | |||
| Quebec (Belisle) | 5 | 5 | -- | MAN | |||
| NFLD (Nicholls) | 4 | 6 | -- | BC | |||
| N.B. (Kelly) | 4 | 6 | MAN | -- | |||
| NWT/YT (Cormier) | 4 | 6 | AB | -- | |||
| Alberta (Sweeting) | 3 | 6 | NWT/YT | SK | |||
| N.S. (McConnery) | 1 | 9 | CAN | -- | |||
| Draw Times | Draw 16: 02/04 15:00 | Draw 17: 02/04 19:30 |
|---|
| Attendance | Draw 15: 2142 | Total: 28595 |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leads | ||||||||||||||||||
| + | Kendra Georges | MAN | ** | ** | ** | ** | ** | ** | ** | ** | ** | 100 | ** | ** | ** | ** | ** | 100 |
| 1 | Dawn Askin | CAN | ** | 85 | 81 | 90 | ** | ** | 95 | 84 | 85 | 94 | ** | 88 | ** | 91 | ** | 88 |
| + | Sarah Lang | ONT | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 88 | ** | ** | 0 | 88 |
| + | Jennifer Clark-Rouire | CAN | ** | ** | ** | ** | ** | ** | 81 | 100 | ** | ** | ** | ** | ** | ** | ** | 88 |
| 2 | Heather Kalenchuk | SK | 89 | ** | ** | 89 | 74 | 73 | ** | 83 | ** | 83 | 66 | 94 | 71 | ** | 98 | 82 |
| 2 | Jacquie Armstrong | BC | ** | 89 | 68 | 82 | ** | ** | 69 | 91 | 88 | 85 | ** | 85 | ** | 77 | ** | 82 |
| 4 | Tricia Affleck | PEI | 79 | 88 | 68 | ** | 80 | ** | 79 | ** | 88 | ** | 72 | ** | 84 | 96 | 64 | 80 |
| 5 | Julie Rainville | QUE | 81 | ** | ** | 69 | 82 | 82 | ** | 70 | ** | 83 | 80 | 77 | 85 | ** | 80 | 79 |
| 5 | Colette Lemon | NFLD | 52 | ** | ** | 79 | 78 | 86 | ** | 88 | ** | 82 | 81 | 64 | 86 | ** | 83 | 79 |
| 7 | Jill Thomas | NS | 76 | 75 | 75 | ** | 83 | ** | 84 | ** | 88 | ** | 79 | ** | 79 | 79 | 63 | 78 |
| 8 | Kari MacLean | ONT | 61 | ** | ** | 90 | 73 | 80 | ** | 79 | ** | 64 | 96 | 85 | 74 | ** | 70 | 77 |
| 8 | Raunora Westcott | MAN | ** | 76 | 75 | 69 | ** | ** | 89 | 79 | 75 | 81 | ** | 77 | ** | 73 | ** | 77 |
| 8 | Lindsay Makichuk | AB | ** | 89 | 63 | 84 | ** | ** | 85 | 68 | 79 | 64 | ** | 79 | ** | 78 | ** | 77 |
| 11 | Danielle Ellis | NWT/YT | 66 | 84 | 64 | ** | 69 | ** | 79 | ** | 77 | ** | 96 | ** | 75 | 73 | 64 | 75 |
| + | Shannon Aleksic | BC | ** | ** | 75 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 75 |
| 12 | Lianne Sobey | NB | 86 | 71 | 80 | ** | 57 | ** | 81 | ** | 70 | ** | 63 | ** | 70 | 72 | 71 | 72 |
| + | Leslie Rogers | AB | ** | ** | 50 | ** | ** | ** | ** | ** | ** | 75 | ** | ** | ** | ** | ** | 70 |
| + | Michelle Jewer | NFLD | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | ** | ** | ** | ** | ** | 54 |
| + | France Charette | QUE | ** | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | 100 | ** | ** | ** | 50 |
| + | Kelly MacIntosh | NS | ** | ** | ** | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 |
| + | Shelly Bradley | PEI | ** | ** | ** | ** | ** | ** | ** | ** | 33 | ** | ** | ** | ** | ** | ** | 33 |
| + | Jodie deSolla | NB | ** | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 |
| + | Jolene Campbell | SK | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 | ** | ** | ** | ** | ** | 0 |
| Seconds | ||||||||||||||||||
| + | Kendra Georges | MAN | ** | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 100 |
| 1 | Jill Officer | CAN | ** | 86 | 76 | 75 | ** | ** | 68 | 71 | 76 | 96 | ** | 89 | ** | 89 | ** | 81 |
| 2 | Sasha Carter | BC | ** | 89 | 88 | 74 | ** | ** | 81 | 66 | 84 | 84 | ** | 85 | ** | 64 | ** | 79 |
| 3 | Leslie Wilson | MAN | ** | 75 | 86 | 69 | ** | ** | 88 | 72 | 80 | 69 | ** | 82 | ** | 76 | ** | 77 |
| 4 | Jillian Babin | NB | 77 | 86 | 71 | ** | 61 | ** | 78 | ** | 80 | ** | 79 | ** | 70 | 79 | 81 | 76 |
| 4 | Ashley Miharija | ONT | 88 | ** | ** | 80 | 63 | 80 | ** | 79 | ** | 70 | 78 | 65 | 83 | ** | 75 | 76 |
| 6 | Tammy Schneider | SK | 65 | ** | ** | 72 | 83 | 89 | ** | 73 | ** | 71 | 74 | 69 | 83 | ** | 63 | 75 |
| + | Michelle Jewer | NFLD | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 75 | 75 |
| + | Dawn Moses | NWT/YT | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 74 | 74 |
| + | Jolene Campbell | SK | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 73 | 73 |
| 7 | Kathy O'Rourke | PEI | 78 | 59 | 79 | ** | 78 | ** | 76 | ** | 68 | ** | 67 | ** | 83 | 74 | 61 | 72 |
| 7 | Whitney More | AB | ** | 86 | 64 | 73 | ** | ** | 81 | 64 | 68 | 84 | ** | 57 | ** | 60 | ** | 72 |
| 9 | Sheena Gilman | NS | 66 | 61 | 47 | ** | 69 | ** | 89 | ** | 70 | ** | 59 | ** | 83 | 76 | 61 | 69 |
| 9 | Martine Cormeau | QUE | 73 | ** | ** | 63 | 79 | 77 | ** | 68 | ** | 50 | 79 | 63 | 57 | ** | 81 | 69 |
| 11 | Rhonda Rogers | NFLD | 86 | ** | ** | 54 | 65 | 84 | ** | 65 | ** | 76 | 66 | 57 | 51 | ** | 66 | 67 |
| 12 | Megan Cormier | NWT/YT | 59 | 80 | 76 | ** | 63 | ** | 58 | ** | 57 | ** | 75 | ** | 54 | 66 | ** | 65 |
| + | Julie Rainville | QUE | ** | ** | ** | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thirds | ||||||||||||||||||
| 1 | Cathy Overton-Clapham | CAN | ** | 81 | 79 | 81 | ** | ** | 83 | 69 | 86 | 89 | ** | 75 | ** | 76 | ** | 80 |
| 2 | Kristen Phillips | MAN | ** | 85 | 75 | 67 | ** | ** | 83 | 78 | 81 | 68 | ** | 86 | ** | 78 | ** | 78 |
| 3 | Jeanna Schraeder | BC | ** | 91 | 88 | 70 | ** | ** | 73 | 57 | 83 | 65 | ** | 80 | ** | 78 | ** | 76 |
| 4 | Brenda Nicholls | QUE | 75 | ** | ** | 56 | 77 | 83 | ** | 68 | ** | 60 | 81 | 86 | 80 | ** | 83 | 75 |
| + | Kelly MacIntosh | NS | ** | ** | ** | ** | ** | ** | ** | ** | 75 | ** | ** | ** | ** | ** | ** | 75 |
| 5 | Geri Lynn Ramsay | PEI | 65 | 64 | 73 | ** | 83 | ** | 79 | ** | 79 | ** | 71 | ** | 74 | 71 | 82 | 74 |
| 5 | Tara George | ONT | 81 | ** | ** | 70 | 80 | 70 | ** | 79 | ** | 71 | 72 | 85 | 63 | ** | 71 | 74 |
| 5 | Stephanie LeDrew | NFLD | 68 | ** | ** | 69 | 76 | 83 | ** | 83 | ** | 78 | 74 | 82 | 61 | ** | 67 | 74 |
| 8 | Denise Nowlan | NB | 77 | 71 | 89 | ** | 66 | ** | 66 | ** | 68 | ** | 84 | ** | 54 | 65 | 86 | 73 |
| 8 | Jennifer Crouse | NS | 68 | 75 | 73 | ** | 72 | ** | 74 | ** | 85 | ** | 73 | ** | 68 | 82 | 64 | 73 |
| 10 | Megan Einarson | AB | ** | 84 | 71 | 71 | ** | ** | 79 | 70 | 79 | 56 | ** | 68 | ** | 57 | ** | 71 |
| 11 | Tara Naugler | NWT/YT | 57 | 61 | 80 | ** | 76 | ** | 69 | ** | 70 | ** | 74 | ** | 74 | 64 | 73 | 70 |
| 12 | Kim Schneider | SK | 56 | ** | ** | 75 | 63 | 76 | ** | 73 | ** | 66 | 69 | 74 | 75 | ** | 61 | 69 |
| Skips | ||||||||||||||||||
| 1 | Kelly Scott | BC | ** | 76 | 87 | 76 | ** | ** | 91 | 80 | 80 | 79 | ** | 70 | ** | 73 | ** | 79 |
| 2 | Jennifer Jones | CAN | ** | 75 | 80 | 96 | ** | ** | 65 | 46 | 80 | 75 | ** | 91 | ** | 71 | ** | 75 |
| 3 | Krista McCarville | ONT | 80 | ** | ** | 75 | 67 | 79 | ** | 74 | ** | 78 | 82 | 63 | 63 | ** | 83 | 74 |
| 3 | Jill Thurston | MAN | ** | 63 | 84 | 86 | ** | ** | 68 | 68 | 84 | 64 | ** | 75 | ** | 74 | ** | 74 |
| 5 | Erin Carmody | PEI | 75 | 75 | 70 | ** | 75 | ** | 58 | ** | 74 | ** | 56 | ** | 89 | 80 | 75 | 73 |
| 6 | Amber Holland | SK | 46 | ** | ** | 90 | 78 | 83 | ** | 77 | ** | 65 | 56 | 76 | 89 | ** | 63 | 72 |
| 7 | Valerie Sweeting | AB | ** | 95 | 86 | 71 | ** | ** | 89 | 46 | 65 | 63 | ** | 54 | ** | 60 | ** | 71 |
| 8 | Sharon Cormier | NWT/YT | 57 | 73 | 66 | ** | 76 | ** | 76 | ** | 65 | ** | 59 | ** | 81 | 64 | 72 | 69 |
| 8 | Eve Belisle | QUE | 69 | ** | ** | 53 | 47 | 66 | ** | 73 | ** | 68 | 79 | 77 | 69 | ** | 89 | 69 |
| 10 | Andrea Kelly | NB | 70 | 49 | 73 | ** | 53 | ** | 69 | ** | 75 | ** | 79 | ** | 48 | 81 | 83 | 68 |
| 11 | Nancy McConnery | NS | 75 | 50 | 64 | ** | 58 | ** | 68 | ** | 70 | ** | 59 | ** | 84 | 70 | 71 | 67 |
| 12 | Shelley Nichols | NFLD | 75 | ** | ** | 51 | 70 | 53 | ** | 79 | ** | 68 | 57 | 80 | 63 | ** | 56 | 65 |
| + | Jennifer Crouse | NS | ** | ** | ** | ** | ** | ** | ** | ** | 59 | ** | ** | ** | ** | ** | ** | 59 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | ||||||||||||||||||
| 1 | Team Canada (Jones) | ** | 82 | 79 | 85 | ** | ** | 77 | 68 | 82 | 89 | ** | 86 | ** | 82 | ** | 81 | |
| 2 | B.C. (Scott) | ** | 86 | 83 | 75 | ** | ** | 79 | 74 | 83 | 78 | ** | 80 | ** | 73 | ** | 79 | |
| 3 | Manitoba (Thurston) | ** | 75 | 80 | 73 | ** | ** | 82 | 74 | 80 | 71 | ** | 80 | ** | 75 | ** | 77 | |
| 4 | P.E.I. (O'Rourke) | 74 | 71 | 72 | ** | 79 | ** | 73 | ** | 75 | ** | 66 | ** | 82 | 80 | 71 | 75 | |
| 4 | Ontario (McCarville) | 77 | ** | ** | 79 | 71 | 77 | ** | 78 | ** | 71 | 82 | 75 | 71 | ** | 75 | 75 | |
| 6 | SASK (Holland) | 64 | ** | ** | 82 | 74 | 80 | ** | 76 | ** | 71 | 66 | 78 | 80 | ** | 72 | 74 | |
| 7 | Quebec (Belisle) | 74 | ** | ** | 60 | 68 | 77 | ** | 70 | ** | 65 | 80 | 76 | 73 | ** | 83 | 73 | |
| 7 | Alberta (Sweeting) | ** | 88 | 71 | 75 | ** | ** | 83 | 62 | 73 | 67 | ** | 64 | ** | 64 | ** | 73 | |
| 9 | N.S. (McConnery) | 71 | 65 | 65 | ** | 70 | ** | 78 | ** | 76 | ** | 67 | ** | 78 | 77 | 65 | 72 | |
| 9 | N.B. (Kelly) | 77 | 70 | 78 | ** | 60 | ** | 73 | ** | 73 | ** | 76 | ** | 60 | 74 | 80 | 72 | |
| 11 | NFLD (Nicholls) | 70 | ** | ** | 64 | 72 | 77 | ** | 79 | ** | 74 | 70 | 71 | 66 | ** | 68 | 71 | |
| 12 | NWT/YT (Cormier) | 60 | 75 | 72 | ** | 71 | ** | 71 | ** | 67 | ** | 76 | ** | 71 | 67 | 71 | 70 | |
** = did not play
+ = player unranked due to insufficient games
| CAN | AB | BC | MAN | NB | NFLD | NWT/YT | ONT | PEI | QUE | NS | SK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | * | W | W | W | W | L | L | * | L | W | * | W |
| AB | L | * | W | L | L | L | * | L | W | L | W | * |
| BC | L | L | * | W | W | * | W | L | * | W | W | L |
| MAN | L | W | L | * | * | W | W | W | L | * | W | W |
| NB | L | W | L | * | * | L | W | L | L | L | W | W |
| NFLD | W | W | * | L | W | * | W | L | L | L | L | L |
| NWT/YT | W | * | L | L | L | L | * | W | L | L | W | W |
| ONT | * | W | W | L | W | W | L | * | W | W | W | L |
| PEI | W | L | * | W | W | W | W | L | * | W | W | W |
| QUE | L | W | L | * | W | W | W | L | L | * | W | L |
| NS | * | L | L | L | L | W | L | L | L | L | * | L |
| SK | L | * | W | L | L | W | L | W | L | W | W | * |
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | PEI | 10 | NWT/YT | 2 | NB | 2 | QUE | 8 |
| * SK | 3 | * NFLD | 12 | * ONT | 9 | * NS | 6 | |
| 2 | * NS | 2 | * MAN | 5 | * BC | 5 | * NB | 8 |
| NWT/YT | 8 | CAN | 10 | AB | 6 | PEI | 11 | |
| 3 | * CAN | 5 | PEI | 2 | * NS | 3 | NWT/YT | 6 |
| NB | 4 | * AB | 13 | MAN | 7 | * BC | 7 | |
| 4 | MAN | 11 | * QUE | 4 | * CAN | 7 | * ONT | 7 |
| * NFLD | 6 | BC | 6 | SK | 3 | AB | 6 | |
| 5 | ONT | 12 | * NB | 10 | * PEI | 10 | NFLD | 5 |
| * QUE | 6 | NS | 6 | NWT/YT | 7 | * SK | 8 | |
| 6 | * SK | 7 | * QUE | 9 | ||||
| ONT | 6 | NFLD | 3 | |||||
| 7 | * BC | 8 | CAN | 4 | AB | 8 | MAN | 6 |
| NB | 3 | * NWT/YT | 10 | * NS | 5 | * PEI | 7 | |
| 8 | NFLD | 8 | AB | 1 | SK | 7 | * BC | 6 |
| * CAN | 4 | * QUE | 9 | * MAN | 9 | ONT | 7 | |
| 9 | * PEI | 7 | * BC | 7 | NWT/YT | 5 | * AB | 7 |
| NS | 4 | MAN | 5 | * NB | 7 | CAN | 9 | |
| 10 | AB | 4 | * ONT | 8 | BC | 7 | QUE | 6 |
| * MAN | 7 | NFLD | 5 | * CAN | 10 | * SK | 8 | |
| 11 | * QUE | 6 | NB | 8 | ONT | 9 | NS | 7 |
| NWT/YT | 5 | * SK | 7 | * PEI | 3 | * NFLD | 6 | |
| 12 | SK | 5 | QUE | 4 | * NFLD | 11 | * ONT | 5 |
| * BC | 4 | * CAN | 9 | AB | 4 | MAN | 10 | |
| 13 | * NB | 7 | NWT/YT | 7 | NS | 2 | PEI | 7 |
| NFLD | 9 | * ONT | 5 | * SK | 5 | * QUE | 3 | |
| 14 | * CAN | 5 | NS | 7 | * MAN | 8 | AB | 3 |
| PEI | 9 | * BC | 8 | NWT/YT | 6 | * NB | 9 | |
| 15 | NS | 3 | NFLD | 5 | NB | 5 | SK | 5 |
| * ONT | 7 | * PEI | 9 | * QUE | 6 | * NWT/YT | 9 | |
| 16 | NWT/YT | MAN | PEI | CAN | ||||
| AB | NB | BC | NS | |||||
| 17 | MAN | SK | CAN | NFLD | ||||
| QUE | AB | ONT | BC | |||||