2010 Scotties Tournament of Hearts Sault Ste. Marie, Ontario

Media Report - Statistical Report for Draw 11

Game Scores for Draw 11

1 2 3 4 5 6 7 8 9 10 TOTAL
A Quebec (Belisle) *1 1 0 1 0 1 0 2 0 0 6 08:22
NWT/YT (Cormier) 0 0 2 0 1 0 1 0 1 0 5 04:55
B N.B. (Kelly) 0 0 2 0 0 2 1 2 0 1 8 04:19
SASK (Holland) *3 0 0 1 2 0 0 0 1 0 7 05:55
C Ontario (McCarville) 0 2 1 0 1 2 0 0 3 X 9 13:29
P.E.I. (O'Rourke) *0 0 0 1 0 0 0 2 0 X 3 07:15
D N.S. (McConnery) 0 0 0 3 1 0 1 0 1 1 7 01:37
NFLD (Nicholls) *1 1 1 0 0 2 0 1 0 0 6 00:45
*last rock advantage

Team Standings After 11 Draw(s)

Future Games
Team Wins Losses 12 13 14
Ontario (McCarville) 6 1 MAN NWT/YT   --
Team Canada (Jones) 5 2 QUE   -- PEI
P.E.I. (O'Rourke) 5 2   -- QUE CAN
B.C. (Scott) 4 3 SK   -- NS
Quebec (Belisle) 4 3 CAN PEI   --
Manitoba (Thurston) 4 3 ONT   -- NWT/YT
N.B. (Kelly) 3 4   -- NFLD AB
SASK (Holland) 3 4 BC NS   --
Alberta (Sweeting) 3 4 NFLD   -- NB
NFLD (Nicholls) 2 5 AB NB   --
NWT/YT (Cormier) 2 5   -- ONT MAN
N.S. (McConnery) 1 6   -- SK BC
Draw Times Draw 12: 02/03 9:30 Draw 13: 02/03 14:00 Draw 14: 02/03 18:30
Attendance Draw 11: 2040 Total: 20805

Scoring and Percentages Summary for Draw 11 Draw 11

1 2 3 4 5 6 7 8 9 10 TOTAL
A Quebec (Belisle) *1 1 0 1 0 1 0 2 0 0 6 08:22
NWT/YT (Cormier) 0 0 2 0 1 0 1 0 1 0 5 04:55
QUE #SH PTS PCT
1 Julie Rainville 19 61 80
2 Martine Cormeau 20 63 79
3 Brenda Nicholls 20 65 81
4 Eve Belisle 20 63 79
Team Totals 79 252 80
NWT/YT #SH PTS PCT
1 Danielle Ellis 20 77 96
2 Megan Cormier 20 60 75
3 Tara Naugler 20 59 74
4 Sharon Cormier 20 47 59
Team Totals 80 243 76

1 2 3 4 5 6 7 8 9 10 TOTAL
B N.B. (Kelly) 0 0 2 0 0 2 1 2 0 1 8 04:19
SASK (Holland) *3 0 0 1 2 0 0 0 1 0 7 05:55
NB #SH PTS PCT
1 Lianne Sobey 20 50 63
2 Jillian Babin 20 63 79
3 Denise Nowlan 20 67 84
4 Andrea Kelly 19 60 79
Team Totals 79 240 76
SK #SH PTS PCT
1 Heather Kalenchuk 20 53 66
2 Tammy Schneider 20 59 74
3 Kim Schneider 20 55 69
4 Amber Holland 20 45 56
Team Totals 80 212 66

1 2 3 4 5 6 7 8 9 10 TOTAL
C Ontario (McCarville) 0 2 1 0 1 2 0 0 3 X 9 13:29
P.E.I. (O'Rourke) *0 0 0 1 0 0 0 2 0 X 3 07:15
ONT #SH PTS PCT
1 Kari MacLean 17 65 96
2 Ashley Miharija 18 56 78
3 Tara George 18 52 72
4 Krista McCarville 18 59 82
Team Totals 71 232 82
PEI #SH PTS PCT
1 Tricia Affleck 18 52 72
2 Kathy O'Rourke 18 48 67
3 Geri Lynn Ramsay 18 51 71
4 Erin Carmody 18 40 56
Team Totals 72 191 66

1 2 3 4 5 6 7 8 9 10 TOTAL
D N.S. (McConnery) 0 0 0 3 1 0 1 0 1 1 7 01:37
NFLD (Nicholls) *1 1 1 0 0 2 0 1 0 0 6 00:45
NS #SH PTS PCT
1 Jill Thomas 20 63 79
2 Sheena Gilman 20 47 59
3 Jennifer Crouse 20 58 73
4 Nancy McConnery 20 47 59
Team Totals 80 215 67
NFLD #SH PTS PCT
1 Colette Lemon 20 65 81
2 Rhonda Rogers 20 53 66
3 Stephanie LeDrew 20 59 74
4 Shelley Nichols 20 46 57
Team Totals 80 223 70

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 AVG
Leads
+ Kendra Georges MAN ** ** ** ** ** ** ** ** ** 100 ** 100
1 Dawn Askin CAN ** 85 81 90 ** ** 95 84 85 94 ** 88
+ Jennifer Clark-Rouire CAN ** ** ** ** ** ** 81 100 ** ** ** 88
2 Jacquie Armstrong BC ** 89 68 82 ** ** 69 91 88 85 ** 83
3 Jill Thomas NS 76 75 75 ** 83 ** 84 ** 88 ** 79 80
4 Heather Kalenchuk SK 89 ** ** 89 74 73 ** 83 ** 83 66 79
4 Tricia Affleck PEI 79 88 68 ** 80 ** 79 ** 88 ** 72 79
4 Colette Lemon NFLD 52 ** ** 79 78 86 ** 88 ** 82 81 79
7 Kari MacLean ONT 61 ** ** 90 73 80 ** 79 ** 64 96 78
7 Raunora Westcott MAN ** 76 75 69 ** ** 89 79 75 81 ** 78
7 Julie Rainville QUE 81 ** ** 69 82 82 ** 70 ** 83 80 78
10 Danielle Ellis NWT/YT 66 84 64 ** 69 ** 79 ** 77 ** 96 77
10 Lindsay Makichuk AB ** 89 63 84 ** ** 85 68 79 64 ** 77
+ Shannon Aleksic BC ** ** 75 ** ** ** ** ** ** ** ** 75
12 Lianne Sobey NB 86 71 80 ** 57 ** 81 ** 70 ** 63 72
+ Leslie Rogers AB ** ** 50 ** ** ** ** ** ** 75 ** 70
+ Michelle Jewer NFLD ** ** ** ** ** ** ** ** ** 54 ** 54
+ Kelly MacIntosh NS ** ** ** ** 50 ** ** ** ** ** ** 50
+ Shelly Bradley PEI ** ** ** ** ** ** ** ** 33 ** ** 33
+ France Charette QUE ** ** ** ** 0 ** ** ** ** ** ** 0
+ Jodie deSolla NB ** ** ** ** 0 ** ** ** ** ** ** 0
+ Jolene Campbell SK ** ** ** ** ** ** ** ** ** 0 ** 0
Seconds
+ Kendra Georges MAN ** ** 100 ** ** ** ** ** ** ** ** 100
1 Sasha Carter BC ** 89 88 74 ** ** 81 66 84 84 ** 81
2 Jill Officer CAN ** 86 76 75 ** ** 68 71 76 96 ** 79
3 Jillian Babin NB 77 86 71 ** 61 ** 78 ** 83 ** 79 77
3 Leslie Wilson MAN ** 75 86 69 ** ** 88 72 80 69 ** 77
3 Ashley Miharija ONT 88 ** ** 80 63 80 ** 79 ** 70 78 77
6 Tammy Schneider SK 65 ** ** 72 83 89 ** 73 ** 71 74 75
6 Whitney More AB ** 86 64 73 ** ** 81 64 68 84 ** 75
8 Kathy O'Rourke PEI 78 59 79 ** 78 ** 76 ** 68 ** 67 72
9 Rhonda Rogers NFLD 86 ** ** 54 65 84 ** 65 ** 76 66 70
10 Martine Cormeau QUE 73 ** ** 63 79 77 ** 68 ** 50 79 69
11 Megan Cormier NWT/YT 59 80 76 ** 63 ** 58 ** 57 ** 75 67
12 Sheena Gilman NS 66 61 47 ** 69 ** 89 ** 70 ** 59 66
+ Julie Rainville QUE ** ** ** ** 50 ** ** ** ** ** ** 50

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 AVG
Thirds
1 Cathy Overton-Clapham CAN ** 81 79 81 ** ** 83 69 86 89 ** 81
2 Kristen Phillips MAN ** 85 75 67 ** ** 83 78 81 68 ** 77
3 Stephanie LeDrew NFLD 68 ** ** 69 76 83 ** 83 ** 78 74 76
4 Jeanna Schraeder BC ** 91 88 70 ** ** 73 57 83 65 ** 75
+ Kelly MacIntosh NS ** ** ** ** ** ** ** ** 75 ** ** 75
5 Denise Nowlan NB 77 71 89 ** 66 ** 66 ** 68 ** 84 74
5 Tara George ONT 81 ** ** 70 80 70 ** 79 ** 71 72 74
7 Geri Lynn Ramsay PEI 65 64 73 ** 83 ** 79 ** 79 ** 71 73
7 Megan Einarson AB ** 84 71 71 ** ** 79 70 79 56 ** 73
7 Jennifer Crouse NS 68 75 73 ** 72 ** 74 ** 85 ** 73 73
10 Brenda Nicholls QUE 75 ** ** 56 77 83 ** 68 ** 60 81 71
10 Tara Naugler NWT/YT 57 61 80 ** 76 ** 69 ** 70 ** 74 71
12 Kim Schneider SK 56 ** ** 75 63 76 ** 73 ** 66 69 68
Skips
1 Kelly Scott BC ** 76 87 76 ** ** 91 80 80 79 ** 81
2 Krista McCarville ONT 80 ** ** 75 67 79 ** 74 ** 78 82 76
3 Valerie Sweeting AB ** 95 86 71 ** ** 89 46 65 63 ** 75
4 Jennifer Jones CAN ** 75 80 96 ** ** 65 46 80 75 ** 74
5 Jill Thurston MAN ** 63 84 86 ** ** 68 68 84 64 ** 73
6 Amber Holland SK 46 ** ** 90 78 83 ** 77 ** 65 56 71
7 Erin Carmody PEI 75 75 70 ** 75 ** 58 ** 74 ** 56 69
8 Sharon Cormier NWT/YT 57 73 66 ** 76 ** 76 ** 65 ** 59 68
9 Andrea Kelly NB 70 49 73 ** 53 ** 69 ** 75 ** 79 67
10 Eve Belisle QUE 69 ** ** 53 47 66 ** 73 ** 68 79 65
10 Shelley Nichols NFLD 75 ** ** 51 70 53 ** 79 ** 68 57 65
12 Nancy McConnery NS 75 50 64 ** 58 ** 68 ** 70 ** 59 64
+ Jennifer Crouse NS ** ** ** ** ** ** ** ** 59 ** ** 59

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 AVG
Teams
1 B.C. (Scott) ** 86 83 75 ** ** 79 74 83 78 ** 80
1 Team Canada (Jones) ** 82 79 85 ** ** 77 68 82 89 ** 80
3 Manitoba (Thurston) ** 75 80 73 ** ** 82 74 80 71 ** 76
3 Ontario (McCarville) 77 ** ** 79 71 77 ** 78 ** 71 82 76
5 Alberta (Sweeting) ** 88 71 75 ** ** 83 62 73 67 ** 75
6 SASK (Holland) 64 ** ** 82 74 80 ** 76 ** 71 66 73
6 N.B. (Kelly) 77 70 78 ** 60 ** 73 ** 74 ** 76 73
6 P.E.I. (O'Rourke) 74 71 72 ** 79 ** 73 ** 75 ** 66 73
9 NFLD (Nicholls) 70 ** ** 64 72 77 ** 79 ** 74 70 72
10 N.S. (McConnery) 71 65 65 ** 70 ** 78 ** 76 ** 67 71
11 Quebec (Belisle) 74 ** ** 60 68 77 ** 70 ** 65 80 70
11 NWT/YT (Cormier) 60 75 72 ** 71 ** 71 ** 67 ** 76 70

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 11 Draws

CAN AB BC MAN NB NFLD NWT/YT ONT PEI QUE NS SK
CAN * W W W W L L * * * * W
AB L * W L * * * L W L W *
BC L L * W W * W L * W * *
MAN L W L * * W * * L * W W
NB L * L * * * W L L * W W
NFLD W * * L * * W L * L L L
NWT/YT W * L * L L * * L L W *
ONT * W W * W W * * W W * L
PEI * L * W W * W L * * W W
QUE * W L * * W W L * * W L
NS * L * L L W L * L L * *
SK L * * L L W * W L W * *

Game Scores by Draw

Draw A B C D
1 PEI 10 NWT/YT 2 NB 2 QUE 8
* SK 3 * NFLD 12 * ONT 9 * NS 6
2 * NS 2 * MAN 5 * BC 5 * NB 8
NWT/YT 8 CAN 10 AB 6 PEI 11
3 * CAN 5 PEI 2 * NS 3 NWT/YT 6
NB 4 * AB 13 MAN 7 * BC 7
4 MAN 11 * QUE 4 * CAN 7 * ONT 7
* NFLD 6 BC 6 SK 3 AB 6
5 ONT 12 * NB 10 * PEI 10 NFLD 5
* QUE 6 NS 6 NWT/YT 7 * SK 8
6 * SK 7 * QUE 9
ONT 6 NFLD 3
7 * BC 8 CAN 4 AB 8 MAN 6
NB 3 * NWT/YT 10 * NS 5 * PEI 7
8 NFLD 8 AB 1 SK 7 * BC 6
* CAN 4 * QUE 9 * MAN 9 ONT 7
9 * PEI 7 * BC 7 NWT/YT 5 * AB 7
NS 4 MAN 5 * NB 7 CAN 9
10 AB 4 * ONT 8 BC 7 QUE 6
* MAN 7 NFLD 5 * CAN 10 * SK 8
11 * QUE 6 NB 8 ONT 9 NS 7
NWT/YT 5 * SK 7 * PEI 3 * NFLD 6
12 SK QUE NFLD ONT
BC CAN AB MAN
13 NB NWT/YT NS PEI
NFLD ONT SK QUE
14 CAN NS MAN AB
PEI BC NWT/YT NB
15 NS NFLD NB SK
ONT PEI QUE NWT/YT
16 NWT/YT MAN PEI CAN
AB NB BC NS
17 MAN SK CAN NFLD
QUE AB ONT BC