2010 Scotties Tournament of Hearts Sault Ste. Marie, Ontario

Media Report - Statistical Report for Draw 9

Game Scores for Draw 9

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A P.E.I. (O'Rourke) *1 0 0 2 3 0 1 0 0 X 7 07:45
N.S. (McConnery) 0 0 1 0 0 1 0 1 1 X 4 02:45
B B.C. (Scott) *0 1 0 2 1 0 1 0 1 1 7 01:40
Manitoba (Thurston) 1 0 1 0 0 2 0 1 0 0 5 01:04
C NWT/YT (Cormier) 0 2 1 0 0 0 1 0 0 1 0 5 00:17
N.B. (Kelly) *1 0 0 2 0 1 0 1 0 0 2 7 02:19
D Alberta (Sweeting) *2 0 0 0 1 2 0 1 1 0 7 00:09
Team Canada (Jones) 0 1 2 2 0 0 3 0 0 1 9 02:45
*last rock advantage

Team Standings After 9 Draw(s)

Future Games
Team Wins Losses 10 11 12
P.E.I. (O'Rourke) 5 1   -- ONT   --
Ontario (McCarville) 4 1 NFLD PEI MAN
Team Canada (Jones) 4 2 BC   -- QUE
B.C. (Scott) 4 2 CAN   -- SK
Quebec (Belisle) 3 2 SK NWT/YT CAN
Alberta (Sweeting) 3 3 MAN   -- NFLD
Manitoba (Thurston) 3 3 AB   -- ONT
SASK (Holland) 2 3 QUE NB BC
NFLD (Nicholls) 2 3 ONT NS AB
N.B. (Kelly) 2 4   -- SK   --
NWT/YT (Cormier) 2 4   -- QUE   --
N.S. (McConnery) 0 6   -- NFLD   --
Draw Times Draw 10: 02/02 15:00 Draw 11: 02/02 19:30 Draw 12: 02/03 9:30
Attendance Draw 9: 1967 Total: 17030

Scoring and Percentages Summary for Draw 9 Draw 9

1 2 3 4 5 6 7 8 9 10 TOTAL
A P.E.I. (O'Rourke) *1 0 0 2 3 0 1 0 0 X 7 07:45
N.S. (McConnery) 0 0 1 0 0 1 0 1 1 X 4 02:45
PEI #SH PTS PCT
1 Tricia Affleck 16 56 88
1 Shelly Bradley 3 4 33
2 Kathy O'Rourke 20 54 68
3 Geri Lynn Ramsay 20 63 79
4 Erin Carmody 18 53 74
Team Totals 77 230 75
NS #SH PTS PCT
1 Jill Thomas 20 70 88
2 Sheena Gilman 20 56 70
3 Jennifer Crouse 10 34 85
3 Kelly MacIntosh 10 30 75
4 Nancy McConnery 10 28 70
4 Jennifer Crouse 8 19 59
Team Totals 78 237 76

1 2 3 4 5 6 7 8 9 10 TOTAL
B B.C. (Scott) *0 1 0 2 1 0 1 0 1 1 7 01:40
Manitoba (Thurston) 1 0 1 0 0 2 0 1 0 0 5 01:04
BC #SH PTS PCT
1 Jacquie Armstrong 20 70 88
2 Sasha Carter 20 67 84
3 Jeanna Schraeder 20 66 83
4 Kelly Scott 20 64 80
Team Totals 80 267 83
MAN #SH PTS PCT
1 Raunora Westcott 20 60 75
2 Leslie Wilson 20 64 80
3 Kristen Phillips 20 65 81
4 Jill Thurston 20 67 84
Team Totals 80 256 80

1 2 3 4 5 6 7 8 9 10 11 TOTAL
C NWT/YT (Cormier) 0 2 1 0 0 0 1 0 0 1 0 5 00:17
N.B. (Kelly) *1 0 0 2 0 1 0 1 0 0 2 7 02:19
NWT/YT #SH PTS PCT
1 Danielle Ellis 22 68 77
2 Megan Cormier 22 50 57
3 Tara Naugler 22 62 70
4 Sharon Cormier 20 52 65
Team Totals 86 232 67
NB #SH PTS PCT
1 Lianne Sobey 22 62 70
2 Jillian Babin 21 70 83
3 Denise Nowlan 22 60 68
4 Andrea Kelly 21 63 75
Team Totals 86 255 74

1 2 3 4 5 6 7 8 9 10 TOTAL
D Alberta (Sweeting) *2 0 0 0 1 2 0 1 1 0 7 00:09
Team Canada (Jones) 0 1 2 2 0 0 3 0 0 1 9 02:45
AB #SH PTS PCT
1 Lindsay Makichuk 20 63 79
2 Whitney More 20 54 68
3 Megan Einarson 20 63 79
4 Valerie Sweeting 20 52 65
Team Totals 80 232 73
CAN #SH PTS PCT
1 Dawn Askin 20 68 85
2 Jill Officer 20 61 76
3 Cathy Overton-Clapham 20 69 86
4 Jennifer Jones 19 61 80
Team Totals 79 259 82

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 AVG
Leads
+ Jennifer Clark-Rouire CAN ** ** ** ** ** ** 81 100 ** 88
1 Dawn Askin CAN ** 85 81 90 ** ** 95 84 85 86
2 Jacquie Armstrong BC ** 89 68 82 ** ** 69 91 88 82
3 Tricia Affleck PEI 79 88 68 ** 80 ** 79 ** 88 81
3 Heather Kalenchuk SK 89 ** ** 89 74 73 ** 83 ** 81
5 Jill Thomas NS 76 75 75 ** 83 ** 84 ** 88 80
6 Lindsay Makichuk AB ** 89 63 84 ** ** 85 68 79 79
7 Raunora Westcott MAN ** 76 75 69 ** ** 89 79 75 78
8 Kari MacLean ONT 61 ** ** 90 73 80 ** 79 ** 77
8 Colette Lemon NFLD 52 ** ** 79 78 86 ** 88 ** 77
10 Julie Rainville QUE 81 ** ** 69 82 82 ** 70 ** 76
+ Shannon Aleksic BC ** ** 75 ** ** ** ** ** ** 75
11 Lianne Sobey NB 86 71 80 ** 57 ** 81 ** 70 74
12 Danielle Ellis NWT/YT 66 84 64 ** 69 ** 79 ** 77 73
+ Kelly MacIntosh NS ** ** ** ** 50 ** ** ** ** 50
+ Leslie Rogers AB ** ** 50 ** ** ** ** ** ** 50
+ Shelly Bradley PEI ** ** ** ** ** ** ** ** 33 33
+ France Charette QUE ** ** ** ** 0 ** ** ** ** 0
+ Jodie deSolla NB ** ** ** ** 0 ** ** ** ** 0
Seconds
+ Kendra Georges MAN ** ** 100 ** ** ** ** ** ** 100
1 Sasha Carter BC ** 89 88 74 ** ** 81 66 84 80
2 Leslie Wilson MAN ** 75 86 69 ** ** 88 72 80 78
2 Ashley Miharija ONT 88 ** ** 80 63 80 ** 79 ** 78
4 Tammy Schneider SK 65 ** ** 72 83 89 ** 73 ** 77
5 Jillian Babin NB 77 86 71 ** 61 ** 78 ** 83 76
6 Jill Officer CAN ** 86 76 75 ** ** 68 71 76 75
7 Whitney More AB ** 86 64 73 ** ** 81 64 68 74
8 Kathy O'Rourke PEI 78 59 79 ** 78 ** 76 ** 68 72
9 Martine Cormeau QUE 73 ** ** 63 79 77 ** 68 ** 71
10 Rhonda Rogers NFLD 86 ** ** 54 65 84 ** 65 ** 70
11 Sheena Gilman NS 66 61 47 ** 69 ** 89 ** 70 68
12 Megan Cormier NWT/YT 59 80 76 ** 63 ** 58 ** 57 65
+ Julie Rainville QUE ** ** ** ** 50 ** ** ** ** 50

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 AVG
Thirds
1 Cathy Overton-Clapham CAN ** 81 79 81 ** ** 83 69 86 80
2 Kristen Phillips MAN ** 85 75 67 ** ** 83 78 81 78
3 Jeanna Schraeder BC ** 91 88 70 ** ** 73 57 83 77
4 Megan Einarson AB ** 84 71 71 ** ** 79 70 79 76
4 Tara George ONT 81 ** ** 70 80 70 ** 79 ** 76
4 Stephanie LeDrew NFLD 68 ** ** 69 76 83 ** 83 ** 76
+ Kelly MacIntosh NS ** ** ** ** ** ** ** ** 75 75
7 Geri Lynn Ramsay PEI 65 64 73 ** 83 ** 79 ** 79 74
7 Jennifer Crouse NS 68 75 73 ** 72 ** 74 ** 85 74
9 Denise Nowlan NB 77 71 89 ** 66 ** 66 ** 68 73
10 Brenda Nicholls QUE 75 ** ** 56 77 83 ** 68 ** 71
11 Tara Naugler NWT/YT 57 61 80 ** 76 ** 69 ** 70 70
12 Kim Schneider SK 56 ** ** 75 63 76 ** 73 ** 69
Skips
1 Kelly Scott BC ** 76 87 76 ** ** 91 80 80 81
2 Valerie Sweeting AB ** 95 86 71 ** ** 89 46 65 77
3 Jill Thurston MAN ** 63 84 86 ** ** 68 68 84 75
3 Amber Holland SK 46 ** ** 90 78 83 ** 77 ** 75
3 Krista McCarville ONT 80 ** ** 75 67 79 ** 74 ** 75
6 Jennifer Jones CAN ** 75 80 96 ** ** 65 46 80 74
7 Erin Carmody PEI 75 75 70 ** 75 ** 58 ** 74 71
8 Sharon Cormier NWT/YT 57 73 66 ** 76 ** 76 ** 65 69
9 Shelley Nichols NFLD 75 ** ** 51 70 53 ** 79 ** 66
10 Andrea Kelly NB 70 49 73 ** 53 ** 69 ** 75 65
10 Nancy McConnery NS 75 50 64 ** 58 ** 68 ** 70 65
12 Eve Belisle QUE 69 ** ** 53 47 66 ** 73 ** 61
+ Jennifer Crouse NS ** ** ** ** ** ** ** ** 59 59

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 AVG
Teams
1 B.C. (Scott) ** 86 83 75 ** ** 79 74 83 80
2 Team Canada (Jones) ** 82 79 85 ** ** 77 68 82 79
3 Manitoba (Thurston) ** 75 80 73 ** ** 82 74 80 77
3 Ontario (McCarville) 77 ** ** 79 71 77 ** 78 ** 77
5 Alberta (Sweeting) ** 88 71 75 ** ** 83 62 73 76
6 SASK (Holland) 64 ** ** 82 74 80 ** 76 ** 75
7 P.E.I. (O'Rourke) 74 71 72 ** 79 ** 73 ** 75 74
8 N.B. (Kelly) 77 70 78 ** 60 ** 73 ** 74 72
8 N.S. (McConnery) 71 65 65 ** 70 ** 78 ** 76 72
8 NFLD (Nicholls) 70 ** ** 64 72 77 ** 79 ** 72
11 Quebec (Belisle) 74 ** ** 60 68 77 ** 70 ** 70
12 NWT/YT (Cormier) 60 75 72 ** 71 ** 71 ** 67 69

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 9 Draws

CAN AB BC MAN NB NFLD NWT/YT ONT PEI QUE NS SK
CAN * W * W W L L * * * * W
AB L * W * * * * L W L W *
BC * L * W W * W L * W * *
MAN L * L * * W * * L * W W
NB L * L * * * W L L * W *
NFLD W * * L * * W * * L * L
NWT/YT W * L * L L * * L * W *
ONT * W W * W * * * * W * L
PEI * L * W W * W * * * W W
QUE * W L * * W * L * * W *
NS * L * L L * L * L L * *
SK L * * L * W * W L * * *

Game Scores by Draw

Draw A B C D
1 PEI 10 NWT/YT 2 NB 2 QUE 8
* SK 3 * NFLD 12 * ONT 9 * NS 6
2 * NS 2 * MAN 5 * BC 5 * NB 8
NWT/YT 8 CAN 10 AB 6 PEI 11
3 * CAN 5 PEI 2 * NS 3 NWT/YT 6
NB 4 * AB 13 MAN 7 * BC 7
4 MAN 11 * QUE 4 * CAN 7 * ONT 7
* NFLD 6 BC 6 SK 3 AB 6
5 ONT 12 * NB 10 * PEI 10 NFLD 5
* QUE 6 NS 6 NWT/YT 7 * SK 8
6 * SK 7 * QUE 9
ONT 6 NFLD 3
7 * BC 8 CAN 4 AB 8 MAN 6
NB 3 * NWT/YT 10 * NS 5 * PEI 7
8 NFLD 8 AB 1 SK 7 * BC 6
* CAN 4 * QUE 9 * MAN 9 ONT 7
9 * PEI 7 * BC 7 NWT/YT 5 * AB 7
NS 4 MAN 5 * NB 7 CAN 9
10 AB ONT BC QUE
MAN NFLD CAN SK
11 QUE NB ONT NS
NWT/YT SK PEI NFLD
12 SK QUE NFLD ONT
BC CAN AB MAN
13 NB NWT/YT NS PEI
NFLD ONT SK QUE
14 CAN NS MAN AB
PEI BC NWT/YT NB
15 NS NFLD NB SK
ONT PEI QUE NWT/YT
16 NWT/YT MAN PEI CAN
AB NB BC NS
17 MAN SK CAN NFLD
QUE AB ONT BC