| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P.E.I. (Stevenson) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 00:57 |
| N.B. (McGuire) | *0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 01:00 | |
| C | Ontario (Bice) | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | X | X | 10 | 20:38 | |
| B.C. (Montgomery) | *1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 | 16:28 | ||
| D | Y/NWT (Scoffin) | *0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | X | X | 7 | 211:02 | |
| Quebec (Hebert) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | 900:34 | ||
| *last rock advantage | ||||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 5 | 6 | 7 | ||
| P.E.I. (Stevenson) | 3 | 0 | NONT | -- | ONT | ||
| N.B. (McGuire) | 2 | 1 | NS | ALTA | -- | ||
| Ontario (Bice) | 2 | 1 | -- | YNWT | PEI | ||
| Alberta (Powell) | 1 | 1 | -- | NB | SASK | ||
| Manitoba (Boehmer) | 1 | 1 | BC | NFLD | -- | ||
| NFLD (Blandford) | 1 | 1 | QUE | MAN | -- | ||
| N. ONT (Chandler) | 1 | 1 | PEI | -- | YNWT | ||
| Nova Scotia (Dacey) | 1 | 1 | NB | SASK | -- | ||
| Y/NWT (Scoffin) | 1 | 1 | -- | ONT | NONT | ||
| Quebec (Hebert) | 1 | 2 | NFLD | -- | BC | ||
| B.C. (Montgomery) | 0 | 2 | MAN | -- | QUE | ||
| SASK (Ackerman) | 0 | 2 | -- | NS | ALTA | ||
| Draw Times | Draw 5: 11/16 9:00 | Draw 6: 11/16 13:30 | Draw 7: 11/16 18:00 |
|---|
| Attendance | Draw 4: 110 | Total: 510 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Leads | |||||||
| 1 | Jill Mouzar | NS | ** | 81 | 94 | ** | 88 |
| 2 | Tricia Affleck | PEI | 72 | 89 | ** | 90 | 84 |
| 2 | Jessica Mouland | NFLD | 88 | ** | 81 | ** | 84 |
| 4 | Tamara Bauknecht | MAN | 78 | ** | 82 | ** | 80 |
| 4 | Nicole Montgomery | BC | ** | ** | 83 | 77 | 80 |
| 6 | Jared Bezanson | NB | 77 | 74 | ** | 84 | 79 |
| 7 | Colleen Ackerman | SASK | 83 | 69 | ** | ** | 76 |
| 8 | Vicky Tremblay | QUE | 77 | ** | 78 | 72 | 75 |
| 9 | Courtney Davies | ONT | 75 | ** | 65 | 81 | 73 |
| 10 | Lindsay Miners | NONT | ** | 65 | 81 | ** | 72 |
| 11 | Rhonda Horte | YNWT | 71 | ** | ** | 69 | 70 |
| 12 | Michelle Trarback | ALTA | ** | 68 | 63 | ** | 65 |
| Seconds | |||||||
| 1 | Andrew Gibson | NS | ** | 80 | 78 | ** | 79 |
| 2 | William Dion | QUE | 80 | ** | 76 | 78 | 78 |
| 2 | Codey Maus | ONT | 77 | ** | 76 | 83 | 78 |
| 2 | Kyle Einarson | MAN | 94 | ** | 67 | ** | 78 |
| 5 | Doug MacGregor | PEI | 79 | 75 | ** | 73 | 75 |
| 6 | Todd Maxwell | ALTA | ** | 81 | 67 | ** | 74 |
| 6 | Kelly Schuh | NFLD | 65 | ** | 83 | ** | 74 |
| 6 | Will Duggan | BC | ** | ** | 75 | 73 | 74 |
| 6 | Steve Fecteau | YNWT | 69 | ** | ** | 80 | 74 |
| 10 | Megan McGuire | NB | 82 | 82 | ** | 57 | 72 |
| 11 | Clint Cudmore | NONT | ** | 75 | 64 | ** | 70 |
| 12 | Andrew Foreman | SASK | 78 | 56 | ** | ** | 66 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Thirds | |||||||
| 1 | Leslie Bishop | ONT | 75 | ** | 75 | 80 | 76 |
| 1 | Heather Smith-Dacey | NS | ** | 69 | 83 | ** | 76 |
| 3 | Tracy Horgan | NONT | ** | 81 | 68 | ** | 75 |
| 4 | Karen Powell | ALTA | ** | 80 | 67 | ** | 73 |
| 4 | Stephanie LeDrew | NFLD | 69 | ** | 78 | ** | 73 |
| 6 | Kerri Flett | MAN | 83 | ** | 63 | ** | 71 |
| 6 | Sarah Wark | BC | ** | ** | 71 | 70 | 71 |
| 8 | Donna Butler | PEI | 73 | 61 | ** | 69 | 68 |
| 8 | Lana Vey | SASK | 66 | 69 | ** | ** | 68 |
| 10 | Noemie Verreault | QUE | 50 | ** | 76 | 67 | 65 |
| 11 | Jeremy Mallais | NB | 72 | 68 | ** | 55 | 64 |
| 12 | Helen Strong | YNWT | 50 | ** | ** | 72 | 60 |
| Skips | |||||||
| 1 | Mark Bice | ONT | 58 | ** | 88 | 95 | 81 |
| 2 | Dave Boehmer | MAN | 83 | ** | 75 | ** | 78 |
| 2 | Matt Blandford | NFLD | 65 | ** | 92 | ** | 78 |
| 4 | Kyle Stevenson | PEI | 74 | 75 | ** | 75 | 75 |
| 5 | Graham Powell | ALTA | ** | 71 | 75 | ** | 73 |
| 6 | Mary Jane McGuire | NB | 76 | 74 | ** | 64 | 71 |
| 7 | Mark Dacey | NS | ** | 67 | 74 | ** | 70 |
| 8 | Wade Scoffin | YNWT | 56 | ** | ** | 84 | 69 |
| 9 | Jordan Chandler | NONT | ** | 71 | 64 | ** | 68 |
| 9 | Jason Ackerman | SASK | 70 | 65 | ** | ** | 68 |
| 11 | Simon Hebert | QUE | 80 | ** | 53 | 63 | 64 |
| 12 | Jason Mongomery | BC | ** | ** | 58 | 48 | 54 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Teams | |||||||
| 1 | Nova Scotia (Dacey) | ** | 74 | 82 | ** | 78 | |
| 2 | Ontario (Bice) | 71 | ** | 76 | 85 | 77 | |
| 2 | Manitoba (Boehmer) | 84 | ** | 72 | ** | 77 | |
| 2 | NFLD (Blandford) | 72 | ** | 83 | ** | 77 | |
| 5 | P.E.I. (Stevenson) | 74 | 75 | ** | 77 | 75 | |
| 6 | N.B. (McGuire) | 77 | 74 | ** | 65 | 71 | |
| 6 | Quebec (Hebert) | 71 | ** | 71 | 70 | 71 | |
| 6 | Alberta (Powell) | ** | 75 | 68 | ** | 71 | |
| 6 | N. ONT (Chandler) | ** | 73 | 69 | ** | 71 | |
| 10 | B.C. (Montgomery) | ** | ** | 72 | 67 | 70 | |
| 11 | SASK (Ackerman) | 74 | 65 | ** | ** | 69 | |
| 12 | Y/NWT (Scoffin) | 61 | ** | ** | 76 | 68 | |
** = did not play
+ = player unranked due to insufficient games
| ALTA | BC | MAN | NB | NFLD | NONT | NS | ONT | PEI | QUE | SASK | YNWT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTA | * | * | W | * | * | L | * | * | * | * | * | * |
| BC | * | * | * | * | * | * | L | L | * | * | * | * |
| MAN | L | * | * | * | * | * | * | W | * | * | * | * |
| NB | * | * | * | * | * | * | * | * | L | * | W | W |
| NFLD | * | * | * | * | * | W | * | * | L | * | * | * |
| NONT | W | * | * | * | L | * | * | * | * | * | * | * |
| NS | * | W | * | * | * | * | * | * | L | * | * | * |
| ONT | * | W | L | * | * | * | * | * | * | W | * | * |
| PEI | * | * | * | W | W | * | W | * | * | * | * | * |
| QUE | * | * | * | * | * | * | * | L | * | * | W | L |
| SASK | * | * | * | L | * | * | * | * | * | L | * | * |
| YNWT | * | * | * | L | * | * | * | * | * | W | * | * |
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SASK | 6 | * YNWT | 4 | * PEI | 8 | * ONT | 4 |
| * QUE | 12 | NB | 9 | NFLD | 5 | MAN | 8 | |
| 2 | * ALTA | 6 | NB | 9 | * NS | 5 | ||
| NONT | 7 | * SASK | 4 | PEI | 8 | |||
| 3 | * BC | 5 | * QUE | 5 | * MAN | 6 | NONT | 4 |
| NS | 7 | ONT | 7 | ALTA | 7 | * NFLD | 10 | |
| 4 | PEI | 6 | ONT | 10 | * YNWT | 7 | ||
| * NB | 5 | * BC | 4 | QUE | 2 | |||
| 5 | QUE | NB | NONT | MAN | ||||
| NFLD | NS | PEI | BC | |||||
| 6 | NS | ONT | NFLD | ALTA | ||||
| SASK | YNWT | MAN | NB | |||||
| 7 | YNWT | BC | SASK | PEI | ||||
| NONT | QUE | ALTA | ONT | |||||
| 8 | SASK | YNWT | MAN | NB | ||||
| ONT | ALTA | QUE | NONT | |||||
| 9 | NONT | QUE | ALTA | ONT | ||||
| BC | PEI | NS | NFLD | |||||
| 10 | NFLD | NS | PEI | BC | ||||
| NB | MAN | YNWT | SASK | |||||
| 11 | MAN | NFLD | ONT | QUE | ||||
| YNWT | BC | NONT | ALTA | |||||
| 12 | ALTA | NONT | BC | NS | ||||
| PEI | SASK | NB | YNWT | |||||
| 13 | NS | NB | SASK | PEI | ||||
| QUE | ONT | NFLD | MAN | |||||
| 14 | ONT | PEI | YNWT | NFLD | ||||
| ALTA | SASK | BC | NS | |||||
| 15 | BC | MAN | QUE | SASK | ||||
| PEI | NONT | NB | YNWT | |||||
| 16 | NB | ALTA | NS | NONT | ||||
| MAN | NFLD | ONT | QUE | |||||
| 17 | NFLD | SASK | NONT | BC | ||||
| YNWT | MAN | NS | ALTA | |||||
| --- END OF ROUND ROBIN --- | ||||||||
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|