2010 Canadian Mixed Curling Championship Burlington, ON

Media Report - Statistical Report for Draw 17

Game Scores for Draw 17

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A NFLD (Blandford) 0 0 1 0 0 1 0 2 0 2 1 7 00:39
Y/NWT (Scoffin) *1 0 0 1 2 0 1 0 1 0 0 6 01:16
B SASK (Ackerman) *0 0 2 0 0 2 1 0 1 0 6 01:14
Manitoba (Boehmer) 0 2 0 2 1 0 0 2 0 0 7 06:28
C N. ONT (Chandler) *1 0 2 0 0 1 1 0 1 0 6 08:43
Nova Scotia (Dacey) 0 0 0 4 2 0 0 3 0 0 9 10:57
D B.C. (Montgomery) *0 0 3 1 1 0 0 1 0 0 6 03:45
Alberta (Powell) 0 1 0 0 0 1 1 0 1 0 4 01:52
*last rock advantage

Team Standings After 17 Draw(s)

Team Wins Losses
Nova Scotia (Dacey) 9 2
Ontario (Bice) 9 2
B.C. (Montgomery) 8 3
Manitoba (Boehmer) 8 3
SASK (Ackerman) 5 6
NFLD (Blandford) 5 6
Alberta (Powell) 5 6
P.E.I. (Stevenson) 5 6
Quebec (Hebert) 4 7
N.B. (McGuire) 4 7
N. ONT (Chandler) 3 8
Y/NWT (Scoffin) 1 10
Attendance Draw 17: 92 Total: 2006

Scoring and Percentages Summary for Draw 17 Draw 17

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A NFLD (Blandford) 0 0 1 0 0 1 0 2 0 2 1 7 00:39
Y/NWT (Scoffin) *1 0 0 1 2 0 1 0 1 0 0 6 01:16
NFLD #SH PTS PCT
1 Jessica Mouland 22 78 89
2 Kelly Schuh 22 67 76
3 Stephanie LeDrew 22 58 66
4 Matt Blandford 22 59 67
Team Totals 88 262 74
YNWT #SH PTS PCT
1 Rhonda Horte 22 67 76
2 Steve Fecteau 22 63 72
3 Helen Strong 22 63 72
4 Wade Scoffin 22 49 56
Team Totals 88 242 69

1 2 3 4 5 6 7 8 9 10 TOTAL
B SASK (Ackerman) *0 0 2 0 0 2 1 0 1 0 6 01:14
Manitoba (Boehmer) 0 2 0 2 1 0 0 2 0 0 7 06:28
SASK #SH PTS PCT
1 Colleen Ackerman 20 56 70
2 Andrew Foreman 20 67 84
3 Lana Vey 20 58 73
4 Jason Ackerman 19 58 76
Team Totals 79 239 76
MAN #SH PTS PCT
1 Tamara Bauknecht 19 56 74
2 Kyle Einarson 20 49 61
3 Kerri Flett 20 64 80
4 Dave Boehmer 19 59 78
Team Totals 78 228 73

1 2 3 4 5 6 7 8 9 10 TOTAL
C N. ONT (Chandler) *1 0 2 0 0 1 1 0 1 0 6 08:43
Nova Scotia (Dacey) 0 0 0 4 2 0 0 3 0 0 9 10:57
NONT #SH PTS PCT
1 Lindsay Miners 10 37 93
1 Cathy Davis 10 30 75
2 Clint Cudmore 20 54 68
3 Tracy Horgan 20 61 76
4 Jordan Chandler 19 44 58
Team Totals 79 226 72
NS #SH PTS PCT
1 Jill Mouzar 16 56 88
-
2 Andrew Gibson 20 64 80
3 Heather Smith-Dacey 20 66 83
4 Mark Dacey 18 62 86
Team Totals 74 248 84

1 2 3 4 5 6 7 8 9 10 TOTAL
D B.C. (Montgomery) *0 0 3 1 1 0 0 1 0 0 6 03:45
Alberta (Powell) 0 1 0 0 0 1 1 0 1 0 4 01:52
BC #SH PTS PCT
1 Nicole Montgomery 20 71 89
2 Will Duggan 20 70 88
3 Sarah Wark 20 65 81
4 Jason Mongomery 19 61 80
Team Totals 79 267 84
ALTA #SH PTS PCT
1 Michelle Trarback 20 66 83
2 Todd Maxwell 20 61 76
3 Karen Powell 20 60 75
4 Graham Powell 20 45 56
Team Totals 80 232 73

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
Leads
1 Jill Mouzar NS ** 81 94 ** 91 83 ** ** 94 90 ** 95 89 85 ** 91 88 89
+ Luann Gray ONT ** ** ** ** ** ** ** ** ** ** ** ** ** 90 ** 82 ** 85
2 Lindsay Miners NONT ** 65 81 ** 88 ** 72 84 89 ** 83 94 ** ** 83 83 93 83
2 Tricia Affleck PEI 72 89 ** 90 89 ** 78 ** 63 92 ** 86 85 74 86 ** ** 83
4 Jared Bezanson NB 77 74 ** 84 78 91 ** 86 ** 69 ** 86 80 ** 69 98 ** 81
4 Tamara Bauknecht MAN 78 ** 82 ** 80 66 ** 82 ** 83 80 ** 83 ** 91 83 74 81
4 Jessica Mouland NFLD 88 ** 81 ** 80 80 ** ** 96 76 73 ** 74 80 ** 72 89 81
7 Rhonda Horte YNWT 71 ** ** 69 ** 86 61 85 ** 83 83 82 ** 73 95 ** 76 79
8 Courtney Davies ONT 75 ** 65 81 ** 88 83 80 75 ** 73 ** 81 96 ** ** ** 78
9 Nicole Montgomery BC ** ** 83 77 74 ** 58 ** 76 74 64 76 ** 73 87 ** 89 76
+ Cathy Davis NONT ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 75 75
10 Michelle Trarback ALTA ** 68 63 ** ** 73 58 83 93 ** 64 73 ** 83 ** 76 83 74
11 Vicky Tremblay QUE 77 ** 78 72 68 ** 48 82 71 ** 75 ** 77 ** 78 82 ** 73
12 Colleen Ackerman SASK 83 69 ** ** ** 71 58 86 ** 65 ** 75 71 60 76 ** 70 71
Seconds
1 Andrew Gibson NS ** 80 78 ** 79 74 ** ** 79 81 ** 95 75 84 ** 76 80 80
1 Codey Maus ONT 77 ** 76 83 ** 78 86 80 75 ** 82 ** 83 84 ** 76 ** 80
3 Todd Maxwell ALTA ** 81 67 ** ** 89 55 66 78 ** 75 80 ** 89 ** 85 76 77
3 Kyle Einarson MAN 94 ** 67 ** 70 96 ** 88 ** 69 77 ** 75 ** 84 83 61 77
5 Megan McGuire NB 82 82 ** 57 74 81 ** 76 ** 86 ** 73 72 ** 75 83 ** 76
5 Will Duggan BC ** ** 75 73 83 ** 61 ** 68 91 75 80 ** 69 68 ** 88 76
7 William Dion QUE 80 ** 76 78 89 ** 63 50 63 ** 71 ** 73 ** 88 78 ** 74
7 Steve Fecteau YNWT 69 ** ** 80 ** 69 65 74 ** 92 73 91 ** 65 71 ** 72 74
9 Andrew Foreman SASK 78 56 ** ** ** 71 50 63 ** 73 ** 86 75 89 71 ** 84 73
10 Doug MacGregor PEI 79 75 ** 73 58 ** 76 ** 52 69 ** 74 66 81 79 ** ** 72
10 Kelly Schuh NFLD 65 ** 83 ** 76 63 ** ** 66 71 73 ** 64 78 ** 73 76 72
12 Clint Cudmore NONT ** 75 64 ** 73 ** 74 77 65 ** 66 75 ** ** 65 64 68 70

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
Thirds
+ Courtney Davies ONT ** ** ** ** ** ** ** ** ** ** ** ** ** 84 ** 77 ** 80
1 Heather Smith-Dacey NS ** 69 83 ** 80 66 ** ** 78 75 ** 93 79 79 ** 82 83 78
2 Kerri Flett MAN 83 ** 63 ** 75 88 ** 88 ** 69 83 ** 83 ** 79 69 80 77
3 Leslie Bishop ONT 75 ** 75 80 ** 88 86 88 75 ** 51 ** 63 54 ** ** ** 75
4 Sarah Wark BC ** ** 71 70 80 ** 65 ** 74 76 73 73 ** 71 81 ** 81 74
5 Jeremy Mallais NB 72 68 ** 55 69 75 ** 77 ** 76 ** 74 69 ** 73 84 ** 72
5 Lana Vey SASK 66 69 ** ** ** 73 66 73 ** 68 ** 83 68 74 78 ** 73 72
5 Stephanie LeDrew NFLD 69 ** 78 ** 74 70 ** ** 57 71 96 ** 54 79 ** 78 66 72
8 Tracy Horgan NONT ** 81 68 ** 72 ** 67 81 63 ** 67 65 ** ** 76 58 76 70
8 Karen Powell ALTA ** 80 67 ** ** 72 59 68 69 ** 61 73 ** 75 ** 65 75 70
8 Donna Butler PEI 73 61 ** 69 75 ** 64 ** 69 94 ** 73 64 61 72 ** ** 70
8 Helen Strong YNWT 50 ** ** 72 ** 75 65 76 ** 67 72 64 ** 63 86 ** 72 70
12 Noemie Verreault QUE 50 ** 76 67 65 ** 63 71 67 ** 69 ** 48 ** 70 77 ** 67
Skips
1 Mark Bice ONT 58 ** 88 95 ** 76 86 80 88 ** 76 ** 91 76 ** 86 ** 82
2 Mark Dacey NS ** 67 74 ** 78 79 ** ** 83 78 ** 93 81 92 ** 83 86 81
3 Dave Boehmer MAN 83 ** 75 ** 68 82 ** 77 ** 63 81 ** 86 ** 68 75 78 75
4 Kyle Stevenson PEI 74 75 ** 75 70 ** 67 ** 83 83 ** 66 75 68 71 ** ** 73
5 Matt Blandford NFLD 65 ** 92 ** 76 75 ** ** 63 74 91 ** 50 69 ** 76 67 72
6 Mary Jane McGuire NB 76 74 ** 64 73 55 ** 75 ** 56 ** 76 68 ** 68 81 ** 70
6 Graham Powell ALTA ** 71 75 ** ** 77 59 79 78 ** 72 68 ** 71 ** 61 56 70
6 Jason Ackerman SASK 70 65 ** ** ** 64 69 69 ** 59 ** 62 76 79 81 ** 76 70
9 Jordan Chandler NONT ** 71 64 ** 75 ** 65 65 80 ** 65 72 ** ** 63 70 58 68
9 Jason Mongomery BC ** ** 58 48 71 ** 53 ** 80 72 79 54 ** 71 91 ** 80 68
11 Simon Hebert QUE 80 ** 53 63 76 ** 47 63 64 ** 51 ** 42 ** 69 67 ** 61
11 Wade Scoffin YNWT 56 ** ** 84 ** 71 57 57 ** 48 70 54 ** 48 71 ** 56 61

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
Teams
1 Nova Scotia (Dacey) ** 74 82 ** 82 75 ** ** 83 81 ** 94 81 85 ** 83 84 82
2 Ontario (Bice) 71 ** 76 85 ** 82 85 82 78 ** 70 ** 79 82 ** 80 ** 79
3 Manitoba (Boehmer) 84 ** 72 ** 73 83 ** 83 ** 71 80 ** 81 ** 80 77 73 78
4 N.B. (McGuire) 77 74 ** 65 73 75 ** 79 ** 72 ** 77 72 ** 71 86 ** 75
4 P.E.I. (Stevenson) 74 75 ** 77 73 ** 71 ** 67 85 ** 75 72 71 77 ** ** 75
6 NFLD (Blandford) 72 ** 83 ** 76 72 ** ** 71 73 83 ** 60 77 ** 75 74 74
7 N. ONT (Chandler) ** 73 69 ** 77 ** 69 77 74 ** 70 76 ** ** 72 69 72 73
7 Alberta (Powell) ** 75 68 ** ** 78 58 74 79 ** 68 73 ** 79 ** 72 73 73
7 B.C. (Montgomery) ** ** 72 67 77 ** 59 ** 74 78 73 71 ** 71 81 ** 84 73
10 SASK (Ackerman) 74 65 ** ** ** 70 61 73 ** 66 ** 77 73 75 77 ** 76 72
11 Y/NWT (Scoffin) 61 ** ** 76 ** 75 62 73 ** 73 75 73 ** 62 81 ** 69 71
12 Quebec (Hebert) 71 ** 71 70 74 ** 55 67 66 ** 67 ** 60 ** 76 76 ** 69

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 17 Draws

ALTA BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
ALTA * L W W L L L L W W L W
BC W * W W L W L L W W W W
MAN L L * W W W L W W W W W
NB L L L * L W W L L L W W
NFLD W W L W * W L L L L L W
NONT W L L L L * L L W L L W
NS W W W L W W * W L W W W
ONT W W L W W W L * W W W W
PEI L L L W W L W L * W L W
QUE L L L W W W L L L * W L
SASK W L L L W W L L W L * W
YNWT L L L L L L L L L W L *

Game Scores by Draw

Draw A B C D
1 SASK 6 * YNWT 4 * PEI 8 * ONT 4
* QUE 12 NB 9 NFLD 5 MAN 8
2 * ALTA 6 NB 9 * NS 5
NONT 7 * SASK 4 PEI 8
3 * BC 5 * QUE 5 * MAN 6 NONT 4
NS 7 ONT 7 ALTA 7 * NFLD 10
4 PEI 6 ONT 10 * YNWT 7
* NB 5 * BC 4 QUE 2
5 QUE 8 * NB 4 NONT 11 MAN 4
* NFLD 7 NS 3 * PEI 4 * BC 6
6 * NS 6 ONT 8 NFLD 3 * ALTA 7
SASK 3 * YNWT 6 * MAN 8 NB 3
7 YNWT 1 BC 8 SASK 9 * PEI 4
* NONT 6 * QUE 6 * ALTA 4 ONT 7
8 SASK 3 * YNWT 7 * MAN 9 NB 8
* ONT 7 ALTA 9 QUE 3 * NONT 7
9 NONT 7 * QUE 2 ALTA 4 * ONT 7
* BC 10 PEI 9 * NS 7 NFLD 2
10 NFLD 7 NS 5 PEI 8 BC 7
* NB 6 * MAN 2 * YNWT 2 * SASK 5
11 * MAN 10 NFLD 8 ONT 8 * QUE 6
YNWT 3 * BC 2 * NONT 7 ALTA 7
12 * ALTA 5 * NONT 7 BC 9 NS 9
PEI 4 SASK 8 * NB 6 * YNWT 3
13 * NS 7 NB 2 SASK 8 PEI 4
QUE 1 * ONT 7 * NFLD 4 * MAN 7
14 ONT 9 * PEI 4 YNWT 2 NFLD 3
* ALTA 8 SASK 6 * BC 11 * NS 6
15 BC 6 MAN 8 QUE 6 SASK 10
* PEI 2 * NONT 5 * NB 4 * YNWT 6
16 * NB 4 * ALTA 5 NONT 7 * NS 8
MAN 5 NFLD 7 * QUE 8 ONT 7
17 NFLD 7 * SASK 6 * NONT 6 * BC 6
* YNWT 6 MAN 7 NS 9 ALTA 4