2010 Canadian Mixed Curling Championship Burlington, ON

Media Report - Statistical Report for Draw 14

Game Scores for Draw 14

1 2 3 4 5 6 7 8 9 10 TOTAL
A Ontario (Bice) 0 1 0 0 1 0 3 0 2 2 9 04:39
Alberta (Powell) *2 0 1 2 0 1 0 2 0 0 8 06:29
B P.E.I. (Stevenson) *0 1 0 1 1 0 0 1 0 0 4 06:45
SASK (Ackerman) 3 0 1 0 0 2 0 0 0 0 6 10:38
C Y/NWT (Scoffin) 1 0 1 0 0 0 X X X X 2 28:44
B.C. (Montgomery) *0 3 0 3 2 3 X X X X 11 32:07
D NFLD (Blandford) 0 1 0 0 0 0 1 1 0 0 3 03:07
Nova Scotia (Dacey) *2 0 2 1 0 0 0 0 1 0 6 07:55
*last rock advantage

Team Standings After 14 Draw(s)

Future Games
Team Wins Losses 15 16 17
Ontario (Bice) 9 1   -- NS   --
Nova Scotia (Dacey) 7 2   -- ONT NONT
B.C. (Montgomery) 6 3 PEI   -- ALTA
Manitoba (Boehmer) 5 3 NONT NB SASK
Alberta (Powell) 5 4   -- NFLD BC
P.E.I. (Stevenson) 5 5 BC   --   --
N.B. (McGuire) 4 5 QUE MAN   --
SASK (Ackerman) 4 5 YNWT   -- MAN
N. ONT (Chandler) 3 5 MAN QUE NS
NFLD (Blandford) 3 6   -- ALTA YNWT
Quebec (Hebert) 2 7 NB NONT   --
Y/NWT (Scoffin) 1 8 SASK   -- NFLD
Draw Times Draw 15: 11/19 13:30 Draw 16: 11/19 18:00 Draw 17: 11/20 9:00
Attendance Draw 14: 75 Total: 1609

Scoring and Percentages Summary for Draw 14 Draw 14

1 2 3 4 5 6 7 8 9 10 TOTAL
A Ontario (Bice) 0 1 0 0 1 0 3 0 2 2 9 04:39
Alberta (Powell) *2 0 1 2 0 1 0 2 0 0 8 06:29
ONT #SH PTS PCT
1 Courtney Davies 7 27 96
1 Luann Gray 13 47 90
2 Codey Maus 20 67 84
3 Leslie Bishop 6 13 54
3 Courtney Davies 14 47 84
4 Mark Bice 20 61 76
Team Totals 80 262 82
ALTA #SH PTS PCT
1 Michelle Trarback 19 63 83
-
2 Todd Maxwell 20 71 89
-
3 Karen Powell 20 60 75
4 Graham Powell 20 57 71
Team Totals 79 251 79

1 2 3 4 5 6 7 8 9 10 TOTAL
B P.E.I. (Stevenson) *0 1 0 1 1 0 0 1 0 0 4 06:45
SASK (Ackerman) 3 0 1 0 0 2 0 0 0 0 6 10:38
PEI #SH PTS PCT
1 Tricia Affleck 20 59 74
2 Doug MacGregor 20 65 81
3 Donna Butler 20 49 61
4 Kyle Stevenson 19 52 68
Team Totals 79 225 71
SASK #SH PTS PCT
1 Colleen Ackerman 20 48 60
2 Andrew Foreman 20 71 89
3 Lana Vey 20 59 74
4 Jason Ackerman 19 60 79
Team Totals 79 238 75

1 2 3 4 5 6 7 8 9 10 TOTAL
C Y/NWT (Scoffin) 1 0 1 0 0 0 X X X X 2 28:44
B.C. (Montgomery) *0 3 0 3 2 3 X X X X 11 32:07
YNWT #SH PTS PCT
1 Rhonda Horte 12 35 73
2 Steve Fecteau 12 31 65
3 Helen Strong 12 30 63
4 Wade Scoffin 12 23 48
Team Totals 48 119 62
BC #SH PTS PCT
1 Nicole Montgomery 12 35 73
2 Will Duggan 12 33 69
3 Sarah Wark 12 34 71
4 Jason Mongomery 12 34 71
Team Totals 48 136 71

1 2 3 4 5 6 7 8 9 10 TOTAL
D NFLD (Blandford) 0 1 0 0 0 0 1 1 0 0 3 03:07
Nova Scotia (Dacey) *2 0 2 1 0 0 0 0 1 0 6 07:55
NFLD #SH PTS PCT
1 Jessica Mouland 20 64 80
2 Kelly Schuh 20 62 78
3 Stephanie LeDrew 20 63 79
4 Matt Blandford 18 50 69
Team Totals 78 239 77
NS #SH PTS PCT
1 Jill Mouzar 17 58 85
2 Andrew Gibson 20 67 84
3 Heather Smith-Dacey 20 63 79
4 Mark Dacey 18 66 92
Team Totals 75 254 85

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 AVG
Leads
+ Luann Gray ONT ** ** ** ** ** ** ** ** ** ** ** ** ** 90 90
1 Jill Mouzar NS ** 81 94 ** 91 83 ** ** 94 90 ** 95 89 85 89
2 Tricia Affleck PEI 72 89 ** 90 89 ** 78 ** 63 92 ** 86 85 74 83
3 Lindsay Miners NONT ** 65 81 ** 88 ** 72 84 89 ** 83 94 ** ** 82
4 Jessica Mouland NFLD 88 ** 81 ** 80 80 ** ** 96 76 73 ** 74 80 81
5 Jared Bezanson NB 77 74 ** 84 78 91 ** 86 ** 69 ** 86 80 ** 80
5 Tamara Bauknecht MAN 78 ** 82 ** 80 66 ** 82 ** 83 80 ** 83 ** 80
7 Courtney Davies ONT 75 ** 65 81 ** 88 83 80 75 ** 73 ** 81 96 78
8 Rhonda Horte YNWT 71 ** ** 69 ** 86 61 85 ** 83 83 82 ** 73 77
9 Michelle Trarback ALTA ** 68 63 ** ** 73 58 83 93 ** 64 73 ** 83 73
9 Nicole Montgomery BC ** ** 83 77 74 ** 58 ** 76 74 64 76 ** 73 73
11 Colleen Ackerman SASK 83 69 ** ** ** 71 58 86 ** 65 ** 75 71 60 71
11 Vicky Tremblay QUE 77 ** 78 72 68 ** 48 82 71 ** 75 ** 77 ** 71
Seconds
1 Codey Maus ONT 77 ** 76 83 ** 78 86 80 75 ** 82 ** 83 84 80
1 Andrew Gibson NS ** 80 78 ** 79 74 ** ** 79 81 ** 95 75 84 80
3 Kyle Einarson MAN 94 ** 67 ** 70 96 ** 88 ** 69 77 ** 75 ** 78
4 Todd Maxwell ALTA ** 81 67 ** ** 89 55 66 78 ** 75 80 ** 89 76
5 Megan McGuire NB 82 82 ** 57 74 81 ** 76 ** 86 ** 73 72 ** 75
5 Will Duggan BC ** ** 75 73 83 ** 61 ** 68 91 75 80 ** 69 75
5 Steve Fecteau YNWT 69 ** ** 80 ** 69 65 74 ** 92 73 91 ** 65 75
8 Andrew Foreman SASK 78 56 ** ** ** 71 50 63 ** 73 ** 86 75 89 72
8 William Dion QUE 80 ** 76 78 89 ** 63 50 63 ** 71 ** 73 ** 72
10 Doug MacGregor PEI 79 75 ** 73 58 ** 76 ** 52 69 ** 74 66 81 71
10 Kelly Schuh NFLD 65 ** 83 ** 76 63 ** ** 66 71 73 ** 64 78 71
10 Clint Cudmore NONT ** 75 64 ** 73 ** 74 77 65 ** 66 75 ** ** 71

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 AVG
Thirds
+ Courtney Davies ONT ** ** ** ** ** ** ** ** ** ** ** ** ** 84 84
1 Heather Smith-Dacey NS ** 69 83 ** 80 66 ** ** 78 75 ** 93 79 79 77
1 Kerri Flett MAN 83 ** 63 ** 75 88 ** 88 ** 69 83 ** 83 ** 77
3 Leslie Bishop ONT 75 ** 75 80 ** 88 86 88 75 ** 51 ** 63 54 75
4 Sarah Wark BC ** ** 71 70 80 ** 65 ** 74 76 73 73 ** 71 73
5 Stephanie LeDrew NFLD 69 ** 78 ** 74 70 ** ** 57 71 96 ** 54 79 72
6 Lana Vey SASK 66 69 ** ** ** 73 66 73 ** 68 ** 83 68 74 71
7 Donna Butler PEI 73 61 ** 69 75 ** 64 ** 69 94 ** 73 64 61 70
7 Jeremy Mallais NB 72 68 ** 55 69 75 ** 77 ** 76 ** 74 69 ** 70
7 Tracy Horgan NONT ** 81 68 ** 72 ** 67 81 63 ** 67 65 ** ** 70
10 Karen Powell ALTA ** 80 67 ** ** 72 59 68 69 ** 61 73 ** 75 69
11 Helen Strong YNWT 50 ** ** 72 ** 75 65 76 ** 67 72 64 ** 63 67
12 Noemie Verreault QUE 50 ** 76 67 65 ** 63 71 67 ** 69 ** 48 ** 65
Skips
1 Mark Bice ONT 58 ** 88 95 ** 76 86 80 88 ** 76 ** 91 76 81
2 Mark Dacey NS ** 67 74 ** 78 79 ** ** 83 78 ** 93 81 92 80
3 Dave Boehmer MAN 83 ** 75 ** 68 82 ** 77 ** 63 81 ** 86 ** 76
4 Kyle Stevenson PEI 74 75 ** 75 70 ** 67 ** 83 83 ** 66 75 68 73
4 Matt Blandford NFLD 65 ** 92 ** 76 75 ** ** 63 74 91 ** 50 69 73
6 Graham Powell ALTA ** 71 75 ** ** 77 59 79 78 ** 72 68 ** 71 72
7 Mary Jane McGuire NB 76 74 ** 64 73 55 ** 75 ** 56 ** 76 68 ** 69
7 Jordan Chandler NONT ** 71 64 ** 75 ** 65 65 80 ** 65 72 ** ** 69
9 Jason Ackerman SASK 70 65 ** ** ** 64 69 69 ** 59 ** 62 76 79 68
10 Jason Mongomery BC ** ** 58 48 71 ** 53 ** 80 72 79 54 ** 71 65
11 Wade Scoffin YNWT 56 ** ** 84 ** 71 57 57 ** 48 70 54 ** 48 61
12 Simon Hebert QUE 80 ** 53 63 76 ** 47 63 64 ** 51 ** 42 ** 60

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 AVG
Teams
1 Nova Scotia (Dacey) ** 74 82 ** 82 75 ** ** 83 81 ** 94 81 85 81
2 Ontario (Bice) 71 ** 76 85 ** 82 85 82 78 ** 70 ** 79 82 79
3 Manitoba (Boehmer) 84 ** 72 ** 73 83 ** 83 ** 71 80 ** 81 ** 78
4 P.E.I. (Stevenson) 74 75 ** 77 73 ** 71 ** 67 85 ** 75 72 71 74
4 N.B. (McGuire) 77 74 ** 65 73 75 ** 79 ** 72 ** 77 72 ** 74
4 NFLD (Blandford) 72 ** 83 ** 76 72 ** ** 71 73 83 ** 60 77 74
7 Alberta (Powell) ** 75 68 ** ** 78 58 74 79 ** 68 73 ** 79 73
7 N. ONT (Chandler) ** 73 69 ** 77 ** 69 77 74 ** 70 76 ** ** 73
9 SASK (Ackerman) 74 65 ** ** ** 70 61 73 ** 66 ** 77 73 75 71
9 B.C. (Montgomery) ** ** 72 67 77 ** 59 ** 74 78 73 71 ** 71 71
11 Y/NWT (Scoffin) 61 ** ** 76 ** 75 62 73 ** 73 75 73 ** 62 70
12 Quebec (Hebert) 71 ** 71 70 74 ** 55 67 66 ** 67 ** 60 ** 67

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 14 Draws

ALTA BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
ALTA * * W W * L L L W W L W
BC * * W W L W L L * W W W
MAN L L * * W * L W W W * W
NB L L * * L W W L L * W W
NFLD * W L W * W L L L L L *
NONT W L * L L * * L W * L W
NS W W W L W * * * L W W W
ONT W W L W W W * * W W W W
PEI L * L W W L W L * W L W
QUE L L L * W * L L L * W L
SASK W L * L W W L L W L * *
YNWT L L L L * L L L L W * *

Game Scores by Draw

Draw A B C D
1 SASK 6 * YNWT 4 * PEI 8 * ONT 4
* QUE 12 NB 9 NFLD 5 MAN 8
2 * ALTA 6 NB 9 * NS 5
NONT 7 * SASK 4 PEI 8
3 * BC 5 * QUE 5 * MAN 6 NONT 4
NS 7 ONT 7 ALTA 7 * NFLD 10
4 PEI 6 ONT 10 * YNWT 7
* NB 5 * BC 4 QUE 2
5 QUE 8 * NB 4 NONT 11 MAN 4
* NFLD 7 NS 3 * PEI 4 * BC 6
6 * NS 6 ONT 8 NFLD 3 * ALTA 7
SASK 3 * YNWT 6 * MAN 8 NB 3
7 YNWT 1 BC 8 SASK 9 * PEI 4
* NONT 6 * QUE 6 * ALTA 4 ONT 7
8 SASK 3 * YNWT 7 * MAN 9 NB 8
* ONT 7 ALTA 9 QUE 3 * NONT 7
9 NONT 7 * QUE 2 ALTA 4 * ONT 7
* BC 10 PEI 9 * NS 7 NFLD 2
10 NFLD 7 NS 5 PEI 8 BC 7
* NB 6 * MAN 2 * YNWT 2 * SASK 5
11 * MAN 10 NFLD 8 ONT 8 * QUE 6
YNWT 3 * BC 2 * NONT 7 ALTA 7
12 * ALTA 5 * NONT 7 BC 9 NS 9
PEI 4 SASK 8 * NB 6 * YNWT 3
13 * NS 7 NB 2 SASK 8 PEI 4
QUE 1 * ONT 7 * NFLD 4 * MAN 7
14 ONT 9 * PEI 4 YNWT 2 NFLD 3
* ALTA 8 SASK 6 * BC 11 * NS 6
15 BC MAN QUE SASK
PEI NONT NB YNWT
16 NB ALTA NS NONT
MAN NFLD ONT QUE
17 NFLD SASK NONT BC
YNWT MAN NS ALTA
--- END OF ROUND ROBIN ---

Game Scores by Draw (cont.)

Draw A B C D