2010 Canadian Mixed Curling Championship Burlington, ON

Media Report - Statistical Report for Draw 13

Game Scores for Draw 13

1 2 3 4 5 6 7 8 9 10 TOTAL
A Nova Scotia (Dacey) *2 0 1 2 1 1 X X X X 7 31:14
Quebec (Hebert) 0 1 0 0 0 0 X X X X 1 35:39
B N.B. (McGuire) 0 0 1 0 0 1 0 0 X X 2 18:28
Ontario (Bice) *0 2 0 2 1 0 1 1 X X 7 22:11
C SASK (Ackerman) 1 0 0 2 0 1 0 0 4 X 8 04:59
NFLD (Blandford) *0 1 1 0 1 0 0 1 0 X 4 07:56
D P.E.I. (Stevenson) 0 0 1 0 1 0 2 0 0 0 4 03:16
Manitoba (Boehmer) *0 2 0 3 0 1 0 0 1 0 7 10:37
*last rock advantage

Team Standings After 13 Draw(s)

Future Games
Team Wins Losses 14 15 16
Ontario (Bice) 8 1 ALTA   -- NS
Nova Scotia (Dacey) 6 2 NFLD   -- ONT
Alberta (Powell) 5 3 ONT   -- NFLD
B.C. (Montgomery) 5 3 YNWT PEI   --
Manitoba (Boehmer) 5 3   -- NONT NB
P.E.I. (Stevenson) 5 4 SASK BC   --
N.B. (McGuire) 4 5   -- QUE MAN
SASK (Ackerman) 3 5 PEI YNWT   --
NFLD (Blandford) 3 5 NS   -- ALTA
N. ONT (Chandler) 3 5   -- MAN QUE
Quebec (Hebert) 2 7   -- NB NONT
Y/NWT (Scoffin) 1 7 BC SASK   --
Draw Times Draw 14: 11/19 9:00 Draw 15: 11/19 13:30 Draw 16: 11/19 18:00
Attendance Draw 13: 0 Total: 1383

Scoring and Percentages Summary for Draw 13 Draw 13

1 2 3 4 5 6 7 8 9 10 TOTAL
A Nova Scotia (Dacey) *2 0 1 2 1 1 X X X X 7 31:14
Quebec (Hebert) 0 1 0 0 0 0 X X X X 1 35:39
NS #SH PTS PCT
1 Jill Mouzar 11 39 89
2 Andrew Gibson 12 36 75
3 Heather Smith-Dacey 12 38 79
4 Mark Dacey 12 39 81
Team Totals 47 152 81
QUE #SH PTS PCT
1 Vicky Tremblay 12 37 77
2 William Dion 12 35 73
3 Noemie Verreault 12 23 48
4 Simon Hebert 12 20 42
Team Totals 48 115 60

1 2 3 4 5 6 7 8 9 10 TOTAL
B N.B. (McGuire) 0 0 1 0 0 1 0 0 X X 2 18:28
Ontario (Bice) *0 2 0 2 1 0 1 1 X X 7 22:11
NB #SH PTS PCT
1 Jared Bezanson 16 51 80
2 Megan McGuire 16 46 72
3 Jeremy Mallais 16 44 69
4 Mary Jane McGuire 15 41 68
Team Totals 63 182 72
ONT #SH PTS PCT
1 Courtney Davies 16 52 81
2 Codey Maus 16 53 83
3 Leslie Bishop 16 40 63
4 Mark Bice 16 58 91
Team Totals 64 203 79

1 2 3 4 5 6 7 8 9 10 TOTAL
C SASK (Ackerman) 1 0 0 2 0 1 0 0 4 X 8 04:59
NFLD (Blandford) *0 1 1 0 1 0 0 1 0 X 4 07:56
SASK #SH PTS PCT
1 Colleen Ackerman 18 51 71
2 Andrew Foreman 18 54 75
3 Lana Vey 18 49 68
4 Jason Ackerman 18 55 76
Team Totals 72 209 73
NFLD #SH PTS PCT
1 Jessica Mouland 18 53 74
2 Kelly Schuh 18 46 64
3 Stephanie LeDrew 18 39 54
4 Matt Blandford 18 36 50
Team Totals 72 174 60

1 2 3 4 5 6 7 8 9 10 TOTAL
D P.E.I. (Stevenson) 0 0 1 0 1 0 2 0 0 0 4 03:16
Manitoba (Boehmer) *0 2 0 3 0 1 0 0 1 0 7 10:37
PEI #SH PTS PCT
1 Tricia Affleck 20 68 85
2 Doug MacGregor 20 53 66
3 Donna Butler 20 51 64
4 Kyle Stevenson 19 57 75
Team Totals 79 229 72
MAN #SH PTS PCT
1 Tamara Bauknecht 18 60 83
2 Kyle Einarson 20 60 75
3 Kerri Flett 20 66 83
4 Dave Boehmer 19 65 86
Team Totals 77 251 81

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 AVG
Leads
1 Jill Mouzar NS ** 81 94 ** 91 83 ** ** 94 90 ** 95 89 90
2 Tricia Affleck PEI 72 89 ** 90 89 ** 78 ** 63 92 ** 86 85 84
3 Lindsay Miners NONT ** 65 81 ** 88 ** 72 84 89 ** 83 94 ** 82
4 Jessica Mouland NFLD 88 ** 81 ** 80 80 ** ** 96 76 73 ** 74 81
5 Jared Bezanson NB 77 74 ** 84 78 91 ** 86 ** 69 ** 86 80 80
5 Tamara Bauknecht MAN 78 ** 82 ** 80 66 ** 82 ** 83 80 ** 83 80
7 Courtney Davies ONT 75 ** 65 81 ** 88 83 80 75 ** 73 ** 81 78
7 Rhonda Horte YNWT 71 ** ** 69 ** 86 61 85 ** 83 83 82 ** 78
9 Colleen Ackerman SASK 83 69 ** ** ** 71 58 86 ** 65 ** 75 71 73
9 Nicole Montgomery BC ** ** 83 77 74 ** 58 ** 76 74 64 76 ** 73
11 Michelle Trarback ALTA ** 68 63 ** ** 73 58 83 93 ** 64 73 ** 72
12 Vicky Tremblay QUE 77 ** 78 72 68 ** 48 82 71 ** 75 ** 77 71
Seconds
1 Codey Maus ONT 77 ** 76 83 ** 78 86 80 75 ** 82 ** 83 80
1 Andrew Gibson NS ** 80 78 ** 79 74 ** ** 79 81 ** 95 75 80
3 Kyle Einarson MAN 94 ** 67 ** 70 96 ** 88 ** 69 77 ** 75 78
4 Will Duggan BC ** ** 75 73 83 ** 61 ** 68 91 75 80 ** 76
4 Steve Fecteau YNWT 69 ** ** 80 ** 69 65 74 ** 92 73 91 ** 76
6 Megan McGuire NB 82 82 ** 57 74 81 ** 76 ** 86 ** 73 72 75
7 Todd Maxwell ALTA ** 81 67 ** ** 89 55 66 78 ** 75 80 ** 74
8 William Dion QUE 80 ** 76 78 89 ** 63 50 63 ** 71 ** 73 72
9 Clint Cudmore NONT ** 75 64 ** 73 ** 74 77 65 ** 66 75 ** 71
9 Kelly Schuh NFLD 65 ** 83 ** 76 63 ** ** 66 71 73 ** 64 71
11 Doug MacGregor PEI 79 75 ** 73 58 ** 76 ** 52 69 ** 74 66 70
11 Andrew Foreman SASK 78 56 ** ** ** 71 50 63 ** 73 ** 86 75 70

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 AVG
Thirds
1 Heather Smith-Dacey NS ** 69 83 ** 80 66 ** ** 78 75 ** 93 79 77
1 Kerri Flett MAN 83 ** 63 ** 75 88 ** 88 ** 69 83 ** 83 77
3 Leslie Bishop ONT 75 ** 75 80 ** 88 86 88 75 ** 51 ** 63 75
4 Sarah Wark BC ** ** 71 70 80 ** 65 ** 74 76 73 73 ** 73
5 Donna Butler PEI 73 61 ** 69 75 ** 64 ** 69 94 ** 73 64 71
5 Lana Vey SASK 66 69 ** ** ** 73 66 73 ** 68 ** 83 68 71
5 Stephanie LeDrew NFLD 69 ** 78 ** 74 70 ** ** 57 71 96 ** 54 71
8 Jeremy Mallais NB 72 68 ** 55 69 75 ** 77 ** 76 ** 74 69 70
8 Tracy Horgan NONT ** 81 68 ** 72 ** 67 81 63 ** 67 65 ** 70
10 Karen Powell ALTA ** 80 67 ** ** 72 59 68 69 ** 61 73 ** 69
11 Helen Strong YNWT 50 ** ** 72 ** 75 65 76 ** 67 72 64 ** 68
12 Noemie Verreault QUE 50 ** 76 67 65 ** 63 71 67 ** 69 ** 48 65
Skips
1 Mark Bice ONT 58 ** 88 95 ** 76 86 80 88 ** 76 ** 91 82
2 Mark Dacey NS ** 67 74 ** 78 79 ** ** 83 78 ** 93 81 78
3 Dave Boehmer MAN 83 ** 75 ** 68 82 ** 77 ** 63 81 ** 86 76
4 Kyle Stevenson PEI 74 75 ** 75 70 ** 67 ** 83 83 ** 66 75 74
5 Graham Powell ALTA ** 71 75 ** ** 77 59 79 78 ** 72 68 ** 73
5 Matt Blandford NFLD 65 ** 92 ** 76 75 ** ** 63 74 91 ** 50 73
7 Mary Jane McGuire NB 76 74 ** 64 73 55 ** 75 ** 56 ** 76 68 69
7 Jordan Chandler NONT ** 71 64 ** 75 ** 65 65 80 ** 65 72 ** 69
9 Jason Ackerman SASK 70 65 ** ** ** 64 69 69 ** 59 ** 62 76 67
10 Jason Mongomery BC ** ** 58 48 71 ** 53 ** 80 72 79 54 ** 64
11 Wade Scoffin YNWT 56 ** ** 84 ** 71 57 57 ** 48 70 54 ** 62
12 Simon Hebert QUE 80 ** 53 63 76 ** 47 63 64 ** 51 ** 42 60

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 AVG
Teams
1 Nova Scotia (Dacey) ** 74 82 ** 82 75 ** ** 83 81 ** 94 81 81
2 Ontario (Bice) 71 ** 76 85 ** 82 85 82 78 ** 70 ** 79 79
3 Manitoba (Boehmer) 84 ** 72 ** 73 83 ** 83 ** 71 80 ** 81 78
4 P.E.I. (Stevenson) 74 75 ** 77 73 ** 71 ** 67 85 ** 75 72 75
5 N.B. (McGuire) 77 74 ** 65 73 75 ** 79 ** 72 ** 77 72 74
5 NFLD (Blandford) 72 ** 83 ** 76 72 ** ** 71 73 83 ** 60 74
7 N. ONT (Chandler) ** 73 69 ** 77 ** 69 77 74 ** 70 76 ** 73
8 Alberta (Powell) ** 75 68 ** ** 78 58 74 79 ** 68 73 ** 72
9 B.C. (Montgomery) ** ** 72 67 77 ** 59 ** 74 78 73 71 ** 71
9 Y/NWT (Scoffin) 61 ** ** 76 ** 75 62 73 ** 73 75 73 ** 71
11 SASK (Ackerman) 74 65 ** ** ** 70 61 73 ** 66 ** 77 73 70
12 Quebec (Hebert) 71 ** 71 70 74 ** 55 67 66 ** 67 ** 60 67

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 13 Draws

ALTA BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
ALTA * * W W * L L * W W L W
BC * * W W L W L L * W W *
MAN L L * * W * L W W W * W
NB L L * * L W W L L * W W
NFLD * W L W * W * L L L L *
NONT W L * L L * * L W * L W
NS W W W L * * * * L W W W
ONT * W L W W W * * W W W W
PEI L * L W W L W L * W * W
QUE L L L * W * L L L * W L
SASK W L * L W W L L * L * *
YNWT L * L L * L L L L W * *

Game Scores by Draw

Draw A B C D
1 SASK 6 * YNWT 4 * PEI 8 * ONT 4
* QUE 12 NB 9 NFLD 5 MAN 8
2 * ALTA 6 NB 9 * NS 5
NONT 7 * SASK 4 PEI 8
3 * BC 5 * QUE 5 * MAN 6 NONT 4
NS 7 ONT 7 ALTA 7 * NFLD 10
4 PEI 6 ONT 10 * YNWT 7
* NB 5 * BC 4 QUE 2
5 QUE 8 * NB 4 NONT 11 MAN 4
* NFLD 7 NS 3 * PEI 4 * BC 6
6 * NS 6 ONT 8 NFLD 3 * ALTA 7
SASK 3 * YNWT 6 * MAN 8 NB 3
7 YNWT 1 BC 8 SASK 9 * PEI 4
* NONT 6 * QUE 6 * ALTA 4 ONT 7
8 SASK 3 * YNWT 7 * MAN 9 NB 8
* ONT 7 ALTA 9 QUE 3 * NONT 7
9 NONT 7 * QUE 2 ALTA 4 * ONT 7
* BC 10 PEI 9 * NS 7 NFLD 2
10 NFLD 7 NS 5 PEI 8 BC 7
* NB 6 * MAN 2 * YNWT 2 * SASK 5
11 * MAN 10 NFLD 8 ONT 8 * QUE 6
YNWT 3 * BC 2 * NONT 7 ALTA 7
12 * ALTA 5 * NONT 7 BC 9 NS 9
PEI 4 SASK 8 * NB 6 * YNWT 3
13 * NS 7 NB 2 SASK 8 PEI 4
QUE 1 * ONT 7 * NFLD 4 * MAN 7
14 ONT PEI YNWT NFLD
ALTA SASK BC NS
15 BC MAN QUE SASK
PEI NONT NB YNWT
16 NB ALTA NS NONT
MAN NFLD ONT QUE
17 NFLD SASK NONT BC
YNWT MAN NS ALTA
--- END OF ROUND ROBIN ---

Game Scores by Draw (cont.)

Draw A B C D