2010 Canadian Mixed Curling Championship Burlington, ON

Media Report - Statistical Report for Draw 12

Game Scores for Draw 12

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A Alberta (Powell) *0 0 0 2 0 0 2 0 0 1 5 04:03
P.E.I. (Stevenson) 0 1 0 0 0 1 0 1 1 0 4 04:10
B N. ONT (Chandler) *0 0 1 1 0 3 0 1 0 1 0 7 01:57
SASK (Ackerman) 1 1 0 0 1 0 1 0 3 0 1 8 02:43
C B.C. (Montgomery) 4 0 1 0 1 1 0 0 1 1 9 00:00
N.B. (McGuire) *0 1 0 2 0 0 2 1 0 0 6 00:45
D Nova Scotia (Dacey) 0 3 1 0 3 0 2 X X X 9 29:04
Y/NWT (Scoffin) *1 0 0 1 0 1 0 X X X 3 21:51
*last rock advantage

Team Standings After 12 Draw(s)

Future Games
Team Wins Losses 13 14 15
Ontario (Bice) 7 1 NB ALTA   --
Nova Scotia (Dacey) 5 2 QUE NFLD   --
Alberta (Powell) 5 3   -- ONT   --
B.C. (Montgomery) 5 3   -- YNWT PEI
P.E.I. (Stevenson) 5 3 MAN SASK BC
Manitoba (Boehmer) 4 3 PEI   -- NONT
N.B. (McGuire) 4 4 ONT   -- QUE
NFLD (Blandford) 3 4 SASK NS   --
N. ONT (Chandler) 3 5   --   -- MAN
SASK (Ackerman) 2 5 NFLD PEI YNWT
Quebec (Hebert) 2 6 NS   -- NB
Y/NWT (Scoffin) 1 7   -- BC SASK
Draw Times Draw 13: 11/18 18:00 Draw 14: 11/19 9:00 Draw 15: 11/19 13:30
Attendance Draw 12: 0 Total: 1175

Scoring and Percentages Summary for Draw 12 Draw 12

1 2 3 4 5 6 7 8 9 10 TOTAL
A Alberta (Powell) *0 0 0 2 0 0 2 0 0 1 5 04:03
P.E.I. (Stevenson) 0 1 0 0 0 1 0 1 1 0 4 04:10
ALTA #SH PTS PCT
1 Michelle Trarback 20 58 73
2 Todd Maxwell 20 64 80
3 Karen Powell 20 58 73
4 Graham Powell 19 52 68
Team Totals 79 232 73
PEI #SH PTS PCT
1 Tricia Affleck 20 69 86
2 Doug MacGregor 20 59 74
3 Donna Butler 20 58 73
4 Kyle Stevenson 20 53 66
Team Totals 80 239 75

1 2 3 4 5 6 7 8 9 10 11 TOTAL
B N. ONT (Chandler) *0 0 1 1 0 3 0 1 0 1 0 7 01:57
SASK (Ackerman) 1 1 0 0 1 0 1 0 3 0 1 8 02:43
NONT #SH PTS PCT
1 Lindsay Miners 22 83 94
2 Clint Cudmore 22 66 75
3 Tracy Horgan 22 57 65
4 Jordan Chandler 22 63 72
Team Totals 88 269 76
SASK #SH PTS PCT
1 Colleen Ackerman 22 66 75
2 Andrew Foreman 22 76 86
3 Lana Vey 22 73 83
4 Jason Ackerman 21 52 62
Team Totals 87 267 77

1 2 3 4 5 6 7 8 9 10 TOTAL
C B.C. (Montgomery) 4 0 1 0 1 1 0 0 1 1 9 00:00
N.B. (McGuire) *0 1 0 2 0 0 2 1 0 0 6 00:45
BC #SH PTS PCT
1 Nicole Montgomery 19 58 76
2 Will Duggan 20 64 80
3 Sarah Wark 20 58 73
4 Jason Mongomery 20 43 54
Team Totals 79 223 71
NB #SH PTS PCT
1 Jared Bezanson 20 69 86
2 Megan McGuire 20 58 73
3 Jeremy Mallais 20 59 74
4 Mary Jane McGuire 20 61 76
Team Totals 80 247 77

1 2 3 4 5 6 7 8 9 10 TOTAL
D Nova Scotia (Dacey) 0 3 1 0 3 0 2 X X X 9 29:04
Y/NWT (Scoffin) *1 0 0 1 0 1 0 X X X 3 21:51
NS #SH PTS PCT
1 Jill Mouzar 14 53 95
2 Andrew Gibson 14 53 95
3 Heather Smith-Dacey 14 52 93
4 Mark Dacey 14 52 93
Team Totals 56 210 94
YNWT #SH PTS PCT
1 Rhonda Horte 14 46 82
2 Steve Fecteau 14 51 91
3 Helen Strong 14 36 64
4 Wade Scoffin 14 30 54
Team Totals 56 163 73

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 AVG
Leads
1 Jill Mouzar NS ** 81 94 ** 91 83 ** ** 94 90 ** 95 90
2 Tricia Affleck PEI 72 89 ** 90 89 ** 78 ** 63 92 ** 86 83
3 Lindsay Miners NONT ** 65 81 ** 88 ** 72 84 89 ** 83 94 82
3 Jessica Mouland NFLD 88 ** 81 ** 80 80 ** ** 96 76 73 ** 82
5 Jared Bezanson NB 77 74 ** 84 78 91 ** 86 ** 69 ** 86 81
6 Tamara Bauknecht MAN 78 ** 82 ** 80 66 ** 82 ** 83 80 ** 79
7 Rhonda Horte YNWT 71 ** ** 69 ** 86 61 85 ** 83 83 82 78
8 Courtney Davies ONT 75 ** 65 81 ** 88 83 80 75 ** 73 ** 77
9 Nicole Montgomery BC ** ** 83 77 74 ** 58 ** 76 74 64 76 73
9 Colleen Ackerman SASK 83 69 ** ** ** 71 58 86 ** 65 ** 75 73
11 Michelle Trarback ALTA ** 68 63 ** ** 73 58 83 93 ** 64 73 72
12 Vicky Tremblay QUE 77 ** 78 72 68 ** 48 82 71 ** 75 ** 70
Seconds
1 Codey Maus ONT 77 ** 76 83 ** 78 86 80 75 ** 82 ** 80
1 Andrew Gibson NS ** 80 78 ** 79 74 ** ** 79 81 ** 95 80
3 Kyle Einarson MAN 94 ** 67 ** 70 96 ** 88 ** 69 77 ** 78
4 Megan McGuire NB 82 82 ** 57 74 81 ** 76 ** 86 ** 73 76
4 Will Duggan BC ** ** 75 73 83 ** 61 ** 68 91 75 80 76
4 Steve Fecteau YNWT 69 ** ** 80 ** 69 65 74 ** 92 73 91 76
7 Todd Maxwell ALTA ** 81 67 ** ** 89 55 66 78 ** 75 80 74
8 William Dion QUE 80 ** 76 78 89 ** 63 50 63 ** 71 ** 72
8 Kelly Schuh NFLD 65 ** 83 ** 76 63 ** ** 66 71 73 ** 72
10 Clint Cudmore NONT ** 75 64 ** 73 ** 74 77 65 ** 66 75 71
10 Doug MacGregor PEI 79 75 ** 73 58 ** 76 ** 52 69 ** 74 71
12 Andrew Foreman SASK 78 56 ** ** ** 71 50 63 ** 73 ** 86 69

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 AVG
Thirds
1 Leslie Bishop ONT 75 ** 75 80 ** 88 86 88 75 ** 51 ** 77
1 Heather Smith-Dacey NS ** 69 83 ** 80 66 ** ** 78 75 ** 93 77
1 Kerri Flett MAN 83 ** 63 ** 75 88 ** 88 ** 69 83 ** 77
4 Sarah Wark BC ** ** 71 70 80 ** 65 ** 74 76 73 73 73
4 Stephanie LeDrew NFLD 69 ** 78 ** 74 70 ** ** 57 71 96 ** 73
6 Donna Butler PEI 73 61 ** 69 75 ** 64 ** 69 94 ** 73 72
7 Jeremy Mallais NB 72 68 ** 55 69 75 ** 77 ** 76 ** 74 71
7 Lana Vey SASK 66 69 ** ** ** 73 66 73 ** 68 ** 83 71
9 Tracy Horgan NONT ** 81 68 ** 72 ** 67 81 63 ** 67 65 70
10 Karen Powell ALTA ** 80 67 ** ** 72 59 68 69 ** 61 73 69
11 Helen Strong YNWT 50 ** ** 72 ** 75 65 76 ** 67 72 64 68
12 Noemie Verreault QUE 50 ** 76 67 65 ** 63 71 67 ** 69 ** 66
Skips
1 Mark Bice ONT 58 ** 88 95 ** 76 86 80 88 ** 76 ** 81
2 Mark Dacey NS ** 67 74 ** 78 79 ** ** 83 78 ** 93 78
3 Matt Blandford NFLD 65 ** 92 ** 76 75 ** ** 63 74 91 ** 76
4 Dave Boehmer MAN 83 ** 75 ** 68 82 ** 77 ** 63 81 ** 75
5 Kyle Stevenson PEI 74 75 ** 75 70 ** 67 ** 83 83 ** 66 74
6 Graham Powell ALTA ** 71 75 ** ** 77 59 79 78 ** 72 68 73
7 Jordan Chandler NONT ** 71 64 ** 75 ** 65 65 80 ** 65 72 69
7 Mary Jane McGuire NB 76 74 ** 64 73 55 ** 75 ** 56 ** 76 69
9 Jason Ackerman SASK 70 65 ** ** ** 64 69 69 ** 59 ** 62 65
10 Jason Mongomery BC ** ** 58 48 71 ** 53 ** 80 72 79 54 64
11 Wade Scoffin YNWT 56 ** ** 84 ** 71 57 57 ** 48 70 54 62
12 Simon Hebert QUE 80 ** 53 63 76 ** 47 63 64 ** 51 ** 61

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 AVG
Teams
1 Nova Scotia (Dacey) ** 74 82 ** 82 75 ** ** 83 81 ** 94 81
2 Ontario (Bice) 71 ** 76 85 ** 82 85 82 78 ** 70 ** 79
3 Manitoba (Boehmer) 84 ** 72 ** 73 83 ** 83 ** 71 80 ** 77
4 NFLD (Blandford) 72 ** 83 ** 76 72 ** ** 71 73 83 ** 76
5 P.E.I. (Stevenson) 74 75 ** 77 73 ** 71 ** 67 85 ** 75 75
6 N.B. (McGuire) 77 74 ** 65 73 75 ** 79 ** 72 ** 77 74
7 N. ONT (Chandler) ** 73 69 ** 77 ** 69 77 74 ** 70 76 73
8 Alberta (Powell) ** 75 68 ** ** 78 58 74 79 ** 68 73 72
9 B.C. (Montgomery) ** ** 72 67 77 ** 59 ** 74 78 73 71 71
9 Y/NWT (Scoffin) 61 ** ** 76 ** 75 62 73 ** 73 75 73 71
11 SASK (Ackerman) 74 65 ** ** ** 70 61 73 ** 66 ** 77 70
12 Quebec (Hebert) 71 ** 71 70 74 ** 55 67 66 ** 67 ** 67

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 12 Draws

ALTA BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
ALTA * * W W * L L * W W L W
BC * * W W L W L L * W W *
MAN L L * * W * L W * W * W
NB L L * * L W W * L * W W
NFLD * W L W * W * L L L * *
NONT W L * L L * * L W * L W
NS W W W L * * * * L * W W
ONT * W L * W W * * W W W W
PEI L * * W W L W L * W * W
QUE L L L * W * * L L * W L
SASK W L * L * W L L * L * *
YNWT L * L L * L L L L W * *

Game Scores by Draw

Draw A B C D
1 SASK 6 * YNWT 4 * PEI 8 * ONT 4
* QUE 12 NB 9 NFLD 5 MAN 8
2 * ALTA 6 NB 9 * NS 5
NONT 7 * SASK 4 PEI 8
3 * BC 5 * QUE 5 * MAN 6 NONT 4
NS 7 ONT 7 ALTA 7 * NFLD 10
4 PEI 6 ONT 10 * YNWT 7
* NB 5 * BC 4 QUE 2
5 QUE 8 * NB 4 NONT 11 MAN 4
* NFLD 7 NS 3 * PEI 4 * BC 6
6 * NS 6 ONT 8 NFLD 3 * ALTA 7
SASK 3 * YNWT 6 * MAN 8 NB 3
7 YNWT 1 BC 8 SASK 9 * PEI 4
* NONT 6 * QUE 6 * ALTA 4 ONT 7
8 SASK 3 * YNWT 7 * MAN 9 NB 8
* ONT 7 ALTA 9 QUE 3 * NONT 7
9 NONT 7 * QUE 2 ALTA 4 * ONT 7
* BC 10 PEI 9 * NS 7 NFLD 2
10 NFLD 7 NS 5 PEI 8 BC 7
* NB 6 * MAN 2 * YNWT 2 * SASK 5
11 * MAN 10 NFLD 8 ONT 8 * QUE 6
YNWT 3 * BC 2 * NONT 7 ALTA 7
12 * ALTA 5 * NONT 7 BC 9 NS 9
PEI 4 SASK 8 * NB 6 * YNWT 3
13 NS NB SASK PEI
QUE ONT NFLD MAN
14 ONT PEI YNWT NFLD
ALTA SASK BC NS
15 BC MAN QUE SASK
PEI NONT NB YNWT
16 NB ALTA NS NONT
MAN NFLD ONT QUE
17 NFLD SASK NONT BC
YNWT MAN NS ALTA
--- END OF ROUND ROBIN ---

Game Scores by Draw (cont.)

Draw A B C D