2010 Canadian Mixed Curling Championship Burlington, ON

Media Report - Statistical Report for Draw 11

Game Scores for Draw 11

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A Manitoba (Boehmer) *3 1 0 1 0 0 1 4 X X 10 18:21
Y/NWT (Scoffin) 0 0 2 0 1 0 0 0 X X 3 17:10
B NFLD (Blandford) 3 0 4 0 0 0 1 X X X 8 25:37
B.C. (Montgomery) *0 1 0 0 1 0 0 X X X 2 22:53
C Ontario (Bice) 0 2 1 0 0 2 0 1 1 0 1 8 02:07
N. ONT (Chandler) *1 0 0 2 2 0 1 0 0 1 0 7 00:42
D Quebec (Hebert) *0 0 0 0 2 0 3 0 1 0 6 07:32
Alberta (Powell) 1 1 0 1 0 1 0 3 0 0 7 05:55
*last rock advantage

Team Standings After 11 Draw(s)

Future Games
Team Wins Losses 12 13 14
Ontario (Bice) 7 1   -- NB ALTA
P.E.I. (Stevenson) 5 2 ALTA MAN SASK
Nova Scotia (Dacey) 4 2 YNWT QUE NFLD
Alberta (Powell) 4 3 PEI   -- ONT
B.C. (Montgomery) 4 3 NB   -- YNWT
Manitoba (Boehmer) 4 3   -- PEI   --
N.B. (McGuire) 4 3 BC ONT   --
NFLD (Blandford) 3 4   -- SASK NS
N. ONT (Chandler) 3 4 SASK   --   --
SASK (Ackerman) 1 5 NONT NFLD PEI
Quebec (Hebert) 2 6   -- NS   --
Y/NWT (Scoffin) 1 6 NS   -- BC
Draw Times Draw 12: 11/18 13:30 Draw 13: 11/18 18:00 Draw 14: 11/19 9:00
Attendance Draw 11: 0 Total: 1175

Scoring and Percentages Summary for Draw 11 Draw 11

1 2 3 4 5 6 7 8 9 10 TOTAL
A Manitoba (Boehmer) *3 1 0 1 0 0 1 4 X X 10 18:21
Y/NWT (Scoffin) 0 0 2 0 1 0 0 0 X X 3 17:10
MAN #SH PTS PCT
1 Tamara Bauknecht 16 51 80
2 Kyle Einarson 16 49 77
3 Kerri Flett 16 53 83
4 Dave Boehmer 16 52 81
Team Totals 64 205 80
YNWT #SH PTS PCT
1 Rhonda Horte 16 53 83
2 Steve Fecteau 16 47 73
3 Helen Strong 16 46 72
4 Wade Scoffin 16 45 70
Team Totals 64 191 75

1 2 3 4 5 6 7 8 9 10 TOTAL
B NFLD (Blandford) 3 0 4 0 0 0 1 X X X 8 25:37
B.C. (Montgomery) *0 1 0 0 1 0 0 X X X 2 22:53
NFLD #SH PTS PCT
1 Jessica Mouland 14 41 73
2 Kelly Schuh 14 41 73
3 Stephanie LeDrew 14 54 96
4 Matt Blandford 14 51 91
Team Totals 56 187 83
BC #SH PTS PCT
1 Nicole Montgomery 14 36 64
2 Will Duggan 14 42 75
3 Sarah Wark 14 41 73
4 Jason Mongomery 14 44 79
Team Totals 56 163 73

1 2 3 4 5 6 7 8 9 10 11 TOTAL
C Ontario (Bice) 0 2 1 0 0 2 0 1 1 0 1 8 02:07
N. ONT (Chandler) *1 0 0 2 2 0 1 0 0 1 0 7 00:42
ONT #SH PTS PCT
1 Courtney Davies 22 64 73
2 Codey Maus 22 72 82
3 Leslie Bishop 22 45 51
4 Mark Bice 22 67 76
Team Totals 88 248 70
NONT #SH PTS PCT
1 Lindsay Miners 22 73 83
2 Clint Cudmore 22 58 66
3 Tracy Horgan 22 59 67
4 Jordan Chandler 22 57 65
Team Totals 88 247 70

1 2 3 4 5 6 7 8 9 10 TOTAL
D Quebec (Hebert) *0 0 0 0 2 0 3 0 1 0 6 07:32
Alberta (Powell) 1 1 0 1 0 1 0 3 0 0 7 05:55
QUE #SH PTS PCT
1 Vicky Tremblay 20 60 75
2 William Dion 20 57 71
3 Noemie Verreault 20 55 69
4 Simon Hebert 20 41 51
Team Totals 80 213 67
ALTA #SH PTS PCT
1 Michelle Trarback 19 49 64
2 Todd Maxwell 20 60 75
3 Karen Powell 20 49 61
4 Graham Powell 19 55 72
Team Totals 78 213 68

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 AVG
Leads
1 Jill Mouzar NS ** 81 94 ** 91 83 ** ** 94 90 ** 89
2 Tricia Affleck PEI 72 89 ** 90 89 ** 78 ** 63 92 ** 83
3 Jessica Mouland NFLD 88 ** 81 ** 80 80 ** ** 96 76 73 82
4 Lindsay Miners NONT ** 65 81 ** 88 ** 72 84 89 ** 83 80
4 Jared Bezanson NB 77 74 ** 84 78 91 ** 86 ** 69 ** 80
6 Tamara Bauknecht MAN 78 ** 82 ** 80 66 ** 82 ** 83 80 79
7 Courtney Davies ONT 75 ** 65 81 ** 88 83 80 75 ** 73 77
7 Rhonda Horte YNWT 71 ** ** 69 ** 86 61 85 ** 83 83 77
9 Nicole Montgomery BC ** ** 83 77 74 ** 58 ** 76 74 64 72
9 Michelle Trarback ALTA ** 68 63 ** ** 73 58 83 93 ** 64 72
9 Colleen Ackerman SASK 83 69 ** ** ** 71 58 86 ** 65 ** 72
12 Vicky Tremblay QUE 77 ** 78 72 68 ** 48 82 71 ** 75 70
Seconds
1 Codey Maus ONT 77 ** 76 83 ** 78 86 80 75 ** 82 80
2 Kyle Einarson MAN 94 ** 67 ** 70 96 ** 88 ** 69 77 78
2 Andrew Gibson NS ** 80 78 ** 79 74 ** ** 79 81 ** 78
4 Megan McGuire NB 82 82 ** 57 74 81 ** 76 ** 86 ** 76
5 Will Duggan BC ** ** 75 73 83 ** 61 ** 68 91 75 75
5 Steve Fecteau YNWT 69 ** ** 80 ** 69 65 74 ** 92 73 75
7 Todd Maxwell ALTA ** 81 67 ** ** 89 55 66 78 ** 75 73
8 William Dion QUE 80 ** 76 78 89 ** 63 50 63 ** 71 72
8 Kelly Schuh NFLD 65 ** 83 ** 76 63 ** ** 66 71 73 72
10 Clint Cudmore NONT ** 75 64 ** 73 ** 74 77 65 ** 66 71
11 Doug MacGregor PEI 79 75 ** 73 58 ** 76 ** 52 69 ** 70
12 Andrew Foreman SASK 78 56 ** ** ** 71 50 63 ** 73 ** 65

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 AVG
Thirds
1 Leslie Bishop ONT 75 ** 75 80 ** 88 86 88 75 ** 51 77
1 Kerri Flett MAN 83 ** 63 ** 75 88 ** 88 ** 69 83 77
3 Heather Smith-Dacey NS ** 69 83 ** 80 66 ** ** 78 75 ** 75
4 Sarah Wark BC ** ** 71 70 80 ** 65 ** 74 76 73 73
4 Stephanie LeDrew NFLD 69 ** 78 ** 74 70 ** ** 57 71 96 73
6 Donna Butler PEI 73 61 ** 69 75 ** 64 ** 69 94 ** 72
7 Tracy Horgan NONT ** 81 68 ** 72 ** 67 81 63 ** 67 71
8 Jeremy Mallais NB 72 68 ** 55 69 75 ** 77 ** 76 ** 70
9 Lana Vey SASK 66 69 ** ** ** 73 66 73 ** 68 ** 69
10 Karen Powell ALTA ** 80 67 ** ** 72 59 68 69 ** 61 68
10 Helen Strong YNWT 50 ** ** 72 ** 75 65 76 ** 67 72 68
12 Noemie Verreault QUE 50 ** 76 67 65 ** 63 71 67 ** 69 66
Skips
1 Mark Bice ONT 58 ** 88 95 ** 76 86 80 88 ** 76 81
2 Matt Blandford NFLD 65 ** 92 ** 76 75 ** ** 63 74 91 76
2 Mark Dacey NS ** 67 74 ** 78 79 ** ** 83 78 ** 76
4 Kyle Stevenson PEI 74 75 ** 75 70 ** 67 ** 83 83 ** 75
4 Dave Boehmer MAN 83 ** 75 ** 68 82 ** 77 ** 63 81 75
6 Graham Powell ALTA ** 71 75 ** ** 77 59 79 78 ** 72 73
7 Jordan Chandler NONT ** 71 64 ** 75 ** 65 65 80 ** 65 69
8 Mary Jane McGuire NB 76 74 ** 64 73 55 ** 75 ** 56 ** 68
9 Jason Mongomery BC ** ** 58 48 71 ** 53 ** 80 72 79 66
9 Jason Ackerman SASK 70 65 ** ** ** 64 69 69 ** 59 ** 66
11 Wade Scoffin YNWT 56 ** ** 84 ** 71 57 57 ** 48 70 63
12 Simon Hebert QUE 80 ** 53 63 76 ** 47 63 64 ** 51 61

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 AVG
Teams
1 Nova Scotia (Dacey) ** 74 82 ** 82 75 ** ** 83 81 ** 80
2 Ontario (Bice) 71 ** 76 85 ** 82 85 82 78 ** 70 79
3 Manitoba (Boehmer) 84 ** 72 ** 73 83 ** 83 ** 71 80 77
4 NFLD (Blandford) 72 ** 83 ** 76 72 ** ** 71 73 83 76
5 P.E.I. (Stevenson) 74 75 ** 77 73 ** 71 ** 67 85 ** 75
6 N. ONT (Chandler) ** 73 69 ** 77 ** 69 77 74 ** 70 73
6 N.B. (McGuire) 77 74 ** 65 73 75 ** 79 ** 72 ** 73
8 Alberta (Powell) ** 75 68 ** ** 78 58 74 79 ** 68 71
8 B.C. (Montgomery) ** ** 72 67 77 ** 59 ** 74 78 73 71
8 Y/NWT (Scoffin) 61 ** ** 76 ** 75 62 73 ** 73 75 71
11 SASK (Ackerman) 74 65 ** ** ** 70 61 73 ** 66 ** 68
12 Quebec (Hebert) 71 ** 71 70 74 ** 55 67 66 ** 67 67

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 11 Draws

ALTA BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
ALTA * * W W * L L * * W L W
BC * * W * L W L L * W W *
MAN L L * * W * L W * W * W
NB L * * * L W W * L * W W
NFLD * W L W * W * L L L * *
NONT W L * L L * * L W * * W
NS W W W L * * * * L * W *
ONT * W L * W W * * W W W W
PEI * * * W W L W L * W * W
QUE L L L * W * * L L * W L
SASK W L * L * * L L * L * *
YNWT L * L L * L * L L W * *

Game Scores by Draw

Draw A B C D
1 SASK 6 * YNWT 4 * PEI 8 * ONT 4
* QUE 12 NB 9 NFLD 5 MAN 8
2 * ALTA 6 NB 9 * NS 5
NONT 7 * SASK 4 PEI 8
3 * BC 5 * QUE 5 * MAN 6 NONT 4
NS 7 ONT 7 ALTA 7 * NFLD 10
4 PEI 6 ONT 10 * YNWT 7
* NB 5 * BC 4 QUE 2
5 QUE 8 * NB 4 NONT 11 MAN 4
* NFLD 7 NS 3 * PEI 4 * BC 6
6 * NS 6 ONT 8 NFLD 3 * ALTA 7
SASK 3 * YNWT 6 * MAN 8 NB 3
7 YNWT 1 BC 8 SASK 9 * PEI 4
* NONT 6 * QUE 6 * ALTA 4 ONT 7
8 SASK 3 * YNWT 7 * MAN 9 NB 8
* ONT 7 ALTA 9 QUE 3 * NONT 7
9 NONT 7 * QUE 2 ALTA 4 * ONT 7
* BC 10 PEI 9 * NS 7 NFLD 2
10 NFLD 7 NS 5 PEI 8 BC 7
* NB 6 * MAN 2 * YNWT 2 * SASK 5
11 * MAN 10 NFLD 8 ONT 8 * QUE 6
YNWT 3 * BC 2 * NONT 7 ALTA 7
12 ALTA NONT BC NS
PEI SASK NB YNWT
13 NS NB SASK PEI
QUE ONT NFLD MAN
14 ONT PEI YNWT NFLD
ALTA SASK BC NS
15 BC MAN QUE SASK
PEI NONT NB YNWT
16 NB ALTA NS NONT
MAN NFLD ONT QUE
17 NFLD SASK NONT BC
YNWT MAN NS ALTA
--- END OF ROUND ROBIN ---

Game Scores by Draw (cont.)

Draw A B C D