| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NFLD (Blandford) | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 08:32 |
| N.B. (McGuire) | *1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 02:39 | |
| B | Nova Scotia (Dacey) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 07:08 |
| Manitoba (Boehmer) | *0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 06:33 | |
| C | P.E.I. (Stevenson) | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | X | 8 | 11:00 |
| Y/NWT (Scoffin) | *0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 07:31 | |
| D | B.C. (Montgomery) | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 06:19 |
| SASK (Ackerman) | *1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 01:38 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 11 | 12 | 13 | ||
| Ontario (Bice) | 6 | 1 | NONT | -- | NB | ||
| P.E.I. (Stevenson) | 5 | 2 | -- | ALTA | MAN | ||
| Nova Scotia (Dacey) | 4 | 2 | -- | YNWT | QUE | ||
| B.C. (Montgomery) | 4 | 2 | NFLD | NB | -- | ||
| N.B. (McGuire) | 4 | 3 | -- | BC | ONT | ||
| Alberta (Powell) | 3 | 3 | QUE | PEI | -- | ||
| Manitoba (Boehmer) | 3 | 3 | YNWT | -- | PEI | ||
| N. ONT (Chandler) | 3 | 3 | ONT | SASK | -- | ||
| NFLD (Blandford) | 2 | 4 | BC | -- | SASK | ||
| Quebec (Hebert) | 2 | 5 | ALTA | -- | NS | ||
| SASK (Ackerman) | 1 | 5 | -- | NONT | NFLD | ||
| Y/NWT (Scoffin) | 1 | 5 | MAN | NS | -- | ||
| Draw Times | Draw 11: 11/18 9:00 | Draw 12: 11/18 13:30 | Draw 13: 11/18 18:00 |
|---|
| Attendance | Draw 10: 132 | Total: 1175 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leads | |||||||||||||
| 1 | Jill Mouzar | NS | ** | 81 | 94 | ** | 91 | 83 | ** | ** | 94 | 90 | 89 |
| 2 | Tricia Affleck | PEI | 72 | 89 | ** | 90 | 89 | ** | 78 | ** | 63 | 92 | 83 |
| 2 | Jessica Mouland | NFLD | 88 | ** | 81 | ** | 80 | 80 | ** | ** | 96 | 76 | 83 |
| 4 | Jared Bezanson | NB | 77 | 74 | ** | 84 | 78 | 91 | ** | 86 | ** | 69 | 80 |
| 4 | Lindsay Miners | NONT | ** | 65 | 81 | ** | 88 | ** | 72 | 84 | 89 | ** | 80 |
| 6 | Tamara Bauknecht | MAN | 78 | ** | 82 | ** | 80 | 66 | ** | 82 | ** | 83 | 79 |
| 7 | Courtney Davies | ONT | 75 | ** | 65 | 81 | ** | 88 | 83 | 80 | 75 | ** | 78 |
| 8 | Rhonda Horte | YNWT | 71 | ** | ** | 69 | ** | 86 | 61 | 85 | ** | 83 | 76 |
| 9 | Nicole Montgomery | BC | ** | ** | 83 | 77 | 74 | ** | 58 | ** | 76 | 74 | 73 |
| 9 | Michelle Trarback | ALTA | ** | 68 | 63 | ** | ** | 73 | 58 | 83 | 93 | ** | 73 |
| 11 | Colleen Ackerman | SASK | 83 | 69 | ** | ** | ** | 71 | 58 | 86 | ** | 65 | 72 |
| 12 | Vicky Tremblay | QUE | 77 | ** | 78 | 72 | 68 | ** | 48 | 82 | 71 | ** | 69 |
| Seconds | |||||||||||||
| 1 | Codey Maus | ONT | 77 | ** | 76 | 83 | ** | 78 | 86 | 80 | 75 | ** | 79 |
| 1 | Kyle Einarson | MAN | 94 | ** | 67 | ** | 70 | 96 | ** | 88 | ** | 69 | 79 |
| 3 | Andrew Gibson | NS | ** | 80 | 78 | ** | 79 | 74 | ** | ** | 79 | 81 | 78 |
| 4 | Megan McGuire | NB | 82 | 82 | ** | 57 | 74 | 81 | ** | 76 | ** | 86 | 76 |
| 5 | Will Duggan | BC | ** | ** | 75 | 73 | 83 | ** | 61 | ** | 68 | 91 | 75 |
| 5 | Steve Fecteau | YNWT | 69 | ** | ** | 80 | ** | 69 | 65 | 74 | ** | 92 | 75 |
| 7 | Todd Maxwell | ALTA | ** | 81 | 67 | ** | ** | 89 | 55 | 66 | 78 | ** | 73 |
| 8 | William Dion | QUE | 80 | ** | 76 | 78 | 89 | ** | 63 | 50 | 63 | ** | 72 |
| 9 | Clint Cudmore | NONT | ** | 75 | 64 | ** | 73 | ** | 74 | 77 | 65 | ** | 71 |
| 9 | Kelly Schuh | NFLD | 65 | ** | 83 | ** | 76 | 63 | ** | ** | 66 | 71 | 71 |
| 11 | Doug MacGregor | PEI | 79 | 75 | ** | 73 | 58 | ** | 76 | ** | 52 | 69 | 70 |
| 12 | Andrew Foreman | SASK | 78 | 56 | ** | ** | ** | 71 | 50 | 63 | ** | 73 | 65 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thirds | |||||||||||||
| 1 | Leslie Bishop | ONT | 75 | ** | 75 | 80 | ** | 88 | 86 | 88 | 75 | ** | 81 |
| 2 | Kerri Flett | MAN | 83 | ** | 63 | ** | 75 | 88 | ** | 88 | ** | 69 | 76 |
| 3 | Heather Smith-Dacey | NS | ** | 69 | 83 | ** | 80 | 66 | ** | ** | 78 | 75 | 75 |
| 4 | Sarah Wark | BC | ** | ** | 71 | 70 | 80 | ** | 65 | ** | 74 | 76 | 73 |
| 5 | Donna Butler | PEI | 73 | 61 | ** | 69 | 75 | ** | 64 | ** | 69 | 94 | 72 |
| 5 | Tracy Horgan | NONT | ** | 81 | 68 | ** | 72 | ** | 67 | 81 | 63 | ** | 72 |
| 7 | Jeremy Mallais | NB | 72 | 68 | ** | 55 | 69 | 75 | ** | 77 | ** | 76 | 70 |
| 7 | Stephanie LeDrew | NFLD | 69 | ** | 78 | ** | 74 | 70 | ** | ** | 57 | 71 | 70 |
| 9 | Karen Powell | ALTA | ** | 80 | 67 | ** | ** | 72 | 59 | 68 | 69 | ** | 69 |
| 9 | Lana Vey | SASK | 66 | 69 | ** | ** | ** | 73 | 66 | 73 | ** | 68 | 69 |
| 11 | Helen Strong | YNWT | 50 | ** | ** | 72 | ** | 75 | 65 | 76 | ** | 67 | 68 |
| 12 | Noemie Verreault | QUE | 50 | ** | 76 | 67 | 65 | ** | 63 | 71 | 67 | ** | 66 |
| Skips | |||||||||||||
| 1 | Mark Bice | ONT | 58 | ** | 88 | 95 | ** | 76 | 86 | 80 | 88 | ** | 82 |
| 2 | Mark Dacey | NS | ** | 67 | 74 | ** | 78 | 79 | ** | ** | 83 | 78 | 76 |
| 3 | Kyle Stevenson | PEI | 74 | 75 | ** | 75 | 70 | ** | 67 | ** | 83 | 83 | 75 |
| 3 | Matt Blandford | NFLD | 65 | ** | 92 | ** | 76 | 75 | ** | ** | 63 | 74 | 75 |
| 5 | Dave Boehmer | MAN | 83 | ** | 75 | ** | 68 | 82 | ** | 77 | ** | 63 | 74 |
| 6 | Graham Powell | ALTA | ** | 71 | 75 | ** | ** | 77 | 59 | 79 | 78 | ** | 73 |
| 7 | Jordan Chandler | NONT | ** | 71 | 64 | ** | 75 | ** | 65 | 65 | 80 | ** | 70 |
| 8 | Mary Jane McGuire | NB | 76 | 74 | ** | 64 | 73 | 55 | ** | 75 | ** | 56 | 68 |
| 9 | Jason Ackerman | SASK | 70 | 65 | ** | ** | ** | 64 | 69 | 69 | ** | 59 | 66 |
| 10 | Jason Mongomery | BC | ** | ** | 58 | 48 | 71 | ** | 53 | ** | 80 | 72 | 64 |
| 11 | Simon Hebert | QUE | 80 | ** | 53 | 63 | 76 | ** | 47 | 63 | 64 | ** | 63 |
| 12 | Wade Scoffin | YNWT | 56 | ** | ** | 84 | ** | 71 | 57 | 57 | ** | 48 | 62 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | |||||||||||||
| 1 | Ontario (Bice) | 71 | ** | 76 | 85 | ** | 82 | 85 | 82 | 78 | ** | 80 | |
| 1 | Nova Scotia (Dacey) | ** | 74 | 82 | ** | 82 | 75 | ** | ** | 83 | 81 | 80 | |
| 3 | Manitoba (Boehmer) | 84 | ** | 72 | ** | 73 | 83 | ** | 83 | ** | 71 | 77 | |
| 4 | P.E.I. (Stevenson) | 74 | 75 | ** | 77 | 73 | ** | 71 | ** | 67 | 85 | 75 | |
| 4 | NFLD (Blandford) | 72 | ** | 83 | ** | 76 | 72 | ** | ** | 71 | 73 | 75 | |
| 6 | N.B. (McGuire) | 77 | 74 | ** | 65 | 73 | 75 | ** | 79 | ** | 72 | 73 | |
| 6 | N. ONT (Chandler) | ** | 73 | 69 | ** | 77 | ** | 69 | 77 | 74 | ** | 73 | |
| 8 | Alberta (Powell) | ** | 75 | 68 | ** | ** | 78 | 58 | 74 | 79 | ** | 72 | |
| 9 | B.C. (Montgomery) | ** | ** | 72 | 67 | 77 | ** | 59 | ** | 74 | 78 | 71 | |
| 10 | Y/NWT (Scoffin) | 61 | ** | ** | 76 | ** | 75 | 62 | 73 | ** | 73 | 70 | |
| 11 | Quebec (Hebert) | 71 | ** | 71 | 70 | 74 | ** | 55 | 67 | 66 | ** | 68 | |
| 11 | SASK (Ackerman) | 74 | 65 | ** | ** | ** | 70 | 61 | 73 | ** | 66 | 68 | |
** = did not play
+ = player unranked due to insufficient games
| ALTA | BC | MAN | NB | NFLD | NONT | NS | ONT | PEI | QUE | SASK | YNWT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTA | * | * | W | W | * | L | L | * | * | * | L | W |
| BC | * | * | W | * | * | W | L | L | * | W | W | * |
| MAN | L | L | * | * | W | * | L | W | * | W | * | * |
| NB | L | * | * | * | L | W | W | * | L | * | W | W |
| NFLD | * | * | L | W | * | W | * | L | L | L | * | * |
| NONT | W | L | * | L | L | * | * | * | W | * | * | W |
| NS | W | W | W | L | * | * | * | * | L | * | W | * |
| ONT | * | W | L | * | W | * | * | * | W | W | W | W |
| PEI | * | * | * | W | W | L | W | L | * | W | * | W |
| QUE | * | L | L | * | W | * | * | L | L | * | W | L |
| SASK | W | L | * | L | * | * | L | L | * | L | * | * |
| YNWT | L | * | * | L | * | L | * | L | L | W | * | * |
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SASK | 6 | * YNWT | 4 | * PEI | 8 | * ONT | 4 |
| * QUE | 12 | NB | 9 | NFLD | 5 | MAN | 8 | |
| 2 | * ALTA | 6 | NB | 9 | * NS | 5 | ||
| NONT | 7 | * SASK | 4 | PEI | 8 | |||
| 3 | * BC | 5 | * QUE | 5 | * MAN | 6 | NONT | 4 |
| NS | 7 | ONT | 7 | ALTA | 7 | * NFLD | 10 | |
| 4 | PEI | 6 | ONT | 10 | * YNWT | 7 | ||
| * NB | 5 | * BC | 4 | QUE | 2 | |||
| 5 | QUE | 8 | * NB | 4 | NONT | 11 | MAN | 4 |
| * NFLD | 7 | NS | 3 | * PEI | 4 | * BC | 6 | |
| 6 | * NS | 6 | ONT | 8 | NFLD | 3 | * ALTA | 7 |
| SASK | 3 | * YNWT | 6 | * MAN | 8 | NB | 3 | |
| 7 | YNWT | 1 | BC | 8 | SASK | 9 | * PEI | 4 |
| * NONT | 6 | * QUE | 6 | * ALTA | 4 | ONT | 7 | |
| 8 | SASK | 3 | * YNWT | 7 | * MAN | 9 | NB | 8 |
| * ONT | 7 | ALTA | 9 | QUE | 3 | * NONT | 7 | |
| 9 | NONT | 7 | * QUE | 2 | ALTA | 4 | * ONT | 7 |
| * BC | 10 | PEI | 9 | * NS | 7 | NFLD | 2 | |
| 10 | NFLD | 7 | NS | 5 | PEI | 8 | BC | 7 |
| * NB | 6 | * MAN | 2 | * YNWT | 2 | * SASK | 5 | |
| 11 | MAN | NFLD | ONT | QUE | ||||
| YNWT | BC | NONT | ALTA | |||||
| 12 | ALTA | NONT | BC | NS | ||||
| PEI | SASK | NB | YNWT | |||||
| 13 | NS | NB | SASK | PEI | ||||
| QUE | ONT | NFLD | MAN | |||||
| 14 | ONT | PEI | YNWT | NFLD | ||||
| ALTA | SASK | BC | NS | |||||
| 15 | BC | MAN | QUE | SASK | ||||
| PEI | NONT | NB | YNWT | |||||
| 16 | NB | ALTA | NS | NONT | ||||
| MAN | NFLD | ONT | QUE | |||||
| 17 | NFLD | SASK | NONT | BC | ||||
| YNWT | MAN | NS | ALTA | |||||
| --- END OF ROUND ROBIN --- | ||||||||
| Draw | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|