2010 M&M Meat Shops Canadian Junior Women's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 9

Game Scores for Draw 9

1 2 3 4 5 6 7 8 9 10 TOTAL
B Quebec (Lapierre) 0 0 1 0 1 0 1 1 0 X 4 09:47
P.E.I. (Fullerton) *2 1 0 1 0 1 0 0 3 X 8 09:02
C Ontario (Homan) *0 1 0 3 2 0 1 1 0 X 8 09:09
N.B. (Daigle) 0 0 2 0 0 2 0 0 0 X 4 08:12
E Yukon (Koltun) *0 0 0 0 0 1 1 1 0 3 6 03:23
N.S. (LeGay) 0 1 1 1 0 0 0 0 1 0 4 00:41
H Manitoba (Meakin) *1 0 1 0 1 2 0 2 0 2 9 07:50
NFLD (Cunningham) 0 1 0 3 0 0 1 0 1 0 6 02:52
*last rock advantage

Team Standings After 9 Draw(s)

Future Games
Team Wins Losses 10 11 12
Ontario (Homan) 5 0   -- NWT   --
N.Ont (Lilly) 4 1 PEI   -- QUE
Sask (Paulsen) 4 1 AB   -- PEI
Manitoba (Meakin) 3 2   -- AB NS
B.C. (Sivertson) 3 2 NB YT   --
Alberta (Chyz) 3 2 SASK MAN   --
P.E.I. (Fullerton) 3 3 NONT   -- SASK
Yukon (Koltun) 2 3   -- BC   --
NFLD (Cunningham) 2 3   -- QUE NB
N.S. (LeGay) 2 4 NWT   -- MAN
N.B. (Daigle) 2 4 BC   -- NFLD
Quebec (Lapierre) 1 4   -- NFLD NONT
NWT (Moizis) 0 5 NS ONT   --
Draw Times Draw 10: 01/19 10:00 Draw 11: 01/19 14:30 Draw 12: 01/19 19:00
Attendance Draw 9: 0 Total: 0

Scoring and Percentages Summary for Draw 9 Draw 9

1 2 3 4 5 6 7 8 9 10 TOTAL
B Quebec (Lapierre) 0 0 1 0 1 0 1 1 0 X 4 09:47
P.E.I. (Fullerton) *2 1 0 1 0 1 0 0 3 X 8 09:02
QUE #SH PTS PCT
1 Kelly-Ann Gazdewich 20 63 79
2 Melanie MacLean 20 54 68
3 Alanna Routledge 20 56 70
4 Camille-Marie Lapierre 18 41 57
Team Totals 78 214 69
PEI #SH PTS PCT
1 Whitney Young 18 59 82
2 Sara MacRae 20 42 53
3 Michelle McQuaid 20 59 74
4 Sarah Fullerton 19 59 78
Team Totals 77 219 71

1 2 3 4 5 6 7 8 9 10 TOTAL
C Ontario (Homan) *0 1 0 3 2 0 1 1 0 X 8 09:09
N.B. (Daigle) 0 0 2 0 0 2 0 0 0 X 4 08:12
ONT #SH PTS PCT
1 Lynn Kreviazuk 18 62 86
2 Laura Crocker 20 72 90
3 Emma Miskew 20 74 93
4 Rachel Homan 17 57 84
Team Totals 75 265 88
NB #SH PTS PCT
1 Jade Carruthers 20 56 70
2 Krista Flanagan 20 59 74
3 Natalie Menzies 19 57 75
4 Jessica Daigle 17 46 68
Team Totals 76 218 72

1 2 3 4 5 6 7 8 9 10 TOTAL
E Yukon (Koltun) *0 0 0 0 0 1 1 1 0 3 6 03:23
N.S. (LeGay) 0 1 1 1 0 0 0 0 1 0 4 00:41
YT #SH PTS PCT
1 Jenna Duncan 20 72 90
2 Linea Eby 20 76 95
3 Chelsea Duncan 20 62 78
4 Sarah Koltun 18 60 83
Team Totals 78 270 87
NS #SH PTS PCT
1 Laura Murray 20 53 66
2 Leah Squarey 20 54 68
3 Tara LeGay 20 59 74
4 Jane Synder 20 40 50
Team Totals 80 206 64

1 2 3 4 5 6 7 8 9 10 TOTAL
H Manitoba (Meakin) *1 0 1 0 1 2 0 2 0 2 9 07:50
NFLD (Cunningham) 0 1 0 3 0 0 1 0 1 0 6 02:52
MAN #SH PTS PCT
1 Krysten Karwacki 20 60 75
2 Mariah Mondor 20 45 56
3 Brianne Meilleur 20 68 85
4 Breanne Meakin 20 71 89
Team Totals 80 244 76
NFLD #SH PTS PCT
1 Cheryl Norman 20 60 75
2 Jessica Cunningham 20 58 73
3 Tara O'Brien 20 60 75
4 Jen Cunningham 20 63 79
Team Totals 80 241 75

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 AVG
Leads
1 Lynn Kreviazuk ONT ** 83 86 ** 84 ** 91 ** 86 86
2 Krysten Karwacki MAN ** 83 ** 63 86 ** 86 ** 75 79
3 Kelly-Ann Gazdewich QUE ** 59 ** 67 79 ** 91 ** 79 78
4 Kari Paulsen SASK 75 ** 86 73 ** 79 ** 76 ** 77
5 Brandi Tinkler BC ** 83 ** 64 ** 93 68 74 ** 76
5 Kimberly Anderson AB ** 76 ** 90 ** 81 72 66 ** 76
5 Kaitlynd Burns NONT 73 72 ** 76 ** 88 ** 73 ** 76
8 Whitney Young PEI 73 ** 74 ** 73 78 ** 70 82 75
8 Jenna Duncan YT ** 66 ** 67 89 ** 57 ** 90 75
10 Cheryl Norman NFLD 72 ** 68 ** 69 ** 61 ** 75 69
11 Jade Carruthers NB 54 ** 57 ** 69 58 ** 90 70 67
12 Laura Murray NS 65 ** 75 ** 48 65 ** 63 66 64
13 Kyla Milne NWT ** 15 ** 34 ** 30 35 17 ** 27
Seconds
1 Linea Eby YT ** 70 ** 78 95 ** 59 ** 95 81
1 Kristina Hadden AB ** 76 ** 79 ** 73 95 84 ** 81
3 Laura Crocker ONT ** 67 68 ** 85 ** 84 ** 90 80
4 Sarah Collin SASK 65 ** 75 82 ** 79 ** 76 ** 75
5 Jessie Sanderson BC ** 65 ** 63 ** 89 84 70 ** 74
6 Jessica Cunningham NFLD 64 ** 54 ** 82 ** 84 ** 73 71
7 Leah Squarey NS 49 ** 95 ** 64 73 ** 70 68 69
7 Mariah Mondor MAN ** 78 ** 68 67 ** 78 ** 56 69
9 Sara MacRae PEI 73 ** 42 ** 89 85 ** 65 53 68
9 Jennifer Gates NONT 74 67 ** 66 ** 83 ** 50 ** 68
11 Krista Flanagan NB 65 ** 83 ** 60 54 ** 63 74 67
12 Melanie MacLean QUE ** 70 ** 65 68 ** 56 ** 68 65
13 Olivia Gibbons NWT ** 38 ** 46 ** 25 38 38 ** 37

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 AVG
Thirds
1 Emma Miskew ONT ** 88 84 ** 76 ** 94 ** 93 87
2 Simone Brosseau BC ** 80 ** 59 ** 79 86 75 ** 76
3 Melissa Hoffman SASK 61 ** 79 76 ** 73 ** 85 ** 75
3 Rebecca Pattison AB ** 83 ** 75 ** 63 73 79 ** 75
5 Brianne Meilleur MAN ** 70 ** 54 71 ** 81 ** 85 73
5 Chelsea Duncan YT ** 61 ** 81 84 ** 54 ** 78 73
7 Alanna Routledge QUE ** 58 ** 38 84 ** 83 ** 70 70
8 Michelle McQuaid PEI 60 ** 61 ** 69 90 ** 57 74 69
8 Tara LeGay NS 68 ** 77 ** ** 68 ** 60 74 69
8 Kim Curtin NONT 64 69 ** 69 ** 73 ** 75 ** 69
11 Tara O'Brien NFLD 57 ** 48 ** 88 ** 69 ** 75 67
12 Natalie Menzies NB 39 ** 72 ** 75 46 ** 53 75 61
+ Jane Synder NS ** ** ** ** 59 ** ** ** ** 59
13 Kelsey Hiebert NWT ** 38 ** 43 ** 29 34 21 ** 34
Skips
1 Breanne Meakin MAN ** 86 ** 76 75 ** 88 ** 89 83
1 Rachel Homan ONT ** 80 75 ** 84 ** 91 ** 84 83
3 Trish Paulsen SASK 55 ** 93 85 ** 84 ** 79 ** 78
4 Nadine Chyz AB ** 73 ** 79 ** 68 67 82 ** 73
5 Sarah Fullerton PEI 79 ** 58 ** 81 82 ** 51 78 72
5 Sarah Koltun YT ** 56 ** 86 69 ** 55 ** 83 72
5 Jen Cunningham NFLD 66 ** 58 ** 88 ** 69 ** 79 72
8 Dailene Sivertson BC ** 82 ** 59 ** 84 66 65 ** 71
9 Jessica Daigle NB 43 ** 76 ** 90 48 ** 79 68 68
10 Kendra Lilly NONT 65 56 ** 61 ** 85 ** 75 ** 67
11 Camille-Marie Lapierre QUE ** 67 ** 48 83 ** 66 ** 57 66
12 Jane Synder NS 38 ** 62 ** ** 68 ** 69 50 56
+ Tara LeGay NS ** ** ** ** 50 ** ** ** ** 50
13 Amanda Moizis NWT ** 38 ** 50 ** 43 36 58 ** 45

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 AVG
Teams
1 Ontario (Homan) ** 79 78 ** 82 ** 90 ** 88 84
2 Manitoba (Meakin) ** 79 ** 65 75 ** 83 ** 76 76
2 Sask (Paulsen) 64 ** 83 79 ** 79 ** 79 ** 76
2 Alberta (Chyz) ** 77 ** 81 ** 71 77 78 ** 76
5 Yukon (Koltun) ** 63 ** 78 85 ** 56 ** 87 75
6 B.C. (Sivertson) ** 77 ** 61 ** 86 76 71 ** 74
7 P.E.I. (Fullerton) 71 ** 59 ** 78 84 ** 61 71 71
8 NFLD (Cunningham) 65 ** 57 ** 82 ** 71 ** 75 70
8 Quebec (Lapierre) ** 64 ** 54 78 ** 74 ** 69 70
8 N.Ont (Lilly) 69 66 ** 68 ** 82 ** 68 ** 70
11 N.B. (Daigle) 50 ** 73 ** 73 52 ** 71 72 66
12 N.S. (LeGay) 55 ** 77 ** 55 68 ** 65 64 64
13 NWT (Moizis) ** 32 ** 43 ** 32 35 33 ** 36

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 9 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L * L * * W * L * * *
AB W * L * W L W * * * * * *
BC W W * * * * * * * W L L *
MAN * * * * * W * W L L * * W
NB W L * * * * L * L W * L *
NFLD * W * L * * W * L L * * *
NS * L * * W L * * * W L * L
NWT L * * L * * * * * * L L L
ONT * * * W W W * * * * * W W
PEI W * L W L W L * * * * * *
SASK * * W * * * W W * * * L W
NONT * * W * W * * W L * W * *
YT * * * L * * W W L * L * *

Game Scores by Draw

Draw A B C D E F G H
1 * SASK 3 * NS 8 NFLD 4
NONT 6 NB 6 * PEI 7
2 * YT 3 * QUE 15 * ONT 9 * AB 9
MAN 11 NWT 0 NONT 4 BC 10
3 * PEI 5 NFLD 2 * NS 2
NB 10 * ONT 13 SASK 8
4 * AB 12 NONT 11 * YT 6 * NWT 4
QUE 4 * BC 8 SASK 9 MAN 19
5 * NFLD 9 * PEI 11 * NB 5 * ONT 9
NS 2 MAN 4 QUE 4 YT 5
6 * SASK 13 NS 3 * BC 9 * NB 2
NWT 3 * AB 6 PEI 5 NONT 9
7 * ONT 6 NWT 2 * NFLD 8 QUE 7
MAN 4 * YT 14 AB 2 * BC 9
8 * AB 9 * BC 8 * NONT 16 * PEI 4
NB 6 SASK 11 NWT 2 NS 8
9 QUE 4 * ONT 8 * YT 6 * MAN 9
* PEI 8 NB 4 NS 4 NFLD 6
10 NS PEI BC SASK
NWT NONT NB AB
11 BC QUE AB ONT
YT NFLD MAN NWT
12 NB MAN PEI QUE
NFLD NS SASK NONT
13 QUE YT NONT NFLD
ONT PEI MAN SASK
14 NB AB NWT NONT
SASK PEI BC NS
15 NWT ONT NFLD MAN
AB BC YT QUE
16 MAN NB NS YT
BC NWT QUE AB
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT