2010 M&M Meat Shops Canadian Junior Women's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 7

Game Scores for Draw 7

1 2 3 4 5 6 7 8 9 10 TOTAL
B Ontario (Homan) *1 0 0 1 0 0 0 1 0 3 6 04:54
Manitoba (Meakin) 0 0 0 0 1 1 0 0 2 0 4 01:02
D NWT (Moizis) 0 0 0 1 1 0 0 X X X 2 21:20
Yukon (Koltun) *4 4 1 0 0 3 2 X X X 14 26:55
E NFLD (Cunningham) *1 1 0 0 2 1 0 3 X X 8 18:34
Alberta (Chyz) 0 0 0 1 0 0 1 0 X X 2 14:27
G Quebec (Lapierre) 0 2 0 1 0 0 2 2 0 0 7 03:42
B.C. (Sivertson) *2 0 2 0 2 1 0 0 1 1 9 01:30
*last rock advantage

Team Standings After 7 Draw(s)

Future Games
Team Wins Losses 8 9 10
Ontario (Homan) 4 0   -- NB   --
N.Ont (Lilly) 3 1 NWT   -- PEI
Sask (Paulsen) 3 1 BC   -- AB
B.C. (Sivertson) 3 1 SASK   -- NB
P.E.I. (Fullerton) 2 2 NS QUE NONT
Manitoba (Meakin) 2 2   -- NFLD   --
NFLD (Cunningham) 2 2   -- MAN   --
Alberta (Chyz) 2 2 NB   -- SASK
N.B. (Daigle) 2 2 AB ONT BC
Yukon (Koltun) 1 3   -- NS   --
Quebec (Lapierre) 1 3   -- PEI   --
N.S. (LeGay) 1 3 PEI YT NWT
NWT (Moizis) 0 4 NONT   -- NS
Draw Times Draw 8: 01/18 14:30 Draw 9: 01/18 19:00 Draw 10: 01/19 10:00
Attendance Draw 7: 0 Total: 0

Scoring and Percentages Summary for Draw 7 Draw 7

1 2 3 4 5 6 7 8 9 10 TOTAL
B Ontario (Homan) *1 0 0 1 0 0 0 1 0 3 6 04:54
Manitoba (Meakin) 0 0 0 0 1 1 0 0 2 0 4 01:02
ONT #SH PTS PCT
1 Lynn Kreviazuk 20 73 91
2 Laura Crocker 20 67 84
3 Emma Miskew 20 75 94
4 Rachel Homan 19 69 91
Team Totals 79 284 90
MAN #SH PTS PCT
1 Krysten Karwacki 20 69 86
2 Mariah Mondor 20 62 78
3 Brianne Meilleur 20 65 81
4 Breanne Meakin 20 70 88
Team Totals 80 266 83

1 2 3 4 5 6 7 8 9 10 TOTAL
D NWT (Moizis) 0 0 0 1 1 0 0 X X X 2 21:20
Yukon (Koltun) *4 4 1 0 0 3 2 X X X 14 26:55
NWT #SH PTS PCT
1 Kyla Milne 13 18 35
2 Olivia Gibbons 14 21 38
3 Kelsey Hiebert 14 19 34
4 Amanda Moizis 14 20 36
Team Totals 55 78 35
YT #SH PTS PCT
1 Jenna Duncan 14 32 57
2 Linea Eby 14 33 59
3 Chelsea Duncan 14 30 54
4 Sarah Koltun 14 31 55
Team Totals 56 126 56

1 2 3 4 5 6 7 8 9 10 TOTAL
E NFLD (Cunningham) *1 1 0 0 2 1 0 3 X X 8 18:34
Alberta (Chyz) 0 0 0 1 0 0 1 0 X X 2 14:27
NFLD #SH PTS PCT
1 Cheryl Norman 16 39 61
2 Jessica Cunningham 16 54 84
3 Tara O'Brien 16 44 69
4 Jen Cunningham 16 44 69
Team Totals 64 181 71
AB #SH PTS PCT
1 Kimberly Anderson 16 46 72
2 Kristina Hadden 15 57 95
3 Rebecca Pattison 16 47 73
4 Nadine Chyz 16 43 67
Team Totals 63 193 77

1 2 3 4 5 6 7 8 9 10 TOTAL
G Quebec (Lapierre) 0 2 0 1 0 0 2 2 0 0 7 03:42
B.C. (Sivertson) *2 0 2 0 2 1 0 0 1 1 9 01:30
QUE #SH PTS PCT
1 Kelly-Ann Gazdewich 20 73 91
2 Melanie MacLean 20 45 56
3 Alanna Routledge 20 66 83
4 Camille-Marie Lapierre 20 53 66
Team Totals 80 237 74
BC #SH PTS PCT
1 Brandi Tinkler 20 54 68
2 Jessie Sanderson 20 67 84
3 Simone Brosseau 20 69 86
4 Dailene Sivertson 20 53 66
Team Totals 80 243 76

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 AVG
Leads
1 Lynn Kreviazuk ONT ** 83 86 ** 84 ** 91 86
2 Krysten Karwacki MAN ** 83 ** 63 86 ** 86 80
3 Kimberly Anderson AB ** 76 ** 90 ** 81 72 79
4 Kelly-Ann Gazdewich QUE ** 59 ** 67 79 ** 91 78
5 Brandi Tinkler BC ** 83 ** 64 ** 93 68 77
5 Kari Paulsen SASK 75 ** 86 73 ** 79 ** 77
7 Kaitlynd Burns NONT 73 72 ** 76 ** 88 ** 76
8 Whitney Young PEI 73 ** 74 ** 73 78 ** 74
9 Jenna Duncan YT ** 66 ** 67 89 ** 57 71
10 Cheryl Norman NFLD 72 ** 68 ** 69 ** 61 68
11 Laura Murray NS 65 ** 75 ** 48 65 ** 64
12 Jade Carruthers NB 54 ** 57 ** 69 58 ** 60
13 Kyla Milne NWT ** 15 ** 34 ** 30 35 29
Seconds
1 Kristina Hadden AB ** 76 ** 79 ** 73 95 80
2 Linea Eby YT ** 70 ** 78 95 ** 59 77
2 Laura Crocker ONT ** 67 68 ** 85 ** 84 77
4 Jessie Sanderson BC ** 65 ** 63 ** 89 84 75
4 Sarah Collin SASK 65 ** 75 82 ** 79 ** 75
6 Mariah Mondor MAN ** 78 ** 68 67 ** 78 73
7 Sara MacRae PEI 73 ** 42 ** 89 85 ** 72
7 Jennifer Gates NONT 74 67 ** 66 ** 83 ** 72
9 Jessica Cunningham NFLD 64 ** 54 ** 82 ** 84 71
10 Leah Squarey NS 49 ** 95 ** 64 73 ** 68
11 Krista Flanagan NB 65 ** 83 ** 60 54 ** 66
12 Melanie MacLean QUE ** 70 ** 65 68 ** 56 64
13 Olivia Gibbons NWT ** 38 ** 46 ** 25 38 37

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 AVG
Thirds
1 Emma Miskew ONT ** 88 84 ** 76 ** 94 85
2 Simone Brosseau BC ** 80 ** 59 ** 79 86 76
3 Rebecca Pattison AB ** 83 ** 75 ** 63 73 74
4 Chelsea Duncan YT ** 61 ** 81 84 ** 54 72
4 Melissa Hoffman SASK 61 ** 79 76 ** 73 ** 72
6 Michelle McQuaid PEI 60 ** 61 ** 69 90 ** 70
6 Alanna Routledge QUE ** 58 ** 38 84 ** 83 70
6 Tara LeGay NS 68 ** 77 ** ** 68 ** 70
9 Brianne Meilleur MAN ** 70 ** 54 71 ** 81 69
10 Kim Curtin NONT 64 69 ** 69 ** 73 ** 68
11 Tara O'Brien NFLD 57 ** 48 ** 88 ** 69 65
12 Natalie Menzies NB 39 ** 72 ** 75 46 ** 59
+ Jane Synder NS ** ** ** ** 59 ** ** 59
13 Kelsey Hiebert NWT ** 38 ** 43 ** 29 34 36
Skips
1 Rachel Homan ONT ** 80 75 ** 84 ** 91 83
2 Breanne Meakin MAN ** 86 ** 76 75 ** 88 81
3 Trish Paulsen SASK 55 ** 93 85 ** 84 ** 78
4 Sarah Fullerton PEI 79 ** 58 ** 81 82 ** 75
5 Dailene Sivertson BC ** 82 ** 59 ** 84 66 73
6 Nadine Chyz AB ** 73 ** 79 ** 68 67 71
7 Jen Cunningham NFLD 66 ** 58 ** 88 ** 69 70
8 Sarah Koltun YT ** 56 ** 86 69 ** 55 69
9 Camille-Marie Lapierre QUE ** 67 ** 48 83 ** 66 68
10 Kendra Lilly NONT 65 56 ** 61 ** 85 ** 65
10 Jessica Daigle NB 43 ** 76 ** 90 48 ** 65
12 Jane Synder NS 38 ** 62 ** ** 68 ** 55
+ Tara LeGay NS ** ** ** ** 50 ** ** 50
13 Amanda Moizis NWT ** 38 ** 50 ** 43 36 42

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 AVG
Teams
1 Ontario (Homan) ** 79 78 ** 82 ** 90 83
2 Manitoba (Meakin) ** 79 ** 65 75 ** 83 76
2 Alberta (Chyz) ** 77 ** 81 ** 71 77 76
4 B.C. (Sivertson) ** 77 ** 61 ** 86 76 75
4 Sask (Paulsen) 64 ** 83 79 ** 79 ** 75
6 P.E.I. (Fullerton) 71 ** 59 ** 78 84 ** 73
7 Yukon (Koltun) ** 63 ** 78 85 ** 56 72
8 N.Ont (Lilly) 69 66 ** 68 ** 82 ** 70
8 Quebec (Lapierre) ** 64 ** 54 78 ** 74 70
10 NFLD (Cunningham) 65 ** 57 ** 82 ** 71 68
11 N.B. (Daigle) 50 ** 73 ** 73 52 ** 63
11 N.S. (LeGay) 55 ** 77 ** 55 68 ** 63
13 NWT (Moizis) ** 32 ** 43 ** 32 35 36

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 7 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L * L * * W * * * * *
AB W * L * * L W * * * * * *
BC W W * * * * * * * W * L *
MAN * * * * * * * W L L * * W
NB W * * * * * L * * W * L *
NFLD * W * * * * W * L L * * *
NS * L * * W L * * * * L * *
NWT L * * L * * * * * * L * L
ONT * * * W * W * * * * * W W
PEI * * L W L W * * * * * * *
SASK * * * * * * W W * * * L W
NONT * * W * W * * * L * W * *
YT * * * L * * * W L * L * *

Game Scores by Draw

Draw A B C D E F G H
1 * SASK 3 * NS 8 NFLD 4
NONT 6 NB 6 * PEI 7
2 * YT 3 * QUE 15 * ONT 9 * AB 9
MAN 11 NWT 0 NONT 4 BC 10
3 * PEI 5 NFLD 2 * NS 2
NB 10 * ONT 13 SASK 8
4 * AB 12 NONT 11 * YT 6 * NWT 4
QUE 4 * BC 8 SASK 9 MAN 19
5 * NFLD 9 * PEI 11 * NB 5 * ONT 9
NS 2 MAN 4 QUE 4 YT 5
6 * SASK 13 NS 3 * BC 9 * NB 2
NWT 3 * AB 6 PEI 5 NONT 9
7 * ONT 6 NWT 2 * NFLD 8 QUE 7
MAN 4 * YT 14 AB 2 * BC 9
8 AB BC NONT PEI
NB SASK NWT NS
9 QUE ONT YT MAN
PEI NB NS NFLD
10 NS PEI BC SASK
NWT NONT NB AB
11 BC QUE AB ONT
YT NFLD MAN NWT
12 NB MAN PEI QUE
NFLD NS SASK NONT
13 QUE YT NONT NFLD
ONT PEI MAN SASK
14 NB AB NWT NONT
SASK PEI BC NS
15 NWT ONT NFLD MAN
AB BC YT QUE
16 MAN NB NS YT
BC NWT QUE AB
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT