2010 M&M Meat Shops Canadian Junior Women's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 19

Game Scores for Draw 19

1 2 3 4 5 6 7 8 9 10 11 TOTAL
B N.Ont (Lilly) *0 0 1 0 0 0 1 0 2 1 5 07:19
NFLD (Cunningham) 0 1 0 0 0 0 0 1 0 0 2 06:19
C Manitoba (Meakin) 0 0 0 0 0 0 2 1 0 1 1 5 00:37
Sask (Paulsen) *0 0 0 1 0 1 0 0 2 0 0 4 01:08
E Alberta (Chyz) *0 1 0 0 1 0 0 0 0 X 2 10:05
Ontario (Homan) 0 0 1 1 0 2 2 2 0 X 8 12:40
H N.B. (Daigle) 0 1 0 2 2 0 2 0 4 X 11 12:01
Yukon (Koltun) *1 0 1 0 0 2 0 1 0 X 5 13:17
*last rock advantage

Team Standings After 19 Draw(s)

Future Games
Team Wins Losses 20
Ontario (Homan) 11 0 PEI
N.Ont (Lilly) 9 3   --
Sask (Paulsen) 8 4   --
Alberta (Chyz) 8 4   --
B.C. (Sivertson) 7 4 NS
P.E.I. (Fullerton) 6 5 ONT
Manitoba (Meakin) 6 6   --
N.B. (Daigle) 5 7   --
Quebec (Lapierre) 4 7 YT
NFLD (Cunningham) 4 7 NWT
N.S. (LeGay) 4 7 BC
Yukon (Koltun) 2 9 QUE
NWT (Moizis) 0 11 NFLD
Draw Times Draw 20: 01/22 12:30
Attendance Draw 19: 0 Total: 0

Scoring and Percentages Summary for Draw 19 Draw 19

1 2 3 4 5 6 7 8 9 10 TOTAL
B N.Ont (Lilly) *0 0 1 0 0 0 1 0 2 1 5 07:19
NFLD (Cunningham) 0 1 0 0 0 0 0 1 0 0 2 06:19
NONT #SH PTS PCT
1 Kaitlynd Burns 20 64 80
2 Jennifer Gates 20 63 79
3 Kim Curtin 20 63 79
4 Kendra Lilly 20 58 73
Team Totals 80 248 78
NFLD #SH PTS PCT
1 Cheryl Norman 20 47 59
2 Jessica Cunningham 20 64 80
3 Tara O'Brien 20 53 66
4 Jen Cunningham 17 44 65
Team Totals 77 208 68

1 2 3 4 5 6 7 8 9 10 11 TOTAL
C Manitoba (Meakin) 0 0 0 0 0 0 2 1 0 1 1 5 00:37
Sask (Paulsen) *0 0 0 1 0 1 0 0 2 0 0 4 01:08
MAN #SH PTS PCT
1 Krysten Karwacki 22 76 86
2 Mariah Mondor 22 67 76
3 Brianne Meilleur 22 80 91
4 Breanne Meakin 22 81 92
Team Totals 88 304 86
SASK #SH PTS PCT
1 Kari Paulsen 22 62 70
2 Sarah Collin 22 74 84
3 Melissa Hoffman 22 75 85
4 Trish Paulsen 22 74 84
Team Totals 88 285 81

1 2 3 4 5 6 7 8 9 10 TOTAL
E Alberta (Chyz) *0 1 0 0 1 0 0 0 0 X 2 10:05
Ontario (Homan) 0 0 1 1 0 2 2 2 0 X 8 12:40
AB #SH PTS PCT
1 Kimberly Anderson 20 59 74
2 Kristina Hadden 19 61 80
3 Rebecca Pattison 18 58 81
4 Nadine Chyz 17 49 72
Team Totals 74 227 77
ONT #SH PTS PCT
1 Lynn Kreviazuk 16 63 98
2 Laura Crocker 20 70 88
3 Emma Miskew 18 65 90
4 Rachel Homan 18 68 94
Team Totals 72 266 92

1 2 3 4 5 6 7 8 9 10 TOTAL
H N.B. (Daigle) 0 1 0 2 2 0 2 0 4 X 11 12:01
Yukon (Koltun) *1 0 1 0 0 2 0 1 0 X 5 13:17
NB #SH PTS PCT
1 Jade Carruthers 18 62 86
2 Krista Flanagan 18 61 85
3 Natalie Menzies 18 50 69
4 Jessica Daigle 18 63 88
Team Totals 72 236 82
YT #SH PTS PCT
1 Jenna Duncan 18 57 79
2 Linea Eby 18 56 78
3 Chelsea Duncan 18 49 68
4 Sarah Koltun 18 48 67
Team Totals 72 210 73

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 AVG
Leads
1 Lynn Kreviazuk ONT ** 83 86 ** 84 ** 91 ** 86 ** 94 ** 82 ** 74 ** 76 83 98 85
2 Krysten Karwacki MAN ** 83 ** 63 86 ** 86 ** 75 ** 80 86 88 ** 74 88 ** 75 86 81
3 Kimberly Anderson AB ** 76 ** 90 ** 81 72 66 ** 90 79 ** ** 68 91 86 84 ** 74 80
4 Kari Paulsen SASK 75 ** 86 73 ** 79 ** 76 ** 81 ** 93 86 79 ** ** 89 64 70 79
4 Kaitlynd Burns NONT 73 72 ** 76 ** 88 ** 73 ** 73 ** 71 90 66 ** ** 91 89 80 79
4 Kelly-Ann Gazdewich QUE ** 59 ** 67 79 ** 91 ** 79 ** 74 76 78 ** 90 81 ** 81 ** 79
7 Brandi Tinkler BC ** 83 ** 64 ** 93 68 74 ** 65 88 ** ** 90 68 84 82 ** ** 77
7 Whitney Young PEI 73 ** 74 ** 73 78 ** 70 82 64 ** 85 76 88 ** ** 88 ** ** 77
9 Jade Carruthers NB 54 ** 57 ** 69 58 ** 90 70 69 ** 85 ** 75 ** 92 ** 76 86 74
9 Jenna Duncan YT ** 66 ** 67 89 ** 57 ** 90 ** 91 ** 56 ** 77 61 ** 78 79 74
11 Cheryl Norman NFLD 72 ** 68 ** 69 ** 61 ** 75 ** 74 70 88 ** 58 ** 88 ** 59 71
12 Laura Murray NS 65 ** 75 ** 48 65 ** 63 66 98 ** 69 ** 56 ** 69 ** 67 ** 66
13 Kyla Milne NWT ** 15 ** 34 ** 30 35 17 ** 73 55 ** ** 81 86 48 67 ** ** 49
Seconds
1 Sarah Collin SASK 65 ** 75 82 ** 79 ** 76 ** 86 ** 99 84 94 ** ** 88 71 84 82
1 Kristina Hadden AB ** 76 ** 79 ** 73 95 84 ** 73 85 ** ** 93 91 75 84 ** 80 82
3 Laura Crocker ONT ** 67 68 ** 85 ** 84 ** 90 ** 94 ** 76 ** 75 ** 78 78 88 80
4 Jessica Cunningham NFLD 64 ** 54 ** 82 ** 84 ** 73 ** 79 83 84 ** 68 ** 95 ** 80 77
5 Linea Eby YT ** 70 ** 78 95 ** 59 ** 95 ** 55 ** 65 ** 82 69 ** 75 78 76
6 Jessie Sanderson BC ** 65 ** 63 ** 89 84 70 ** 73 71 ** ** 94 69 64 81 ** ** 74
7 Mariah Mondor MAN ** 78 ** 68 67 ** 78 ** 56 ** 71 74 84 ** 65 81 ** 70 76 72
7 Jennifer Gates NONT 74 67 ** 66 ** 83 ** 67 ** 73 ** 63 74 43 ** ** 93 78 79 72
9 Krista Flanagan NB 65 ** 83 ** 60 54 ** 63 74 77 ** 79 ** 59 ** 71 ** 83 85 71
9 Leah Squarey NS 49 ** 95 ** 64 73 ** 70 68 90 ** 79 ** 43 ** 81 ** 81 ** 71
11 Sara MacRae PEI 73 ** 42 ** 89 85 ** 65 53 46 ** 95 64 71 ** ** 77 ** ** 69
12 Melanie MacLean QUE ** 70 ** 65 68 ** 56 ** 68 ** 65 68 55 ** 64 84 ** 68 ** 66
13 Olivia Gibbons NWT ** 38 ** 46 ** 25 38 38 ** 77 60 ** ** 54 75 88 38 ** ** 53

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 AVG
Thirds
1 Emma Miskew ONT ** 88 84 ** 76 ** 94 ** 93 ** 88 ** 74 ** 76 ** 76 89 90 84
2 Rebecca Pattison AB ** 83 ** 75 ** 63 73 79 ** 74 94 ** ** 93 97 76 89 ** 81 81
3 Melissa Hoffman SASK 61 ** 79 76 ** 73 ** 85 ** 75 ** 90 86 74 ** ** 80 79 85 79
4 Simone Brosseau BC ** 80 ** 59 ** 79 86 75 ** 66 91 ** ** 83 78 81 82 ** ** 77
5 Brianne Meilleur MAN ** 70 ** 54 71 ** 81 ** 85 ** 78 70 78 ** 95 71 ** 69 91 76
+ Jane Synder NS ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 75 ** 75
6 Kim Curtin NONT 64 69 ** 69 ** 73 ** 75 ** 70 ** 76 80 59 ** ** 86 79 79 73
7 Tara O'Brien NFLD 57 ** 48 ** 88 ** 69 ** 75 ** 64 86 75 ** 73 ** 76 ** 66 71
7 Alanna Routledge QUE ** 58 ** 38 84 ** 83 ** 70 ** 75 73 65 ** 75 69 ** 73 ** 71
7 Chelsea Duncan YT ** 61 ** 81 84 ** 54 ** 78 ** 79 ** 64 ** 78 57 ** 68 68 71
7 Michelle McQuaid PEI 60 ** 61 ** 69 90 ** 57 74 59 ** 81 74 89 ** ** 63 ** ** 71
7 Tara LeGay NS 68 ** 77 ** 63 68 ** 60 74 98 ** 78 ** 56 ** 79 ** ** ** 71
12 Natalie Menzies NB 39 ** 72 ** 75 46 ** 53 75 72 ** 71 ** 69 ** 73 ** 80 69 67
13 Kelsey Hiebert NWT ** 38 ** 43 ** 29 34 21 ** 79 58 ** ** 73 50 57 65 ** ** 49
Skips
1 Rachel Homan ONT ** 80 75 ** 84 ** 91 ** 84 ** 83 ** 87 ** 76 ** 80 83 94 84
2 Breanne Meakin MAN ** 86 ** 76 75 ** 88 ** 89 ** 78 70 94 ** 73 83 ** 79 92 82
3 Nadine Chyz AB ** 73 ** 79 ** 68 67 82 ** 75 80 ** ** 87 98 78 85 ** 72 78
4 Trish Paulsen SASK 55 ** 93 85 ** 84 ** 79 ** 70 ** 79 70 83 ** ** 54 71 84 75
4 Jen Cunningham NFLD 66 ** 58 ** 88 ** 69 ** 79 ** 63 86 85 ** 94 ** 66 ** 65 75
6 Dailene Sivertson BC ** 82 ** 59 ** 84 66 65 ** 68 88 ** ** 88 65 79 86 ** ** 74
7 Sarah Fullerton PEI 79 ** 58 ** 81 82 ** 51 78 45 ** 96 61 83 ** ** 90 ** ** 73
8 Kendra Lilly NONT 65 56 ** 61 ** 85 ** 75 ** 82 ** 78 79 58 ** ** 73 80 73 72
9 Jessica Daigle NB 43 ** 76 ** 90 48 ** 79 68 57 ** 72 ** 61 ** 77 ** 65 88 69
9 Camille-Marie Lapierre QUE ** 67 ** 48 83 ** 66 ** 57 ** 76 70 76 ** 76 64 ** 71 ** 69
+ Tara LeGay NS ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 69 ** 69
11 Sarah Koltun YT ** 56 ** 86 69 ** 55 ** 83 ** 52 ** 56 ** 70 75 ** 68 67 68
12 Jane Synder NS 38 ** 62 ** 50 68 ** 69 50 98 ** 94 ** 57 ** 79 ** ** ** 65
13 Amanda Moizis NWT ** 38 ** 50 ** 43 36 58 ** 60 35 ** ** 67 44 45 29 ** ** 46

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 AVG
Teams
1 Ontario (Homan) ** 79 78 ** 82 ** 90 ** 88 ** 90 ** 79 ** 75 ** 78 83 92 83
2 Alberta (Chyz) ** 77 ** 81 ** 71 77 78 ** 78 84 ** ** 86 94 79 85 ** 77 80
3 Sask (Paulsen) 64 ** 83 79 ** 79 ** 79 ** 78 ** 90 82 82 ** ** 78 71 81 79
4 Manitoba (Meakin) ** 79 ** 65 75 ** 83 ** 76 ** 77 75 86 ** 77 81 ** 73 86 78
5 B.C. (Sivertson) ** 77 ** 61 ** 86 76 71 ** 68 84 ** ** 89 70 77 83 ** ** 76
6 N.Ont (Lilly) 69 66 ** 68 ** 82 ** 72 ** 75 ** 72 81 56 ** ** 86 81 78 74
6 NFLD (Cunningham) 65 ** 57 ** 82 ** 71 ** 75 ** 70 82 83 ** 73 ** 82 ** 68 74
8 P.E.I. (Fullerton) 71 ** 59 ** 78 84 ** 61 71 54 ** 89 69 83 ** ** 79 ** ** 73
9 Yukon (Koltun) ** 63 ** 78 85 ** 56 ** 87 ** 69 ** 60 ** 77 66 ** 72 73 72
10 Quebec (Lapierre) ** 64 ** 54 78 ** 74 ** 69 ** 72 72 68 ** 76 75 ** 73 ** 71
11 N.B. (Daigle) 50 ** 73 ** 73 52 ** 71 72 69 ** 77 ** 66 ** 78 ** 76 82 70
12 N.S. (LeGay) 55 ** 77 ** 56 68 ** 65 64 96 ** 79 ** 53 ** 77 ** 73 ** 68
13 NWT (Moizis) ** 32 ** 43 ** 32 35 33 ** 72 52 ** ** 69 64 59 49 ** ** 49

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 19 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L W L W W W L L L L *
AB W * L W W L W W L W L W W
BC W W * W L W * W L W L L W
MAN L L L * W W L W L L W W W
NB W L W L * L L W L W L L W
NFLD L W L L W * W * L L L L W
NS L L * W W L * W L W L L L
NWT L L L L L * L * L L L L L
ONT W W W W W W W W * * W W W
PEI W L L W L W L W * * W L W
SASK W W W L W W W W L L * L W
NONT W L W L W W W W L W W * W
YT * L L L L L W W L L L L *

Game Scores by Draw

Draw A B C D E F G H
1 * SASK 3 * NS 8 NFLD 4
NONT 6 NB 6 * PEI 7
2 * YT 3 * QUE 15 * ONT 9 * AB 9
MAN 11 NWT 0 NONT 4 BC 10
3 * PEI 5 NFLD 2 * NS 2
NB 10 * ONT 13 SASK 8
4 * AB 12 NONT 11 * YT 6 * NWT 4
QUE 4 * BC 8 SASK 9 MAN 19
5 * NFLD 9 * PEI 11 * NB 5 * ONT 9
NS 2 MAN 4 QUE 4 YT 5
6 * SASK 13 NS 3 * BC 9 * NB 2
NWT 3 * AB 6 PEI 5 NONT 9
7 * ONT 6 NWT 2 * NFLD 8 QUE 7
MAN 4 * YT 14 AB 2 * BC 9
8 * AB 9 * BC 8 * NONT 16 * PEI 4
NB 6 SASK 11 NWT 2 NS 8
9 QUE 4 * ONT 8 * YT 6 * MAN 9
* PEI 8 NB 4 NS 4 NFLD 6
10 * NS 22 PEI 3 BC 6 SASK 9
NWT 2 * NONT 10 * NB 7 * AB 8
11 BC 10 QUE 9 * AB 8 * ONT 19
* YT 1 * NFLD 5 MAN 6 NWT 1
12 * NB 4 MAN 1 * PEI 10 * QUE 6
NFLD 8 * NS 5 SASK 8 NONT 8
13 QUE 5 * YT 7 NONT 4 NFLD 3
* ONT 9 PEI 11 * MAN 6 * SASK 6
14 NB 4 AB 7 NWT 1 * NONT 7
* SASK 6 * PEI 4 * BC 15 NS 5
15 * NWT 5 ONT 9 NFLD 6 MAN 8
AB 16 * BC 7 * YT 5 * QUE 9
16 * MAN 6 * NB 12 * NS 6 YT 4
BC 7 NWT 3 QUE 7 * AB 6
17 * NWT 0 NONT 5 * SASK 8 * BC 7
PEI 12 * AB 6 ONT 10 NFLD 3
18 NONT 8 * SASK 10 * MAN 6 NS 4
* YT 6 QUE 7 NB 5 * ONT 9
19 * NONT 5 MAN 5 * AB 2 NB 11
NFLD 2 * SASK 4 ONT 8 * YT 5
20 BC YT NWT PEI
NS QUE NFLD ONT