2010 M&M Meat Shops Canadian Junior Women's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 16

Game Scores for Draw 16

1 2 3 4 5 6 7 8 9 10 TOTAL
B Manitoba (Meakin) *1 1 0 2 0 2 0 0 0 0 6 01:22
B.C. (Sivertson) 0 0 1 0 1 0 2 1 1 1 7 00:42
D N.B. (Daigle) *4 0 0 2 3 3 0 X X X 12 28:37
NWT (Moizis) 0 1 1 0 0 0 1 X X X 3 25:19
E N.S. (LeGay) *1 1 0 1 0 0 2 0 1 0 6 01:20
Quebec (Lapierre) 0 0 1 0 1 2 0 1 0 2 7 06:31
G Yukon (Koltun) 0 1 0 1 1 0 0 0 1 0 4 06:50
Alberta (Chyz) *1 0 1 0 0 2 0 0 0 2 6 06:30
*last rock advantage

Team Standings After 16 Draw(s)

Future Games
Team Wins Losses 17 18 19
Ontario (Homan) 8 0 SASK NS AB
N.Ont (Lilly) 7 2 AB YT NFLD
Sask (Paulsen) 7 2 ONT QUE MAN
Alberta (Chyz) 7 3 NONT   -- ONT
B.C. (Sivertson) 6 4 NFLD   --   --
P.E.I. (Fullerton) 5 5 NWT   --   --
NFLD (Cunningham) 4 5 BC   -- NONT
Quebec (Lapierre) 4 6   -- SASK   --
N.S. (LeGay) 4 6   -- ONT   --
Manitoba (Meakin) 4 6   -- NB SASK
N.B. (Daigle) 4 6   -- MAN YT
Yukon (Koltun) 2 7   -- NONT NB
NWT (Moizis) 0 10 PEI   --   --
Draw Times Draw 17: 01/21 14:30 Draw 18: 01/21 19:00 Draw 19: 01/22 8:00
Attendance Draw 16: 0 Total: 0

Scoring and Percentages Summary for Draw 16 Draw 16

1 2 3 4 5 6 7 8 9 10 TOTAL
B Manitoba (Meakin) *1 1 0 2 0 2 0 0 0 0 6 01:22
B.C. (Sivertson) 0 0 1 0 1 0 2 1 1 1 7 00:42
MAN #SH PTS PCT
1 Krysten Karwacki 20 70 88
2 Mariah Mondor 20 65 81
3 Brianne Meilleur 20 57 71
4 Breanne Meakin 19 63 83
Team Totals 79 255 81
BC #SH PTS PCT
1 Brandi Tinkler 20 67 84
2 Jessie Sanderson 20 51 64
3 Simone Brosseau 20 65 81
4 Dailene Sivertson 20 63 79
Team Totals 80 246 77

1 2 3 4 5 6 7 8 9 10 TOTAL
D N.B. (Daigle) *4 0 0 2 3 3 0 X X X 12 28:37
NWT (Moizis) 0 1 1 0 0 0 1 X X X 3 25:19
NB #SH PTS PCT
1 Jade Carruthers 13 48 92
2 Krista Flanagan 14 40 71
3 Natalie Menzies 14 41 73
4 Jessica Daigle 14 43 77
Team Totals 55 172 78
NWT #SH PTS PCT
1 Kyla Milne 14 27 48
2 Olivia Gibbons 14 49 88
3 Kelsey Hiebert 14 32 57
4 Amanda Moizis 14 25 45
Team Totals 56 133 59

1 2 3 4 5 6 7 8 9 10 TOTAL
E N.S. (LeGay) *1 1 0 1 0 0 2 0 1 0 6 01:20
Quebec (Lapierre) 0 0 1 0 1 2 0 1 0 2 7 06:31
NS #SH PTS PCT
1 Laura Murray 20 55 69
2 Leah Squarey 20 65 81
3 Tara LeGay 20 63 79
4 Jane Synder 20 63 79
Team Totals 80 246 77
QUE #SH PTS PCT
1 Kelly-Ann Gazdewich 20 65 81
2 Melanie MacLean 20 67 84
3 Alanna Routledge 20 55 69
4 Camille-Marie Lapierre 18 46 64
Team Totals 78 233 75

1 2 3 4 5 6 7 8 9 10 TOTAL
G Yukon (Koltun) 0 1 0 1 1 0 0 0 1 0 4 06:50
Alberta (Chyz) *1 0 1 0 0 2 0 0 0 2 6 06:30
YT #SH PTS PCT
1 Jenna Duncan 20 49 61
2 Linea Eby 20 55 69
3 Chelsea Duncan 20 46 57
4 Sarah Koltun 19 57 75
Team Totals 79 207 66
AB #SH PTS PCT
1 Kimberly Anderson 20 69 86
2 Kristina Hadden 20 60 75
3 Rebecca Pattison 20 61 76
4 Nadine Chyz 19 59 78
Team Totals 79 249 79

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 AVG
Leads
1 Lynn Kreviazuk ONT ** 83 86 ** 84 ** 91 ** 86 ** 94 ** 82 ** 74 ** 84
2 Krysten Karwacki MAN ** 83 ** 63 86 ** 86 ** 75 ** 80 86 88 ** 74 88 81
2 Kari Paulsen SASK 75 ** 86 73 ** 79 ** 76 ** 81 ** 93 86 79 ** ** 81
4 Kimberly Anderson AB ** 76 ** 90 ** 81 72 66 ** 90 79 ** ** 68 91 86 80
5 Kelly-Ann Gazdewich QUE ** 59 ** 67 79 ** 91 ** 79 ** 74 76 78 ** 90 81 79
6 Brandi Tinkler BC ** 83 ** 64 ** 93 68 74 ** 65 88 ** ** 90 68 84 77
6 Whitney Young PEI 73 ** 74 ** 73 78 ** 70 82 64 ** 85 76 88 ** ** 77
8 Kaitlynd Burns NONT 73 72 ** 76 ** 88 ** 73 ** 73 ** 71 90 66 ** ** 75
9 Jenna Duncan YT ** 66 ** 67 89 ** 57 ** 90 ** 91 ** 56 ** 77 61 73
10 Jade Carruthers NB 54 ** 57 ** 69 58 ** 90 70 69 ** 85 ** 75 ** 92 72
11 Cheryl Norman NFLD 72 ** 68 ** 69 ** 61 ** 75 ** 74 70 88 ** 58 ** 71
12 Laura Murray NS 65 ** 75 ** 48 65 ** 63 66 98 ** 69 ** 56 ** 69 66
13 Kyla Milne NWT ** 15 ** 34 ** 30 35 17 ** 73 55 ** ** 81 86 48 47
Seconds
1 Sarah Collin SASK 65 ** 75 82 ** 79 ** 76 ** 86 ** 99 84 94 ** ** 83
2 Kristina Hadden AB ** 76 ** 79 ** 73 95 84 ** 73 85 ** ** 93 91 75 82
3 Laura Crocker ONT ** 67 68 ** 85 ** 84 ** 90 ** 94 ** 76 ** 75 ** 80
4 Linea Eby YT ** 70 ** 78 95 ** 59 ** 95 ** 55 ** 65 ** 82 69 76
5 Jessica Cunningham NFLD 64 ** 54 ** 82 ** 84 ** 73 ** 79 83 84 ** 68 ** 75
6 Jessie Sanderson BC ** 65 ** 63 ** 89 84 70 ** 73 71 ** ** 94 69 64 73
7 Mariah Mondor MAN ** 78 ** 68 67 ** 78 ** 56 ** 71 74 84 ** 65 81 72
8 Leah Squarey NS 49 ** 95 ** 64 73 ** 70 68 90 ** 79 ** 43 ** 81 70
9 Sara MacRae PEI 73 ** 42 ** 89 85 ** 65 53 46 ** 95 64 71 ** ** 69
9 Krista Flanagan NB 65 ** 83 ** 60 54 ** 63 74 77 ** 79 ** 59 ** 71 69
11 Jennifer Gates NONT 74 67 ** 66 ** 83 ** 67 ** 73 ** 63 74 43 ** ** 67
12 Melanie MacLean QUE ** 70 ** 65 68 ** 56 ** 68 ** 65 68 55 ** 64 84 66
13 Olivia Gibbons NWT ** 38 ** 46 ** 25 38 38 ** 77 60 ** ** 54 75 88 54

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 AVG
Thirds
1 Emma Miskew ONT ** 88 84 ** 76 ** 94 ** 93 ** 88 ** 74 ** 76 ** 84
2 Rebecca Pattison AB ** 83 ** 75 ** 63 73 79 ** 74 94 ** ** 93 97 76 81
3 Melissa Hoffman SASK 61 ** 79 76 ** 73 ** 85 ** 75 ** 90 86 74 ** ** 78
4 Simone Brosseau BC ** 80 ** 59 ** 79 86 75 ** 66 91 ** ** 83 78 81 77
5 Brianne Meilleur MAN ** 70 ** 54 71 ** 81 ** 85 ** 78 70 78 ** 95 71 76
6 Michelle McQuaid PEI 60 ** 61 ** 69 90 ** 57 74 59 ** 81 74 89 ** ** 72
7 Alanna Routledge QUE ** 58 ** 38 84 ** 83 ** 70 ** 75 73 65 ** 75 69 71
7 Tara LeGay NS 68 ** 77 ** 63 68 ** 60 74 98 ** 78 ** 56 ** 79 71
7 Tara O'Brien NFLD 57 ** 48 ** 88 ** 69 ** 75 ** 64 86 75 ** 73 ** 71
7 Chelsea Duncan YT ** 61 ** 81 84 ** 54 ** 78 ** 79 ** 64 ** 78 57 71
11 Kim Curtin NONT 64 69 ** 69 ** 73 ** 75 ** 70 ** 76 80 59 ** ** 70
12 Natalie Menzies NB 39 ** 72 ** 75 46 ** 53 75 72 ** 71 ** 69 ** 73 65
13 Kelsey Hiebert NWT ** 38 ** 43 ** 29 34 21 ** 79 58 ** ** 73 50 57 48
Skips
1 Rachel Homan ONT ** 80 75 ** 84 ** 91 ** 84 ** 83 ** 87 ** 76 ** 83
2 Breanne Meakin MAN ** 86 ** 76 75 ** 88 ** 89 ** 78 70 94 ** 73 83 81
3 Nadine Chyz AB ** 73 ** 79 ** 68 67 82 ** 75 80 ** ** 87 98 78 78
4 Trish Paulsen SASK 55 ** 93 85 ** 84 ** 79 ** 70 ** 79 70 83 ** ** 77
4 Jen Cunningham NFLD 66 ** 58 ** 88 ** 69 ** 79 ** 63 86 85 ** 94 ** 77
6 Dailene Sivertson BC ** 82 ** 59 ** 84 66 65 ** 68 88 ** ** 88 65 79 73
7 Sarah Fullerton PEI 79 ** 58 ** 81 82 ** 51 78 45 ** 96 61 83 ** ** 72
8 Kendra Lilly NONT 65 56 ** 61 ** 85 ** 75 ** 82 ** 78 79 58 ** ** 70
9 Camille-Marie Lapierre QUE ** 67 ** 48 83 ** 66 ** 57 ** 76 70 76 ** 76 64 69
10 Sarah Koltun YT ** 56 ** 86 69 ** 55 ** 83 ** 52 ** 56 ** 70 75 68
11 Jessica Daigle NB 43 ** 76 ** 90 48 ** 79 68 57 ** 72 ** 61 ** 77 67
12 Jane Synder NS 38 ** 62 ** 50 68 ** 69 50 98 ** 94 ** 57 ** 79 65
13 Amanda Moizis NWT ** 38 ** 50 ** 43 36 58 ** 60 35 ** ** 67 44 45 47

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 AVG
Teams
1 Ontario (Homan) ** 79 78 ** 82 ** 90 ** 88 ** 90 ** 79 ** 75 ** 83
2 Alberta (Chyz) ** 77 ** 81 ** 71 77 78 ** 78 84 ** ** 86 94 79 80
3 Sask (Paulsen) 64 ** 83 79 ** 79 ** 79 ** 78 ** 90 82 82 ** ** 79
4 Manitoba (Meakin) ** 79 ** 65 75 ** 83 ** 76 ** 77 75 86 ** 77 81 77
5 B.C. (Sivertson) ** 77 ** 61 ** 86 76 71 ** 68 84 ** ** 89 70 77 75
6 NFLD (Cunningham) 65 ** 57 ** 82 ** 71 ** 75 ** 70 82 83 ** 73 ** 73
7 P.E.I. (Fullerton) 71 ** 59 ** 78 84 ** 61 71 54 ** 89 69 83 ** ** 72
7 Yukon (Koltun) ** 63 ** 78 85 ** 56 ** 87 ** 69 ** 60 ** 77 66 72
9 Quebec (Lapierre) ** 64 ** 54 78 ** 74 ** 69 ** 72 72 68 ** 76 75 71
9 N.Ont (Lilly) 69 66 ** 68 ** 82 ** 72 ** 75 ** 72 81 56 ** ** 71
11 N.B. (Daigle) 50 ** 73 ** 73 52 ** 71 72 69 ** 77 ** 66 ** 78 68
11 N.S. (LeGay) 55 ** 77 ** 56 68 ** 65 64 96 ** 79 ** 53 ** 77 68
13 NWT (Moizis) ** 32 ** 43 ** 32 35 33 ** 72 52 ** ** 69 64 59 49

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 16 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L W L W W W L L * L *
AB W * L W W L W W * W L * W
BC W W * W L * * W L W L L W
MAN L L L * * W L W L L * W W
NB W L W * * L L W L W L L *
NFLD L W * L W * W * L L L * W
NS L L * W W L * W * W L L L
NWT L L L L L * L * L * L L L
ONT W * W W W W * W * * * W W
PEI W L L W L W L * * * W L W
SASK * W W * W W W W * L * L W
NONT W * W L W * W W L W W * *
YT * L L L * L W W L L L * *

Game Scores by Draw

Draw A B C D E F G H
1 * SASK 3 * NS 8 NFLD 4
NONT 6 NB 6 * PEI 7
2 * YT 3 * QUE 15 * ONT 9 * AB 9
MAN 11 NWT 0 NONT 4 BC 10
3 * PEI 5 NFLD 2 * NS 2
NB 10 * ONT 13 SASK 8
4 * AB 12 NONT 11 * YT 6 * NWT 4
QUE 4 * BC 8 SASK 9 MAN 19
5 * NFLD 9 * PEI 11 * NB 5 * ONT 9
NS 2 MAN 4 QUE 4 YT 5
6 * SASK 13 NS 3 * BC 9 * NB 2
NWT 3 * AB 6 PEI 5 NONT 9
7 * ONT 6 NWT 2 * NFLD 8 QUE 7
MAN 4 * YT 14 AB 2 * BC 9
8 * AB 9 * BC 8 * NONT 16 * PEI 4
NB 6 SASK 11 NWT 2 NS 8
9 QUE 4 * ONT 8 * YT 6 * MAN 9
* PEI 8 NB 4 NS 4 NFLD 6
10 * NS 22 PEI 3 BC 6 SASK 9
NWT 2 * NONT 10 * NB 7 * AB 8
11 BC 10 QUE 9 * AB 8 * ONT 19
* YT 1 * NFLD 5 MAN 6 NWT 1
12 * NB 4 MAN 1 * PEI 10 * QUE 6
NFLD 8 * NS 5 SASK 8 NONT 8
13 QUE 5 * YT 7 NONT 4 NFLD 3
* ONT 9 PEI 11 * MAN 6 * SASK 6
14 NB 4 AB 7 NWT 1 * NONT 7
* SASK 6 * PEI 4 * BC 15 NS 5
15 * NWT 5 ONT 9 NFLD 6 MAN 8
AB 16 * BC 7 * YT 5 * QUE 9
16 * MAN 6 * NB 12 * NS 6 YT 4
BC 7 NWT 3 QUE 7 * AB 6
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT