2010 M&M Meat Shops Canadian Junior Women's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 15

Game Scores for Draw 15

1 2 3 4 5 6 7 8 9 10 11 TOTAL
B NWT (Moizis) *3 0 0 0 0 0 2 0 X X 5 16:16
Alberta (Chyz) 0 3 2 4 2 2 0 3 X X 16 22:18
D Ontario (Homan) 0 2 0 2 0 2 2 0 0 1 9 02:16
B.C. (Sivertson) *1 0 1 0 2 0 0 2 1 0 7 01:01
F NFLD (Cunningham) 0 0 2 0 0 0 1 1 1 0 1 6 01:44
Yukon (Koltun) *1 0 0 0 1 2 0 0 0 1 0 5 00:51
G Manitoba (Meakin) 2 2 0 0 2 0 0 2 0 0 8 03:51
Quebec (Lapierre) *0 0 1 1 0 2 2 0 2 1 9 06:11
*last rock advantage

Team Standings After 15 Draw(s)

Future Games
Team Wins Losses 16 17 18
Ontario (Homan) 8 0   -- SASK NS
N.Ont (Lilly) 7 2   -- AB YT
Sask (Paulsen) 7 2   -- ONT QUE
Alberta (Chyz) 6 3 YT NONT   --
B.C. (Sivertson) 5 4 MAN NFLD   --
P.E.I. (Fullerton) 5 5   -- NWT   --
NFLD (Cunningham) 4 5   -- BC   --
N.S. (LeGay) 4 5 QUE   -- ONT
Manitoba (Meakin) 4 5 BC   -- NB
N.B. (Daigle) 3 6 NWT   -- MAN
Quebec (Lapierre) 3 6 NS   -- SASK
Yukon (Koltun) 2 6 AB   -- NONT
NWT (Moizis) 0 9 NB PEI   --
Draw Times Draw 16: 01/21 10:00 Draw 17: 01/21 14:30 Draw 18: 01/21 19:00
Attendance Draw 15: 0 Total: 0

Scoring and Percentages Summary for Draw 15 Draw 15

1 2 3 4 5 6 7 8 9 10 TOTAL
B NWT (Moizis) *3 0 0 0 0 0 2 0 X X 5 16:16
Alberta (Chyz) 0 3 2 4 2 2 0 3 X X 16 22:18
NWT #SH PTS PCT
1 Kyla Milne 16 55 86
2 Olivia Gibbons 16 48 75
3 Kelsey Hiebert 16 32 50
4 Amanda Moizis 16 28 44
Team Totals 64 163 64
AB #SH PTS PCT
1 Kimberly Anderson 16 58 91
2 Kristina Hadden 16 58 91
3 Rebecca Pattison 16 62 97
4 Nadine Chyz 16 63 98
Team Totals 64 241 94

1 2 3 4 5 6 7 8 9 10 TOTAL
D Ontario (Homan) 0 2 0 2 0 2 2 0 0 1 9 02:16
B.C. (Sivertson) *1 0 1 0 2 0 0 2 1 0 7 01:01
ONT #SH PTS PCT
1 Lynn Kreviazuk 20 59 74
2 Laura Crocker 20 60 75
3 Emma Miskew 20 61 76
4 Rachel Homan 20 61 76
Team Totals 80 241 75
BC #SH PTS PCT
1 Brandi Tinkler 20 54 68
2 Jessie Sanderson 20 55 69
3 Simone Brosseau 20 62 78
4 Dailene Sivertson 20 52 65
Team Totals 80 223 70

1 2 3 4 5 6 7 8 9 10 11 TOTAL
F NFLD (Cunningham) 0 0 2 0 0 0 1 1 1 0 1 6 01:44
Yukon (Koltun) *1 0 0 0 1 2 0 0 0 1 0 5 00:51
NFLD #SH PTS PCT
1 Cheryl Norman 22 51 58
2 Jessica Cunningham 21 57 68
3 Tara O'Brien 22 64 73
4 Jen Cunningham 22 83 94
Team Totals 87 255 73
YT #SH PTS PCT
1 Jenna Duncan 22 68 77
2 Linea Eby 22 72 82
3 Chelsea Duncan 22 69 78
4 Sarah Koltun 22 62 70
Team Totals 88 271 77

1 2 3 4 5 6 7 8 9 10 TOTAL
G Manitoba (Meakin) 2 2 0 0 2 0 0 2 0 0 8 03:51
Quebec (Lapierre) *0 0 1 1 0 2 2 0 2 1 9 06:11
MAN #SH PTS PCT
1 Krysten Karwacki 20 59 74
2 Mariah Mondor 20 52 65
3 Brianne Meilleur 20 76 95
4 Breanne Meakin 20 58 73
Team Totals 80 245 77
QUE #SH PTS PCT
1 Kelly-Ann Gazdewich 20 72 90
2 Melanie MacLean 20 51 64
3 Alanna Routledge 20 60 75
4 Camille-Marie Lapierre 20 61 76
Team Totals 80 244 76

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AVG
Leads
1 Lynn Kreviazuk ONT ** 83 86 ** 84 ** 91 ** 86 ** 94 ** 82 ** 74 84
2 Kari Paulsen SASK 75 ** 86 73 ** 79 ** 76 ** 81 ** 93 86 79 ** 81
3 Krysten Karwacki MAN ** 83 ** 63 86 ** 86 ** 75 ** 80 86 88 ** 74 80
4 Kimberly Anderson AB ** 76 ** 90 ** 81 72 66 ** 90 79 ** ** 68 91 79
4 Kelly-Ann Gazdewich QUE ** 59 ** 67 79 ** 91 ** 79 ** 74 76 78 ** 90 79
6 Whitney Young PEI 73 ** 74 ** 73 78 ** 70 82 64 ** 85 76 88 ** 77
7 Brandi Tinkler BC ** 83 ** 64 ** 93 68 74 ** 65 88 ** ** 90 68 76
8 Kaitlynd Burns NONT 73 72 ** 76 ** 88 ** 73 ** 73 ** 71 90 66 ** 75
9 Jenna Duncan YT ** 66 ** 67 89 ** 57 ** 90 ** 91 ** 56 ** 77 74
10 Jade Carruthers NB 54 ** 57 ** 69 58 ** 90 70 69 ** 85 ** 75 ** 71
10 Cheryl Norman NFLD 72 ** 68 ** 69 ** 61 ** 75 ** 74 70 88 ** 58 71
12 Laura Murray NS 65 ** 75 ** 48 65 ** 63 66 98 ** 69 ** 56 ** 66
13 Kyla Milne NWT ** 15 ** 34 ** 30 35 17 ** 73 55 ** ** 81 86 47
Seconds
1 Sarah Collin SASK 65 ** 75 82 ** 79 ** 76 ** 86 ** 99 84 94 ** 83
1 Kristina Hadden AB ** 76 ** 79 ** 73 95 84 ** 73 85 ** ** 93 91 83
3 Laura Crocker ONT ** 67 68 ** 85 ** 84 ** 90 ** 94 ** 76 ** 75 80
4 Linea Eby YT ** 70 ** 78 95 ** 59 ** 95 ** 55 ** 65 ** 82 77
5 Jessica Cunningham NFLD 64 ** 54 ** 82 ** 84 ** 73 ** 79 83 84 ** 68 75
6 Jessie Sanderson BC ** 65 ** 63 ** 89 84 70 ** 73 71 ** ** 94 69 74
7 Mariah Mondor MAN ** 78 ** 68 67 ** 78 ** 56 ** 71 74 84 ** 65 71
8 Sara MacRae PEI 73 ** 42 ** 89 85 ** 65 53 46 ** 95 64 71 ** 69
8 Krista Flanagan NB 65 ** 83 ** 60 54 ** 63 74 77 ** 79 ** 59 ** 69
10 Leah Squarey NS 49 ** 95 ** 64 73 ** 70 68 90 ** 79 ** 43 ** 68
11 Jennifer Gates NONT 74 67 ** 66 ** 83 ** 67 ** 73 ** 63 74 43 ** 67
12 Melanie MacLean QUE ** 70 ** 65 68 ** 56 ** 68 ** 65 68 55 ** 64 64
13 Olivia Gibbons NWT ** 38 ** 46 ** 25 38 38 ** 77 60 ** ** 54 75 50

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AVG
Thirds
1 Emma Miskew ONT ** 88 84 ** 76 ** 94 ** 93 ** 88 ** 74 ** 76 84
2 Rebecca Pattison AB ** 83 ** 75 ** 63 73 79 ** 74 94 ** ** 93 97 81
3 Melissa Hoffman SASK 61 ** 79 76 ** 73 ** 85 ** 75 ** 90 86 74 ** 78
4 Brianne Meilleur MAN ** 70 ** 54 71 ** 81 ** 85 ** 78 70 78 ** 95 76
4 Simone Brosseau BC ** 80 ** 59 ** 79 86 75 ** 66 91 ** ** 83 78 76
6 Chelsea Duncan YT ** 61 ** 81 84 ** 54 ** 78 ** 79 ** 64 ** 78 73
7 Michelle McQuaid PEI 60 ** 61 ** 69 90 ** 57 74 59 ** 81 74 89 ** 72
8 Tara O'Brien NFLD 57 ** 48 ** 88 ** 69 ** 75 ** 64 86 75 ** 73 71
8 Alanna Routledge QUE ** 58 ** 38 84 ** 83 ** 70 ** 75 73 65 ** 75 71
10 Tara LeGay NS 68 ** 77 ** 63 68 ** 60 74 98 ** 78 ** 56 ** 70
10 Kim Curtin NONT 64 69 ** 69 ** 73 ** 75 ** 70 ** 76 80 59 ** 70
12 Natalie Menzies NB 39 ** 72 ** 75 46 ** 53 75 72 ** 71 ** 69 ** 64
13 Kelsey Hiebert NWT ** 38 ** 43 ** 29 34 21 ** 79 58 ** ** 73 50 47
Skips
1 Rachel Homan ONT ** 80 75 ** 84 ** 91 ** 84 ** 83 ** 87 ** 76 83
2 Breanne Meakin MAN ** 86 ** 76 75 ** 88 ** 89 ** 78 70 94 ** 73 81
3 Nadine Chyz AB ** 73 ** 79 ** 68 67 82 ** 75 80 ** ** 87 98 78
4 Trish Paulsen SASK 55 ** 93 85 ** 84 ** 79 ** 70 ** 79 70 83 ** 77
4 Jen Cunningham NFLD 66 ** 58 ** 88 ** 69 ** 79 ** 63 86 85 ** 94 77
6 Dailene Sivertson BC ** 82 ** 59 ** 84 66 65 ** 68 88 ** ** 88 65 73
7 Sarah Fullerton PEI 79 ** 58 ** 81 82 ** 51 78 45 ** 96 61 83 ** 72
8 Camille-Marie Lapierre QUE ** 67 ** 48 83 ** 66 ** 57 ** 76 70 76 ** 76 70
8 Kendra Lilly NONT 65 56 ** 61 ** 85 ** 75 ** 82 ** 78 79 58 ** 70
10 Sarah Koltun YT ** 56 ** 86 69 ** 55 ** 83 ** 52 ** 56 ** 70 68
11 Jessica Daigle NB 43 ** 76 ** 90 48 ** 79 68 57 ** 72 ** 61 ** 66
12 Jane Synder NS 38 ** 62 ** 50 68 ** 69 50 98 ** 94 ** 57 ** 63
13 Amanda Moizis NWT ** 38 ** 50 ** 43 36 58 ** 60 35 ** ** 67 44 48

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AVG
Teams
1 Ontario (Homan) ** 79 78 ** 82 ** 90 ** 88 ** 90 ** 79 ** 75 83
2 Alberta (Chyz) ** 77 ** 81 ** 71 77 78 ** 78 84 ** ** 86 94 80
3 Sask (Paulsen) 64 ** 83 79 ** 79 ** 79 ** 78 ** 90 82 82 ** 79
4 Manitoba (Meakin) ** 79 ** 65 75 ** 83 ** 76 ** 77 75 86 ** 77 77
5 B.C. (Sivertson) ** 77 ** 61 ** 86 76 71 ** 68 84 ** ** 89 70 75
6 NFLD (Cunningham) 65 ** 57 ** 82 ** 71 ** 75 ** 70 82 83 ** 73 73
6 Yukon (Koltun) ** 63 ** 78 85 ** 56 ** 87 ** 69 ** 60 ** 77 73
8 P.E.I. (Fullerton) 71 ** 59 ** 78 84 ** 61 71 54 ** 89 69 83 ** 72
9 Quebec (Lapierre) ** 64 ** 54 78 ** 74 ** 69 ** 72 72 68 ** 76 71
9 N.Ont (Lilly) 69 66 ** 68 ** 82 ** 72 ** 75 ** 72 81 56 ** 71
11 N.B. (Daigle) 50 ** 73 ** 73 52 ** 71 72 69 ** 77 ** 66 ** 67
11 N.S. (LeGay) 55 ** 77 ** 56 68 ** 65 64 96 ** 79 ** 53 ** 67
13 NWT (Moizis) ** 32 ** 43 ** 32 35 33 ** 72 52 ** ** 69 64 48

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 15 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L W L W * W L L * L *
AB W * L W W L W W * W L * *
BC W W * * L * * W L W L L W
MAN L L * * * W L W L L * W W
NB W L W * * L L * L W L L *
NFLD L W * L W * W * L L L * W
NS * L * W W L * W * W L L L
NWT L L L L * * L * L * L L L
ONT W * W W W W * W * * * W W
PEI W L L W L W L * * * W L W
SASK * W W * W W W W * L * L W
NONT W * W L W * W W L W W * *
YT * * L L * L W W L L L * *

Game Scores by Draw

Draw A B C D E F G H
1 * SASK 3 * NS 8 NFLD 4
NONT 6 NB 6 * PEI 7
2 * YT 3 * QUE 15 * ONT 9 * AB 9
MAN 11 NWT 0 NONT 4 BC 10
3 * PEI 5 NFLD 2 * NS 2
NB 10 * ONT 13 SASK 8
4 * AB 12 NONT 11 * YT 6 * NWT 4
QUE 4 * BC 8 SASK 9 MAN 19
5 * NFLD 9 * PEI 11 * NB 5 * ONT 9
NS 2 MAN 4 QUE 4 YT 5
6 * SASK 13 NS 3 * BC 9 * NB 2
NWT 3 * AB 6 PEI 5 NONT 9
7 * ONT 6 NWT 2 * NFLD 8 QUE 7
MAN 4 * YT 14 AB 2 * BC 9
8 * AB 9 * BC 8 * NONT 16 * PEI 4
NB 6 SASK 11 NWT 2 NS 8
9 QUE 4 * ONT 8 * YT 6 * MAN 9
* PEI 8 NB 4 NS 4 NFLD 6
10 * NS 22 PEI 3 BC 6 SASK 9
NWT 2 * NONT 10 * NB 7 * AB 8
11 BC 10 QUE 9 * AB 8 * ONT 19
* YT 1 * NFLD 5 MAN 6 NWT 1
12 * NB 4 MAN 1 * PEI 10 * QUE 6
NFLD 8 * NS 5 SASK 8 NONT 8
13 QUE 5 * YT 7 NONT 4 NFLD 3
* ONT 9 PEI 11 * MAN 6 * SASK 6
14 NB 4 AB 7 NWT 1 * NONT 7
* SASK 6 * PEI 4 * BC 15 NS 5
15 * NWT 5 ONT 9 NFLD 6 MAN 8
AB 16 * BC 7 * YT 5 * QUE 9
16 MAN NB NS YT
BC NWT QUE AB
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT