2010 M&M Meat Shops Canadian Junior Women's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 12

Game Scores for Draw 12

1 2 3 4 5 6 7 8 9 10 TOTAL
A N.B. (Daigle) *0 1 0 0 2 0 0 1 0 X 4 04:58
NFLD (Cunningham) 2 0 1 2 0 0 2 0 1 X 8 06:58
D Manitoba (Meakin) 0 0 0 0 0 0 0 0 1 0 1 01:28
N.S. (LeGay) *0 0 0 0 1 1 1 1 0 1 5 06:22
E P.E.I. (Fullerton) *1 0 3 0 4 0 0 1 0 1 10 03:59
Sask (Paulsen) 0 1 0 1 0 2 2 0 2 0 8 01:39
H Quebec (Lapierre) *2 0 2 0 0 1 0 1 0 X 6 07:46
N.Ont (Lilly) 0 1 0 1 1 0 2 0 3 X 8 03:14
*last rock advantage

Team Standings After 12 Draw(s)

Future Games
Team Wins Losses 13 14 15
Ontario (Homan) 6 0 QUE   -- BC
N.Ont (Lilly) 6 1 MAN NS   --
Sask (Paulsen) 5 2 NFLD NB   --
B.C. (Sivertson) 4 3   -- NWT ONT
Alberta (Chyz) 4 3   -- PEI NWT
N.S. (LeGay) 4 4   -- NONT   --
P.E.I. (Fullerton) 4 4 YT AB   --
Manitoba (Meakin) 3 4 NONT   -- QUE
NFLD (Cunningham) 3 4 SASK   -- YT
Yukon (Koltun) 2 4 PEI   -- NFLD
N.B. (Daigle) 3 5   -- SASK   --
Quebec (Lapierre) 2 5 ONT   -- MAN
NWT (Moizis) 0 7   -- BC AB
Draw Times Draw 13: 01/20 10:00 Draw 14: 01/20 14:30 Draw 15: 01/20 19:00
Attendance Draw 12: 0 Total: 0

Scoring and Percentages Summary for Draw 12 Draw 12

1 2 3 4 5 6 7 8 9 10 TOTAL
A N.B. (Daigle) *0 1 0 0 2 0 0 1 0 X 4 04:58
NFLD (Cunningham) 2 0 1 2 0 0 2 0 1 X 8 06:58
NB #SH PTS PCT
1 Jade Carruthers 20 68 85
2 Krista Flanagan 20 63 79
3 Natalie Menzies 19 54 71
4 Jessica Daigle 18 52 72
Team Totals 77 237 77
NFLD #SH PTS PCT
1 Cheryl Norman 16 45 70
2 Jessica Cunningham 20 66 83
3 Tara O'Brien 20 69 86
4 Jen Cunningham 18 62 86
Team Totals 74 242 82

1 2 3 4 5 6 7 8 9 10 TOTAL
D Manitoba (Meakin) 0 0 0 0 0 0 0 0 1 0 1 01:28
N.S. (LeGay) *0 0 0 0 1 1 1 1 0 1 5 06:22
MAN #SH PTS PCT
1 Krysten Karwacki 20 69 86
2 Mariah Mondor 20 59 74
3 Brianne Meilleur 20 56 70
4 Breanne Meakin 20 56 70
Team Totals 80 240 75
NS #SH PTS PCT
1 Laura Murray 20 55 69
2 Leah Squarey 20 63 79
3 Tara LeGay 20 62 78
4 Jane Synder 17 64 94
Team Totals 77 244 79

1 2 3 4 5 6 7 8 9 10 TOTAL
E P.E.I. (Fullerton) *1 0 3 0 4 0 0 1 0 1 10 03:59
Sask (Paulsen) 0 1 0 1 0 2 2 0 2 0 8 01:39
PEI #SH PTS PCT
1 Whitney Young 20 68 85
2 Sara MacRae 20 76 95
3 Michelle McQuaid 20 65 81
4 Sarah Fullerton 20 77 96
Team Totals 80 286 89
SASK #SH PTS PCT
1 Kari Paulsen 20 74 93
2 Sarah Collin 20 79 99
3 Melissa Hoffman 20 72 90
4 Trish Paulsen 20 63 79
Team Totals 80 288 90

1 2 3 4 5 6 7 8 9 10 TOTAL
H Quebec (Lapierre) *2 0 2 0 0 1 0 1 0 X 6 07:46
N.Ont (Lilly) 0 1 0 1 1 0 2 0 3 X 8 03:14
QUE #SH PTS PCT
1 Kelly-Ann Gazdewich 20 61 76
2 Melanie MacLean 20 54 68
3 Alanna Routledge 20 58 73
4 Camille-Marie Lapierre 19 53 70
Team Totals 79 226 72
NONT #SH PTS PCT
1 Kaitlynd Burns 20 57 71
2 Jennifer Gates 20 50 63
3 Kim Curtin 20 61 76
4 Kendra Lilly 20 62 78
Team Totals 80 230 72

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 AVG
Leads
1 Lynn Kreviazuk ONT ** 83 86 ** 84 ** 91 ** 86 ** 94 ** 87
2 Krysten Karwacki MAN ** 83 ** 63 86 ** 86 ** 75 ** 80 86 80
2 Kari Paulsen SASK 75 ** 86 73 ** 79 ** 76 ** 81 ** 93 80
4 Kimberly Anderson AB ** 76 ** 90 ** 81 72 66 ** 90 79 ** 79
5 Kelly-Ann Gazdewich QUE ** 59 ** 67 79 ** 91 ** 79 ** 74 76 77
5 Jenna Duncan YT ** 66 ** 67 89 ** 57 ** 90 ** 91 ** 77
7 Brandi Tinkler BC ** 83 ** 64 ** 93 68 74 ** 65 88 ** 76
8 Whitney Young PEI 73 ** 74 ** 73 78 ** 70 82 64 ** 85 75
8 Kaitlynd Burns NONT 73 72 ** 76 ** 88 ** 73 ** 73 ** 71 75
10 Jade Carruthers NB 54 ** 57 ** 69 58 ** 90 70 69 ** 85 70
10 Cheryl Norman NFLD 72 ** 68 ** 69 ** 61 ** 75 ** 74 70 70
12 Laura Murray NS 65 ** 75 ** 48 65 ** 63 66 98 ** 69 68
13 Kyla Milne NWT ** 15 ** 34 ** 30 35 17 ** 73 55 ** 36
Seconds
1 Laura Crocker ONT ** 67 68 ** 85 ** 84 ** 90 ** 94 ** 82
2 Sarah Collin SASK 65 ** 75 82 ** 79 ** 76 ** 86 ** 99 81
3 Kristina Hadden AB ** 76 ** 79 ** 73 95 84 ** 73 85 ** 80
4 Linea Eby YT ** 70 ** 78 95 ** 59 ** 95 ** 55 ** 78
5 Jessica Cunningham NFLD 64 ** 54 ** 82 ** 84 ** 73 ** 79 83 74
6 Jessie Sanderson BC ** 65 ** 63 ** 89 84 70 ** 73 71 ** 73
7 Leah Squarey NS 49 ** 95 ** 64 73 ** 70 68 90 ** 79 72
8 Krista Flanagan NB 65 ** 83 ** 60 54 ** 63 74 77 ** 79 70
8 Mariah Mondor MAN ** 78 ** 68 67 ** 78 ** 56 ** 71 74 70
8 Jennifer Gates NONT 74 67 ** 66 ** 83 ** 67 ** 73 ** 63 70
11 Sara MacRae PEI 73 ** 42 ** 89 85 ** 65 53 46 ** 95 69
12 Melanie MacLean QUE ** 70 ** 65 68 ** 56 ** 68 ** 65 68 65
13 Olivia Gibbons NWT ** 38 ** 46 ** 25 38 38 ** 77 60 ** 45

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 AVG
Thirds
1 Emma Miskew ONT ** 88 84 ** 76 ** 94 ** 93 ** 88 ** 87
2 Rebecca Pattison AB ** 83 ** 75 ** 63 73 79 ** 74 94 ** 78
3 Melissa Hoffman SASK 61 ** 79 76 ** 73 ** 85 ** 75 ** 90 77
4 Simone Brosseau BC ** 80 ** 59 ** 79 86 75 ** 66 91 ** 76
5 Chelsea Duncan YT ** 61 ** 81 84 ** 54 ** 78 ** 79 ** 74
6 Brianne Meilleur MAN ** 70 ** 54 71 ** 81 ** 85 ** 78 70 73
6 Tara LeGay NS 68 ** 77 ** ** 68 ** 60 74 98 ** 78 73
8 Alanna Routledge QUE ** 58 ** 38 84 ** 83 ** 70 ** 75 73 71
9 Tara O'Brien NFLD 57 ** 48 ** 88 ** 69 ** 75 ** 64 86 70
9 Kim Curtin NONT 64 69 ** 69 ** 73 ** 75 ** 70 ** 76 70
11 Michelle McQuaid PEI 60 ** 61 ** 69 90 ** 57 74 59 ** 81 69
12 Natalie Menzies NB 39 ** 72 ** 75 46 ** 53 75 72 ** 71 64
+ Jane Synder NS ** ** ** ** 59 ** ** ** ** ** ** ** 59
13 Kelsey Hiebert NWT ** 38 ** 43 ** 29 34 21 ** 79 58 ** 43
Skips
1 Rachel Homan ONT ** 80 75 ** 84 ** 91 ** 84 ** 83 ** 83
2 Breanne Meakin MAN ** 86 ** 76 75 ** 88 ** 89 ** 78 70 80
3 Trish Paulsen SASK 55 ** 93 85 ** 84 ** 79 ** 70 ** 79 77
4 Nadine Chyz AB ** 73 ** 79 ** 68 67 82 ** 75 80 ** 75
5 Jen Cunningham NFLD 66 ** 58 ** 88 ** 69 ** 79 ** 63 86 73
6 Sarah Fullerton PEI 79 ** 58 ** 81 82 ** 51 78 45 ** 96 72
6 Dailene Sivertson BC ** 82 ** 59 ** 84 66 65 ** 68 88 ** 72
8 Kendra Lilly NONT 65 56 ** 61 ** 85 ** 75 ** 82 ** 78 71
9 Sarah Koltun YT ** 56 ** 86 69 ** 55 ** 83 ** 52 ** 69
10 Camille-Marie Lapierre QUE ** 67 ** 48 83 ** 66 ** 57 ** 76 70 68
11 Jessica Daigle NB 43 ** 76 ** 90 48 ** 79 68 57 ** 72 67
12 Jane Synder NS 38 ** 62 ** ** 68 ** 69 50 98 ** 94 66
+ Tara LeGay NS ** ** ** ** 50 ** ** ** ** ** ** ** 50
13 Amanda Moizis NWT ** 38 ** 50 ** 43 36 58 ** 60 35 ** 46

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 AVG
Teams
1 Ontario (Homan) ** 79 78 ** 82 ** 90 ** 88 ** 90 ** 85
2 Sask (Paulsen) 64 ** 83 79 ** 79 ** 79 ** 78 ** 90 79
3 Alberta (Chyz) ** 77 ** 81 ** 71 77 78 ** 78 84 ** 78
4 Manitoba (Meakin) ** 79 ** 65 75 ** 83 ** 76 ** 77 75 76
5 Yukon (Koltun) ** 63 ** 78 85 ** 56 ** 87 ** 69 ** 75
6 B.C. (Sivertson) ** 77 ** 61 ** 86 76 71 ** 68 84 ** 74
7 P.E.I. (Fullerton) 71 ** 59 ** 78 84 ** 61 71 54 ** 89 72
7 NFLD (Cunningham) 65 ** 57 ** 82 ** 71 ** 75 ** 70 82 72
9 N.Ont (Lilly) 69 66 ** 68 ** 82 ** 72 ** 75 ** 72 71
10 Quebec (Lapierre) ** 64 ** 54 78 ** 74 ** 69 ** 72 72 70
11 N.S. (LeGay) 55 ** 77 ** 55 68 ** 65 64 96 ** 79 69
12 N.B. (Daigle) 50 ** 73 ** 73 52 ** 71 72 69 ** 77 68
13 NWT (Moizis) ** 32 ** 43 ** 32 35 33 ** 72 52 ** 42

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 12 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L * L W * W * L * L *
AB W * L W W L W * * * L * *
BC W W * * L * * * * W L L W
MAN * L * * * W L W L L * * W
NB W L W * * L L * L W * L *
NFLD L W * L W * W * L L * * *
NS * L * W W L * W * W L * L
NWT L * * L * * L * L * L L L
ONT * * * W W W * W * * * W W
PEI W * L W L W L * * * W L *
SASK * W W * * * W W * L * L W
NONT W * W * W * * W L W W * *
YT * * L L * * W W L * L * *

Game Scores by Draw

Draw A B C D E F G H
1 * SASK 3 * NS 8 NFLD 4
NONT 6 NB 6 * PEI 7
2 * YT 3 * QUE 15 * ONT 9 * AB 9
MAN 11 NWT 0 NONT 4 BC 10
3 * PEI 5 NFLD 2 * NS 2
NB 10 * ONT 13 SASK 8
4 * AB 12 NONT 11 * YT 6 * NWT 4
QUE 4 * BC 8 SASK 9 MAN 19
5 * NFLD 9 * PEI 11 * NB 5 * ONT 9
NS 2 MAN 4 QUE 4 YT 5
6 * SASK 13 NS 3 * BC 9 * NB 2
NWT 3 * AB 6 PEI 5 NONT 9
7 * ONT 6 NWT 2 * NFLD 8 QUE 7
MAN 4 * YT 14 AB 2 * BC 9
8 * AB 9 * BC 8 * NONT 16 * PEI 4
NB 6 SASK 11 NWT 2 NS 8
9 QUE 4 * ONT 8 * YT 6 * MAN 9
* PEI 8 NB 4 NS 4 NFLD 6
10 * NS 22 PEI 3 BC 6 SASK 9
NWT 2 * NONT 10 * NB 7 * AB 8
11 BC 10 QUE 9 * AB 8 * ONT 19
* YT 1 * NFLD 5 MAN 6 NWT 1
12 * NB 4 MAN 1 * PEI 10 * QUE 6
NFLD 8 * NS 5 SASK 8 NONT 8
13 QUE YT NONT NFLD
ONT PEI MAN SASK
14 NB AB NWT NONT
SASK PEI BC NS
15 NWT ONT NFLD MAN
AB BC YT QUE
16 MAN NB NS YT
BC NWT QUE AB
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT