2010 M&M Meat Shops Canadian Junior Men's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 7

Game Scores for Draw 7

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A Ontario (Walker) *1 0 1 0 1 0 0 0 0 1 0 4 01:08
Manitoba (Forrest) 0 1 0 1 0 1 0 1 0 0 1 5 02:23
C NWT (Miller) 0 1 1 1 0 1 0 2 0 0 6 03:35
Yukon (Scoffin) *2 0 0 0 2 0 1 0 0 2 7 00:30
F NFLD (Schuh) *0 0 0 2 0 1 0 1 1 0 5 01:34
Alberta (Bottcher) 0 2 0 0 1 0 1 0 0 2 6 01:46
H Quebec (Rivest) *0 0 2 0 2 0 2 0 2 0 8 01:08
B.C. (Klymchuk) 0 1 0 5 0 1 0 1 0 1 9 05:03
*last rock advantage

Team Standings After 7 Draw(s)

Future Games
Team Wins Losses 8 9 10
Manitoba (Forrest) 4 0   -- NFLD   --
Sask (Moskowy) 4 0 BC   -- AB
Alberta (Bottcher) 3 1 NB   -- SASK
Ontario (Walker) 3 1   -- NB   --
N.B. (Barry) 3 1 AB ONT BC
P.E.I. (Gallant) 2 2 NS QUE NONT
B.C. (Klymchuk) 2 2 SASK   -- NB
N.S. (Garnett) 2 2 PEI YT NWT
N. Ont (Tolusso) 1 3 NWT   -- PEI
Yukon (Scoffin) 1 3   -- NS   --
Quebec (Rivest) 1 3   -- PEI   --
NFLD (Schuh) 0 4   -- MAN   --
NWT (Miller) 0 4 NONT   -- NS
Draw Times Draw 8: 01/18 14:30 Draw 9: 01/18 19:00 Draw 10: 01/19 10:00
Attendance Draw 7: 0 Total: 0

Scoring and Percentages Summary for Draw 7 Draw 7

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A Ontario (Walker) *1 0 1 0 1 0 0 0 0 1 0 4 01:08
Manitoba (Forrest) 0 1 0 1 0 1 0 1 0 0 1 5 02:23
ONT #SH PTS PCT
1 Matthew Mapletoft 22 80 91
2 Geoff Chambers 22 79 90
3 Craig Van Ymeren 22 73 83
4 Jake Walker 22 66 75
Team Totals 88 298 85
MAN #SH PTS PCT
1 Mike Neufeld 22 77 88
2 Connor Njegovan 22 72 82
3 Joseph Witherspoon 22 79 90
4 Alex Forrest 21 81 96
Team Totals 87 309 89

1 2 3 4 5 6 7 8 9 10 TOTAL
C NWT (Miller) 0 1 1 1 0 1 0 2 0 0 6 03:35
Yukon (Scoffin) *2 0 0 0 2 0 1 0 0 2 7 00:30
NWT #SH PTS PCT
1 David Aho 20 47 59
2 Pierre Luc Morrisette 8 9 28
2 John Murray 12 32 67
3 Rob Heimbach 20 42 53
4 Colin Miller 20 53 66
Team Totals 80 183 57
YT #SH PTS PCT
1 Mitch Young 20 50 63
2 Nick Koltun 20 41 51
-
3 Will Mahoney 20 49 61
4 Thomas Scoffin 20 57 71
Team Totals 80 197 62

1 2 3 4 5 6 7 8 9 10 TOTAL
F NFLD (Schuh) *0 0 0 2 0 1 0 1 1 0 5 01:34
Alberta (Bottcher) 0 2 0 0 1 0 1 0 0 2 6 01:46
NFLD #SH PTS PCT
1 Stephen Moss 20 69 86
2 Scott Eaton 20 66 83
3 Kelly Schuh 20 60 75
4 Cory Schuh 19 59 78
Team Totals 79 254 80
AB #SH PTS PCT
1 Bryce Bucholz 20 63 79
2 Landon Bucholz 20 62 78
3 Brad Thiessen 20 67 84
4 Brendan Bottcher 20 63 79
Team Totals 80 255 80

1 2 3 4 5 6 7 8 9 10 TOTAL
H Quebec (Rivest) *0 0 2 0 2 0 2 0 2 0 8 01:08
B.C. (Klymchuk) 0 1 0 5 0 1 0 1 0 1 9 05:03
QUE #SH PTS PCT
1 Jean-Michel Crête 20 75 94
2 Harrison Pollock 20 74 93
3 Jeremy La Sallle-Pike 20 64 80
4 Kevin Rivest 20 70 88
Team Totals 80 283 88
BC #SH PTS PCT
1 Elliott Franklin 20 76 95
2 Dylan Somerton 20 70 88
3 Michael Horita 20 72 90
4 Tyler Klymchuk 20 64 80
Team Totals 80 282 88

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 AVG
Leads
1 Alex MacFadyen PEI 94 ** 74 ** 94 91 ** 89
2 Kelly Knapp SASK 88 ** 81 96 ** 91 ** 88
3 Matthew Mapletoft ONT ** 84 76 ** 91 ** 91 86
4 Peter DeBoer NONT 78 96 ** 73 ** 82 ** 82
5 Elliott Franklin BC ** 76 ** 60 ** 88 95 80
5 Jean-Michel Crête QUE ** 68 ** 73 85 ** 94 80
7 Mike Neufeld MAN ** 79 ** 68 77 ** 88 78
8 Stephen Moss NFLD 86 ** 64 ** 73 ** 86 77
9 Bryce Bucholz AB ** 80 ** 84 ** 64 79 76
10 David Aho NWT ** 74 ** 85 ** 84 59 75
11 Alex Kyle NB 46 ** 69 ** 89 79 ** 70
11 Mitch Young YT ** 51 ** 92 86 ** 63 70
13 Paul Weingartshofer NS 70 ** 70 ** 66 48 ** 63
Seconds
1 Anson Carmody PEI 93 ** 72 ** 76 89 ** 83
2 Dylan Somerton BC ** 78 ** 75 ** 83 88 81
2 Trent Knapp SASK 84 ** 69 88 ** 88 ** 81
4 Mark Adams NONT 75 85 ** 71 ** 86 ** 79
5 Geoff Chambers ONT ** 80 63 ** 81 ** 90 78
5 Harrison Pollock QUE ** 71 ** 68 76 ** 93 78
7 Connor Njegovan MAN ** 64 ** 93 70 ** 82 77
8 Landon Bucholz AB ** 79 ** 82 ** 67 78 76
9 Scott Eaton NFLD 85 ** 61 ** 70 ** 83 75
10 Blake Hunter NB 57 ** 67 ** 83 80 ** 72
11 Tony Weingartshofer NS 63 ** 75 ** 86 63 ** 71
12 Nick Koltun YT ** 74 ** 88 64 ** 51 67
13 John Murray NWT ** 49 ** 79 ** 63 67 64
+ Pierre Luc Morrisette NWT ** ** ** ** ** ** 28 28

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 AVG
Thirds
1 Craig Van Ymeren ONT ** 98 76 ** 86 ** 83 86
2 Adam Lamers NONT 85 90 ** 76 ** ** ** 84
+ Christian Tolusso NONT ** ** ** ** ** 84 ** 84
3 Michael Horita BC ** 86 ** 71 ** 85 90 83
3 Adam Casey PEI 98 ** 75 ** 63 98 ** 83
5 Joseph Witherspoon MAN ** 76 ** 83 75 ** 90 81
6 Matt Lang SASK 84 ** 68 90 ** 69 ** 76
7 Kelly Schuh NFLD 83 ** 66 ** 76 ** 75 75
8 Brad Thiessen AB ** 80 ** 70 ** 59 84 73
9 Rob Heimbach NWT ** 70 ** 85 ** 76 53 71
10 Chris Sleep NB 70 ** 60 ** 70 78 ** 70
10 Jeremy La Sallle-Pike QUE ** 63 ** 52 79 ** 80 70
12 Will Mahoney YT ** 68 ** 73 72 ** 61 68
13 Travis Stone NS 68 ** 71 ** 65 61 ** 66
Skips
+ Adam Lamers NONT ** ** ** ** ** 91 ** 91
1 Alex Forrest MAN ** 91 ** 90 73 ** 96 87
2 Jake Walker ONT ** 83 75 ** 96 ** 75 82
3 Tyler Klymchuk BC ** 81 ** 66 ** 91 80 79
4 Brendan Bottcher AB ** 88 ** 92 ** 55 79 76
5 Josh Barry NB 70 ** 75 ** 83 74 ** 75
6 Brett Gallant PEI 79 ** 57 ** 70 88 ** 74
6 Kevin Rivest QUE ** 75 ** 70 62 ** 88 74
6 Braeden Moskowy SASK 78 ** 63 98 ** 69 ** 74
9 Thomas Scoffin YT ** 84 ** 56 67 ** 71 71
10 Colin Miller NWT ** 61 ** 86 ** 68 66 70
11 Cory Schuh NFLD 80 ** 76 ** 39 ** 78 68
12 Christian Tolusso NONT 50 74 ** 64 ** ** ** 62
13 Scott Garnett NS 60 ** 56 ** 65 58 ** 60

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 AVG
Teams
1 Ontario (Walker) ** 86 72 ** 88 ** 85 83
2 P.E.I. (Gallant) 91 ** 69 ** 76 91 ** 82
3 Manitoba (Forrest) ** 77 ** 84 74 ** 89 81
3 B.C. (Klymchuk) ** 80 ** 68 ** 86 88 81
5 Sask (Moskowy) 83 ** 70 93 ** 79 ** 80
6 N. Ont (Tolusso) 72 87 ** 71 ** 86 ** 79
7 Alberta (Bottcher) ** 82 ** 82 ** 61 80 75
7 Quebec (Rivest) ** 69 ** 66 76 ** 88 75
9 NFLD (Schuh) 84 ** 67 ** 64 ** 80 74
10 N.B. (Barry) 61 ** 68 ** 81 78 ** 72
11 NWT (Miller) ** 63 ** 84 ** 73 57 69
11 Yukon (Scoffin) ** 69 ** 77 72 ** 62 69
13 N.S. (Garnett) 65 ** 68 ** 71 57 ** 65

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 7 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L * L * * W * * * * *
AB W * W * * W L * * * * * *
BC W L * * * * * * * L * W *
MAN * * * * * * * W W W * * W
NB W * * * * * W * * W * L *
NFLD * L * * * * L * L L * * *
NS * W * * L W * * * * L * *
NWT L * * L * * * * * * L * L
ONT * * * L * W * * * * * W W
PEI * * W L L W * * * * * * *
SASK * * * * * * W W * * * W W
NONT * * L * W * * * L * L * *
YT * * * L * * * W L * L * *

Game Scores by Draw

Draw A B C D E F G H
1 SASK 6 * NS 4 NFLD 4
* NONT 3 NB 5 * PEI 8
2 YT 2 * QUE 6 * ONT 6 AB 6
* MAN 4 NWT 3 NONT 3 * BC 5
3 PEI 4 NFLD 4 * NS 8
* NB 10 * ONT 7 SASK 11
4 * AB 9 * NONT 7 YT 2 * NWT 2
QUE 2 BC 8 * SASK 9 MAN 8
5 * NFLD 5 * PEI 7 * NB 6 * ONT 6
NS 6 MAN 8 QUE 3 YT 2
6 * SASK 8 * NS 8 BC 4 * NB 6
NWT 6 AB 7 * PEI 7 NONT 9
7 * ONT 4 NWT 6 * NFLD 5 * QUE 8
MAN 5 * YT 7 AB 6 BC 9
8 AB BC NONT PEI
NB SASK NWT NS
9 QUE ONT YT MAN
PEI NB NS NFLD
10 NS PEI BC SASK
NWT NONT NB AB
11 BC QUE AB ONT
YT NFLD MAN NWT
12 NB MAN PEI QUE
NFLD NS SASK NONT
13 QUE YT NONT NFLD
ONT PEI MAN SASK
14 NB AB NWT NONT
SASK PEI BC NS
15 NWT ONT NFLD MAN
AB BC YT QUE
16 MAN NB NS YT
BC NWT QUE AB
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT