2010 M&M Meat Shops Canadian Junior Men's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 6

Game Scores for Draw 6

1 2 3 4 5 6 7 8 9 10 11 TOTAL
A Sask (Moskowy) *2 0 0 0 0 1 1 3 1 X 8 02:51
NWT (Miller) 0 2 1 2 1 0 0 0 0 X 6 01:16
D N.S. (Garnett) *0 0 2 1 0 1 1 0 0 2 1 8 01:05
Alberta (Bottcher) 2 1 0 0 1 0 0 2 1 0 0 7 01:11
E B.C. (Klymchuk) 0 1 0 1 0 1 1 0 0 X 4 04:10
P.E.I. (Gallant) *1 0 2 0 3 0 0 1 0 X 7 09:51
H N.B. (Barry) *1 0 1 0 1 0 2 0 1 X 6 02:09
N. Ont (Tolusso) 0 3 0 2 0 2 0 2 0 X 9 10:39
*last rock advantage

Team Standings After 6 Draw(s)

Future Games
Team Wins Losses 7 8 9
Sask (Moskowy) 4 0   -- BC   --
Manitoba (Forrest) 3 0 ONT   -- NFLD
Ontario (Walker) 3 0 MAN   -- NB
N.B. (Barry) 3 1   -- AB ONT
Alberta (Bottcher) 2 1 NFLD NB   --
P.E.I. (Gallant) 2 2   -- NS QUE
N.S. (Garnett) 2 2   -- PEI YK
B.C. (Klymchuk) 1 2 QUE SASK   --
Quebec (Rivest) 1 2 BC   -- PEI
N. Ont (Tolusso) 1 3   -- NWT   --
NFLD (Schuh) 0 3 AB   -- MAN
Yukon (Scoffin) 0 3 NWT   -- NS
NWT (Miller) 0 3 YK NONT   --
Draw Times Draw 7: 01/18 10:00 Draw 8: 01/18 14:30 Draw 9: 01/18 19:00
Attendance Draw 6: 0 Total: 0

Scoring and Percentages Summary for Draw 6 Draw 6

1 2 3 4 5 6 7 8 9 10 TOTAL
A Sask (Moskowy) *2 0 0 0 0 1 1 3 1 X 8 02:51
NWT (Miller) 0 2 1 2 1 0 0 0 0 X 6 01:16
SASK #SH PTS PCT
1 Kelly Knapp 20 73 91
2 Trent Knapp 20 70 88
3 Matt Lang 20 55 69
4 Braeden Moskowy 20 55 69
Team Totals 80 253 79
NWT #SH PTS PCT
1 David Aho 20 67 84
2 John Murray 20 50 63
3 Rob Heimbach 20 61 76
4 Colin Miller 19 52 68
Team Totals 79 230 73

1 2 3 4 5 6 7 8 9 10 11 TOTAL
D N.S. (Garnett) *0 0 2 1 0 1 1 0 0 2 1 8 01:05
Alberta (Bottcher) 2 1 0 0 1 0 0 2 1 0 0 7 01:11
NS #SH PTS PCT
1 Paul Weingartshofer 22 42 48
2 Tony Weingartshofer 22 55 63
3 Travis Stone 22 54 61
4 Scott Garnett 22 51 58
Team Totals 88 202 57
AB #SH PTS PCT
1 Bryce Bucholz 22 56 64
2 Landon Bucholz 22 59 67
3 Brad Thiessen 22 52 59
4 Brendan Bottcher 22 48 55
Team Totals 88 215 61

1 2 3 4 5 6 7 8 9 10 TOTAL
E B.C. (Klymchuk) 0 1 0 1 0 1 1 0 0 X 4 04:10
P.E.I. (Gallant) *1 0 2 0 3 0 0 1 0 X 7 09:51
BC #SH PTS PCT
1 Elliott Franklin 20 70 88
2 Dylan Somerton 20 66 83
3 Michael Horita 20 68 85
4 Tyler Klymchuk 19 69 91
Team Totals 79 273 86
PEI #SH PTS PCT
1 Alex MacFadyen 19 69 91
2 Anson Carmody 20 71 89
3 Adam Casey 20 78 98
4 Brett Gallant 20 70 88
Team Totals 79 288 91

1 2 3 4 5 6 7 8 9 10 TOTAL
H N.B. (Barry) *1 0 1 0 1 0 2 0 1 X 6 02:09
N. Ont (Tolusso) 0 3 0 2 0 2 0 2 0 X 9 10:39
NB #SH PTS PCT
1 Alex Kyle 20 63 79
2 Blake Hunter 20 64 80
3 Chris Sleep 20 62 78
4 Josh Barry 19 56 74
Team Totals 79 245 78
NONT #SH PTS PCT
1 Peter DeBoer 18 59 82
2 Mark Adams 20 69 86
3 Christian Tolusso 20 67 84
4 Adam Lamers 19 69 91
Team Totals 77 264 86

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 AVG
Leads
1 Alex MacFadyen PEI 94 ** 74 ** 94 91 89
2 Kelly Knapp SASK 88 ** 81 96 ** 91 88
3 Matthew Mapletoft ONT ** 84 76 ** 91 ** 83
4 Peter DeBoer NONT 78 96 ** 73 ** 82 82
5 David Aho NWT ** 74 ** 85 ** 84 81
6 Elliott Franklin BC ** 76 ** 60 ** 88 75
6 Mike Neufeld MAN ** 79 ** 68 77 ** 75
6 Bryce Bucholz AB ** 80 ** 84 ** 64 75
6 Jean-Michel Crête QUE ** 68 ** 73 85 ** 75
10 Stephen Moss NFLD 86 ** 64 ** 73 ** 74
10 Mitch Young YK ** 51 ** 92 86 ** 74
12 Alex Kyle NB 46 ** 69 ** 89 79 70
13 Paul Weingartshofer NS 70 ** 70 ** 66 48 63
Seconds
1 Anson Carmody PEI 93 ** 72 ** 76 89 83
2 Trent Knapp SASK 84 ** 69 88 ** 88 81
3 Mark Adams NONT 75 85 ** 71 ** 86 79
4 Dylan Somerton BC ** 78 ** 75 ** 83 78
5 Connor Njegovan MAN ** 64 ** 93 70 ** 75
5 Landon Bucholz AB ** 79 ** 82 ** 67 75
7 Geoff Chambers ONT ** 80 63 ** 81 ** 74
7 Nick Koltun YK ** 74 ** 88 64 ** 74
9 Blake Hunter NB 57 ** 67 ** 83 80 72
9 Scott Eaton NFLD 85 ** 61 ** 70 ** 72
9 Harrison Pollock QUE ** 71 ** 68 76 ** 72
12 Tony Weingartshofer NS 63 ** 75 ** 86 63 71
13 John Murray NWT ** 49 ** 79 ** 63 63

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 AVG
Thirds
1 Craig Van Ymeren ONT ** 98 76 ** 86 ** 87
2 Adam Lamers NONT 85 90 ** 76 ** ** 84
+ Christian Tolusso NONT ** ** ** ** ** 84 84
3 Adam Casey PEI 98 ** 75 ** 63 98 83
4 Michael Horita BC ** 86 ** 71 ** 85 81
5 Joseph Witherspoon MAN ** 76 ** 83 75 ** 78
6 Rob Heimbach NWT ** 70 ** 85 ** 76 77
7 Matt Lang SASK 84 ** 68 90 ** 69 76
8 Kelly Schuh NFLD 83 ** 66 ** 76 ** 75
9 Will Mahoney YK ** 68 ** 73 72 ** 71
10 Chris Sleep NB 70 ** 60 ** 70 78 70
11 Brad Thiessen AB ** 80 ** 70 ** 59 69
12 Travis Stone NS 68 ** 71 ** 65 61 66
12 Jeremy La Sallle-Pike QUE ** 63 ** 52 79 ** 66
Skips
+ Adam Lamers NONT ** ** ** ** ** 91 91
1 Alex Forrest MAN ** 91 ** 90 73 ** 84
1 Jake Walker ONT ** 83 75 ** 96 ** 84
3 Tyler Klymchuk BC ** 81 ** 66 ** 91 79
4 Josh Barry NB 70 ** 75 ** 83 74 75
4 Brendan Bottcher AB ** 88 ** 92 ** 55 75
6 Brett Gallant PEI 79 ** 57 ** 70 88 74
6 Braeden Moskowy SASK 78 ** 63 98 ** 69 74
8 Colin Miller NWT ** 61 ** 86 ** 68 71
8 Thomas Scoffin YK ** 84 ** 56 67 ** 71
10 Kevin Rivest QUE ** 75 ** 70 62 ** 69
11 Cory Schuh NFLD 80 ** 76 ** 39 ** 64
12 Christian Tolusso NONT 50 74 ** 64 ** ** 62
13 Scott Garnett NS 60 ** 56 ** 65 58 60

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 AVG
Teams
1 P.E.I. (Gallant) 91 ** 69 ** 76 91 82
1 Ontario (Walker) ** 86 72 ** 88 ** 82
3 Sask (Moskowy) 83 ** 70 93 ** 79 80
4 N. Ont (Tolusso) 72 87 ** 71 ** 86 79
5 B.C. (Klymchuk) ** 80 ** 68 ** 86 78
5 Manitoba (Forrest) ** 77 ** 84 74 ** 78
7 Alberta (Bottcher) ** 82 ** 82 ** 61 74
8 NWT (Miller) ** 63 ** 84 ** 73 73
9 N.B. (Barry) 61 ** 68 ** 81 78 72
9 NFLD (Schuh) 84 ** 67 ** 64 ** 72
9 Yukon (Scoffin) ** 69 ** 77 72 ** 72
12 Quebec (Rivest) ** 69 ** 66 76 ** 71
13 N.S. (Garnett) 65 ** 68 ** 71 57 65

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 6 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YK
QUE * L * * L * * W * * * * *
AB W * W * * * L * * * * * *
BC * L * * * * * * * L * W *
MAN * * * * * * * W * W * * W
NB W * * * * * W * * W * L *
NFLD * * * * * * L * L L * * *
NS * W * * L W * * * * L * *
NWT L * * L * * * * * * L * *
ONT * * * * * W * * * * * W W
PEI * * W L L W * * * * * * *
SASK * * * * * * W W * * * W W
NONT * * L * W * * * L * L * *
YK * * * L * * * * L * L * *

Game Scores by Draw

Draw A B C D E F G H
1 SASK 6 * NS 4 NFLD 4
* NONT 3 NB 5 * PEI 8
2 YK 2 * QUE 6 * ONT 6 AB 6
* MAN 4 NWT 3 NONT 3 * BC 5
3 PEI 4 NFLD 4 * NS 8
* NB 10 * ONT 7 SASK 11
4 * AB 9 * NONT 7 YK 2 * NWT 2
QUE 2 BC 8 * SASK 9 MAN 8
5 * NFLD 5 * PEI 7 * NB 6 * ONT 6
NS 6 MAN 8 QUE 3 YK 2
6 * SASK 8 * NS 8 BC 4 * NB 6
NWT 6 AB 7 * PEI 7 NONT 9
7 ONT NWT NFLD QUE
MAN YK AB BC
8 AB BC NONT PEI
NB SASK NWT NS
9 QUE ONT YK MAN
PEI NB NS NFLD
10 NS PEI BC SASK
NWT NONT NB AB
11 BC QUE AB ONT
YK NFLD MAN NWT
12 NB MAN PEI QUE
NFLD NS SASK NONT
13 QUE YK NONT NFLD
ONT PEI MAN SASK
14 NB AB NWT NONT
SASK PEI BC NS
15 NWT ONT NFLD MAN
AB BC YK QUE
16 MAN NB NS YK
BC NWT QUE AB
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YK QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YK
20 BC YK NWT PEI
NS QUE NFLD ONT