| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Alberta (Bottcher) | *0 | 2 | 1 | 0 | 4 | 0 | 2 | X | X | X | 9 | 26:21 |
| Quebec (Rivest) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | 23:29 | |
| D | N. Ont (Tolusso) | *0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 01:00 |
| B.C. (Klymchuk) | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 05:57 | |
| E | Yukon (Scoffin) | 0 | 0 | 0 | 0 | 0 | 2 | X | X | X | X | 2 | 29:56 |
| Sask (Moskowy) | *2 | 2 | 2 | 2 | 1 | 0 | X | X | X | X | 9 | 37:04 | |
| H | NWT (Miller) | *0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 09:30 |
| Manitoba (Forrest) | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | X | 8 | 17:08 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 5 | 6 | 7 | ||
| Sask (Moskowy) | 3 | 0 | -- | NWT | -- | ||
| Manitoba (Forrest) | 2 | 0 | PEI | -- | ONT | ||
| Alberta (Bottcher) | 2 | 0 | -- | NS | NFLD | ||
| Ontario (Walker) | 2 | 0 | YK | -- | MAN | ||
| N.B. (Barry) | 2 | 0 | QUE | NONT | -- | ||
| P.E.I. (Gallant) | 1 | 1 | MAN | BC | -- | ||
| B.C. (Klymchuk) | 1 | 1 | -- | PEI | QUE | ||
| Quebec (Rivest) | 1 | 1 | NB | -- | BC | ||
| Yukon (Scoffin) | 0 | 2 | ONT | -- | NWT | ||
| NFLD (Schuh) | 0 | 2 | NS | -- | AB | ||
| NWT (Miller) | 0 | 2 | -- | SASK | YK | ||
| N.S. (Garnett) | 0 | 2 | NFLD | AB | -- | ||
| N. Ont (Tolusso) | 0 | 3 | -- | NB | -- | ||
| Draw Times | Draw 5: 01/17 14:30 | Draw 6: 01/17 19:00 | Draw 7: 01/18 10:00 |
|---|
| Attendance | Draw 4: 0 | Total: 0 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Leads | |||||||
| 1 | Kelly Knapp | SASK | 88 | ** | 81 | 96 | 87 |
| 2 | Alex MacFadyen | PEI | 94 | ** | 74 | ** | 84 |
| 3 | Peter DeBoer | NONT | 78 | 96 | ** | 73 | 82 |
| 3 | Bryce Bucholz | AB | ** | 80 | ** | 84 | 82 |
| 5 | Matthew Mapletoft | ONT | ** | 84 | 76 | ** | 80 |
| 6 | David Aho | NWT | ** | 74 | ** | 85 | 79 |
| 7 | Stephen Moss | NFLD | 86 | ** | 64 | ** | 75 |
| 8 | Mike Neufeld | MAN | ** | 79 | ** | 68 | 74 |
| 9 | Paul Weingartshofer | NS | 70 | ** | 70 | ** | 70 |
| 9 | Jean-Michel Crête | QUE | ** | 68 | ** | 73 | 70 |
| 11 | Elliott Franklin | BC | ** | 76 | ** | 60 | 68 |
| 12 | Mitch Young | YK | ** | 51 | ** | 92 | 66 |
| 13 | Alex Kyle | NB | 46 | ** | 69 | ** | 56 |
| Seconds | |||||||
| 1 | Anson Carmody | PEI | 93 | ** | 72 | ** | 83 |
| 2 | Landon Bucholz | AB | ** | 79 | ** | 82 | 80 |
| 3 | Trent Knapp | SASK | 84 | ** | 69 | 88 | 79 |
| 3 | Nick Koltun | YK | ** | 74 | ** | 88 | 79 |
| 5 | Connor Njegovan | MAN | ** | 64 | ** | 93 | 78 |
| 6 | Mark Adams | NONT | 75 | 85 | ** | 71 | 77 |
| 7 | Dylan Somerton | BC | ** | 78 | ** | 75 | 76 |
| 8 | Scott Eaton | NFLD | 85 | ** | 61 | ** | 73 |
| 9 | Geoff Chambers | ONT | ** | 80 | 63 | ** | 71 |
| 10 | Harrison Pollock | QUE | ** | 71 | ** | 68 | 70 |
| 11 | Tony Weingartshofer | NS | 63 | ** | 75 | ** | 69 |
| 12 | John Murray | NWT | ** | 49 | ** | 79 | 63 |
| 13 | Blake Hunter | NB | 57 | ** | 67 | ** | 62 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Thirds | |||||||
| 1 | Craig Van Ymeren | ONT | ** | 98 | 76 | ** | 87 |
| 1 | Adam Casey | PEI | 98 | ** | 75 | ** | 87 |
| 3 | Adam Lamers | NONT | 85 | 90 | ** | 76 | 84 |
| 4 | Joseph Witherspoon | MAN | ** | 76 | ** | 83 | 80 |
| 5 | Matt Lang | SASK | 84 | ** | 68 | 90 | 79 |
| 5 | Michael Horita | BC | ** | 86 | ** | 71 | 79 |
| 7 | Rob Heimbach | NWT | ** | 70 | ** | 85 | 77 |
| 8 | Brad Thiessen | AB | ** | 80 | ** | 70 | 76 |
| 9 | Kelly Schuh | NFLD | 83 | ** | 66 | ** | 74 |
| 10 | Will Mahoney | YK | ** | 68 | ** | 73 | 70 |
| 11 | Travis Stone | NS | 68 | ** | 71 | ** | 69 |
| 12 | Chris Sleep | NB | 70 | ** | 60 | ** | 65 |
| 13 | Jeremy La Sallle-Pike | QUE | ** | 63 | ** | 52 | 58 |
| Skips | |||||||
| 1 | Alex Forrest | MAN | ** | 91 | ** | 90 | 91 |
| 2 | Brendan Bottcher | AB | ** | 88 | ** | 92 | 89 |
| 3 | Jake Walker | ONT | ** | 83 | 75 | ** | 79 |
| 4 | Cory Schuh | NFLD | 80 | ** | 76 | ** | 78 |
| 5 | Braeden Moskowy | SASK | 78 | ** | 63 | 98 | 77 |
| 6 | Tyler Klymchuk | BC | ** | 81 | ** | 66 | 74 |
| 7 | Colin Miller | NWT | ** | 61 | ** | 86 | 73 |
| 7 | Kevin Rivest | QUE | ** | 75 | ** | 70 | 73 |
| 7 | Thomas Scoffin | YK | ** | 84 | ** | 56 | 73 |
| 10 | Josh Barry | NB | 70 | ** | 75 | ** | 72 |
| 11 | Brett Gallant | PEI | 79 | ** | 57 | ** | 68 |
| 12 | Christian Tolusso | NONT | 50 | 74 | ** | 64 | 62 |
| 13 | Scott Garnett | NS | 60 | ** | 56 | ** | 58 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | AVG | ||
|---|---|---|---|---|---|---|---|
| Teams | |||||||
| 1 | Alberta (Bottcher) | ** | 82 | ** | 82 | 82 | |
| 2 | P.E.I. (Gallant) | 91 | ** | 69 | ** | 81 | |
| 3 | Sask (Moskowy) | 83 | ** | 70 | 93 | 80 | |
| 3 | Manitoba (Forrest) | ** | 77 | ** | 84 | 80 | |
| 5 | Ontario (Walker) | ** | 86 | 72 | ** | 79 | |
| 6 | N. Ont (Tolusso) | 72 | 87 | ** | 71 | 76 | |
| 7 | NFLD (Schuh) | 84 | ** | 67 | ** | 75 | |
| 8 | B.C. (Klymchuk) | ** | 80 | ** | 68 | 74 | |
| 9 | NWT (Miller) | ** | 63 | ** | 84 | 73 | |
| 10 | Yukon (Scoffin) | ** | 69 | ** | 77 | 72 | |
| 11 | Quebec (Rivest) | ** | 69 | ** | 66 | 68 | |
| 12 | N.S. (Garnett) | 65 | ** | 68 | ** | 67 | |
| 13 | N.B. (Barry) | 61 | ** | 68 | ** | 64 | |
** = did not play
+ = player unranked due to insufficient games
| QUE | AB | BC | MAN | NB | NFLD | NS | NWT | ONT | PEI | SASK | NONT | YK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUE | * | L | * | * | * | * | * | W | * | * | * | * | * |
| AB | W | * | W | * | * | * | * | * | * | * | * | * | * |
| BC | * | L | * | * | * | * | * | * | * | * | * | W | * |
| MAN | * | * | * | * | * | * | * | W | * | * | * | * | W |
| NB | * | * | * | * | * | * | W | * | * | W | * | * | * |
| NFLD | * | * | * | * | * | * | * | * | L | L | * | * | * |
| NS | * | * | * | * | L | * | * | * | * | * | L | * | * |
| NWT | L | * | * | L | * | * | * | * | * | * | * | * | * |
| ONT | * | * | * | * | * | W | * | * | * | * | * | W | * |
| PEI | * | * | * | * | L | W | * | * | * | * | * | * | * |
| SASK | * | * | * | * | * | * | W | * | * | * | * | W | W |
| NONT | * | * | L | * | * | * | * | * | L | * | L | * | * |
| YK | * | * | * | L | * | * | * | * | * | * | L | * | * |
| Draw | A | B | C | D | E | F | G | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASK | 6 | * NS | 4 | NFLD | 4 | ||||||||||
| * NONT | 3 | NB | 5 | * PEI | 8 | |||||||||||
| 2 | YK | 2 | * QUE | 6 | * ONT | 6 | AB | 6 | ||||||||
| * MAN | 4 | NWT | 3 | NONT | 3 | * BC | 5 | |||||||||
| 3 | PEI | 4 | NFLD | 4 | * NS | 8 | ||||||||||
| * NB | 10 | * ONT | 7 | SASK | 11 | |||||||||||
| 4 | * AB | 9 | * NONT | 7 | YK | 2 | * NWT | 2 | ||||||||
| QUE | 2 | BC | 8 | * SASK | 9 | MAN | 8 | |||||||||
| 5 | NFLD | PEI | NB | ONT | ||||||||||||
| NS | MAN | QUE | YK | |||||||||||||
| 6 | SASK | NS | BC | NB | ||||||||||||
| NWT | AB | PEI | NONT | |||||||||||||
| 7 | ONT | NWT | NFLD | QUE | ||||||||||||
| MAN | YK | AB | BC | |||||||||||||
| 8 | AB | BC | NONT | PEI | ||||||||||||
| NB | SASK | NWT | NS | |||||||||||||
| 9 | QUE | ONT | YK | MAN | ||||||||||||
| PEI | NB | NS | NFLD | |||||||||||||
| 10 | NS | PEI | BC | SASK | ||||||||||||
| NWT | NONT | NB | AB | |||||||||||||
| 11 | BC | QUE | AB | ONT | ||||||||||||
| YK | NFLD | MAN | NWT | |||||||||||||
| 12 | NB | MAN | PEI | QUE | ||||||||||||
| NFLD | NS | SASK | NONT | |||||||||||||
| 13 | QUE | YK | NONT | NFLD | ||||||||||||
| ONT | PEI | MAN | SASK | |||||||||||||
| 14 | NB | AB | NWT | NONT | ||||||||||||
| SASK | PEI | BC | NS | |||||||||||||
| 15 | NWT | ONT | NFLD | MAN | ||||||||||||
| AB | BC | YK | QUE | |||||||||||||
| 16 | MAN | NB | NS | YK | ||||||||||||
| BC | NWT | QUE | AB | |||||||||||||
| 17 | NWT | NONT | SASK | BC | ||||||||||||
| PEI | AB | ONT | NFLD | |||||||||||||
| 18 | NONT | SASK | MAN | NS | ||||||||||||
| YK | QUE | NB | ONT | |||||||||||||
| 19 | NONT | MAN | AB | NB | ||||||||||||
| NFLD | SASK | ONT | YK | |||||||||||||
| 20 | BC | YK | NWT | PEI | ||||||||||||
| NS | QUE | NFLD | ONT | |||||||||||||