2010 M&M Meat Shops Canadian Junior Men's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 20

Game Scores for Draw 20

1 2 3 4 5 6 7 8 9 10 TOTAL
B B.C. (Klymchuk) 0 0 0 1 1 0 1 0 1 X 4 04:41
N.S. (Garnett) *0 0 2 0 0 3 0 1 0 X 6 10:04
D Yukon (Scoffin) *0 0 3 0 2 0 0 0 1 X 6 07:54
Quebec (Rivest) 1 1 0 1 0 0 0 1 0 X 4 07:45
F NWT (Miller) 1 1 0 0 0 0 0 3 0 0 5 02:39
NFLD (Schuh) *0 0 0 0 1 4 0 0 0 1 6 09:11
H P.E.I. (Gallant) *1 0 0 0 0 0 1 1 0 X 3 14:15
Ontario (Walker) 0 1 1 1 3 1 0 0 1 X 8 14:18
*last rock advantage

Team Standings After 20 Draw(s)

Team Wins Losses
Manitoba (Forrest) 10 2
Ontario (Walker) 9 3
Sask (Moskowy) 9 3
P.E.I. (Gallant) 8 4
N.S. (Garnett) 8 4
Alberta (Bottcher) 6 6
NFLD (Schuh) 6 6
B.C. (Klymchuk) 6 6
Yukon (Scoffin) 5 7
N.B. (Barry) 5 7
N. Ont (Tolusso) 4 8
Quebec (Rivest) 1 11
NWT (Miller) 1 11
Attendance Draw 20: 0 Total: 0

Scoring and Percentages Summary for Draw 20 Draw 20

1 2 3 4 5 6 7 8 9 10 TOTAL
B B.C. (Klymchuk) 0 0 0 1 1 0 1 0 1 X 4 04:41
N.S. (Garnett) *0 0 2 0 0 3 0 1 0 X 6 10:04
BC #SH PTS PCT
1 Elliott Franklin 20 63 79
2 Dylan Somerton 20 60 75
3 Michael Horita 20 48 60
4 Tyler Klymchuk 19 64 84
Team Totals 79 235 74
NS #SH PTS PCT
1 Paul Weingartshofer 20 66 83
2 Tony Weingartshofer 20 62 78
3 Travis Stone 20 65 81
4 Scott Garnett 19 63 83
Team Totals 79 256 81

1 2 3 4 5 6 7 8 9 10 TOTAL
D Yukon (Scoffin) *0 0 3 0 2 0 0 0 1 X 6 07:54
Quebec (Rivest) 1 1 0 1 0 0 0 1 0 X 4 07:45
YT #SH PTS PCT
1 Mitch Young 19 63 83
2 Nick Koltun 20 71 89
3 Will Mahoney 20 64 80
4 Thomas Scoffin 19 56 74
Team Totals 78 254 81
QUE #SH PTS PCT
1 Jean-Michel CrĂȘte 20 69 86
2 Matthew Birrell 20 63 79
3 Jeremy La Sallle-Pike 20 67 84
4 Kevin Rivest 19 59 78
Team Totals 79 258 82

1 2 3 4 5 6 7 8 9 10 TOTAL
F NWT (Miller) 1 1 0 0 0 0 0 3 0 0 5 02:39
NFLD (Schuh) *0 0 0 0 1 4 0 0 0 1 6 09:11
NWT #SH PTS PCT
1 David Aho 20 62 78
2 John Murray 19 68 89
3 Rob Heimbach 20 76 95
4 Colin Miller 18 64 89
Team Totals 77 270 88
NFLD #SH PTS PCT
1 Stephen Moss 20 74 93
2 Scott Eaton 19 56 74
3 Kelly Schuh 20 65 81
4 Cory Schuh 20 70 88
Team Totals 79 265 84

1 2 3 4 5 6 7 8 9 10 TOTAL
H P.E.I. (Gallant) *1 0 0 0 0 0 1 1 0 X 3 14:15
Ontario (Walker) 0 1 1 1 3 1 0 0 1 X 8 14:18
PEI #SH PTS PCT
1 Alex MacFadyen 18 64 89
2 Anson Carmody 18 69 96
3 Adam Casey 18 63 88
4 Brett Gallant 18 53 74
Team Totals 72 249 86
ONT #SH PTS PCT
1 Matthew Mapletoft 16 45 70
2 Geoff Chambers 18 63 88
3 Craig Van Ymeren 18 64 89
4 Jake Walker 18 64 89
Team Totals 70 236 84

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 AVG
Leads
+ Anson Carmody PEI ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 94 ** ** ** 94
+ Pierre-Luc Morrissette PEI ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 88 ** ** ** 88
1 Alex MacFadyen PEI 94 ** 74 ** 94 91 ** 75 91 86 ** 86 82 84 ** ** ** ** ** 89 86
2 Kelly Knapp SASK 88 ** 81 96 ** 91 ** 70 ** 84 ** 88 86 89 ** ** 75 81 94 ** 85
3 Matthew Mapletoft ONT ** 84 76 ** 91 ** 91 ** 93 ** 100 ** 78 ** 86 ** 78 76 96 70 84
4 Stephen Moss NFLD 86 ** 64 ** 73 ** 86 ** 95 ** 72 82 78 ** 95 ** 86 ** 84 93 83
5 Mike Neufeld MAN ** 79 ** 68 77 ** 88 ** 93 ** 76 88 83 ** 94 80 ** 89 76 ** 82
5 Peter DeBoer NONT 78 96 ** 73 ** 82 ** 81 ** 81 ** 70 81 86 ** ** 85 83 89 ** 82
7 Elliott Franklin BC ** 76 ** 60 ** 88 95 68 ** 81 78 ** ** 90 89 81 86 ** ** 79 81
8 Jean-Michel CrĂȘte QUE ** 68 ** 73 85 ** 94 ** 83 ** 59 74 86 ** 81 79 ** 84 ** 86 80
8 Bryce Bucholz AB ** 80 ** 84 ** 64 79 92 ** 73 71 ** ** 84 88 84 89 ** 89 ** 80
8 David Aho NWT ** 74 ** 85 ** 84 59 94 ** 77 79 ** ** 90 80 78 88 ** ** 78 80
11 Alex Kyle NB 46 ** 69 ** 89 79 ** 94 91 92 ** 80 ** 80 ** 68 ** 78 80 ** 78
12 Mitch Young YT ** 51 ** 92 86 ** 63 ** 91 ** 63 ** 75 ** 100 82 ** 75 68 83 76
13 Paul Weingartshofer NS 70 ** 70 ** 66 48 ** 77 88 59 ** 71 ** 82 ** 88 ** 75 ** 83 72
Seconds
+ Adam Casey PEI ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 85 ** ** ** 85
1 Geoff Chambers ONT ** 80 63 ** 81 ** 90 ** 88 ** 79 ** 79 ** 84 ** 79 89 79 88 82
2 Trent Knapp SASK 84 ** 69 88 ** 88 ** 80 ** 81 ** 89 77 81 ** ** 61 91 91 ** 81
2 Mark Adams NONT 75 85 ** 71 ** 86 ** 99 ** 84 ** 65 86 70 ** ** 76 88 85 ** 81
2 Connor Njegovan MAN ** 64 ** 93 70 ** 82 ** 89 ** 86 88 75 ** 90 84 ** 85 73 ** 81
5 Anson Carmody PEI 93 ** 72 ** 76 89 ** 75 86 73 ** 78 59 86 ** ** 100 ** ** 96 80
6 Scott Eaton NFLD 85 ** 61 ** 70 ** 83 ** 69 ** 83 92 73 ** 90 ** 84 ** 84 74 79
+ Matthew Birrell QUE ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 79 79
7 Blake Hunter NB 57 ** 67 ** 83 80 ** 94 91 58 ** 89 ** 80 ** 84 ** 81 50 ** 77
8 Dylan Somerton BC ** 78 ** 75 ** 83 88 63 ** 77 75 ** ** 80 81 73 68 ** ** 75 76
9 Tony Weingartshofer NS 63 ** 75 ** 86 63 ** 72 86 72 ** 61 ** 89 ** 89 ** 78 ** 78 75
9 Landon Bucholz AB ** 79 ** 82 ** 67 78 92 ** 73 65 ** ** 88 73 79 57 ** 70 ** 75
11 Nick Koltun YT ** 74 ** 88 64 ** 51 ** 55 ** 83 ** 57 ** 99 66 ** 76 80 89 74
11 Harrison Pollock QUE ** 71 ** 68 76 ** 93 ** 78 ** 56 59 74 ** 94 70 ** 80 ** ** 74
13 John Murray NWT ** 49 ** 79 ** 63 67 65 ** 48 63 ** ** 88 75 78 80 ** ** 89 71
+ Pierre Luc Morrisette NWT ** ** ** ** ** ** 28 ** ** ** ** ** ** ** ** ** ** ** ** ** 28

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 AVG
Thirds
1 Craig Van Ymeren ONT ** 98 76 ** 86 ** 83 ** 91 ** 60 ** 88 ** 94 ** 73 69 84 89 83
2 Kelly Schuh NFLD 83 ** 66 ** 76 ** 75 ** 86 ** 88 84 80 ** 93 ** 90 ** 85 81 82
2 Adam Lamers NONT 85 90 ** 76 ** ** ** ** ** ** ** ** ** ** ** ** 69 85 85 ** 82
4 Adam Casey PEI 98 ** 75 ** 63 98 ** 73 81 88 ** 78 68 83 ** ** 80 ** ** 88 81
5 Matt Lang SASK 84 ** 68 90 ** 69 ** 74 ** 66 ** 92 86 83 ** ** 80 79 94 ** 80
6 Michael Horita BC ** 86 ** 71 ** 85 90 77 ** 98 73 ** ** 84 78 68 80 ** ** 60 78
6 Joseph Witherspoon MAN ** 76 ** 83 75 ** 90 ** 70 ** 69 85 80 ** 81 79 ** 90 60 ** 78
8 Travis Stone NS 68 ** 71 ** 65 61 ** 84 88 64 ** 75 ** 91 ** 99 ** 78 ** 81 77
9 Chris Sleep NB 70 ** 60 ** 70 78 ** 70 93 54 ** 75 ** 89 ** 76 ** 86 74 ** 76
10 Will Mahoney YT ** 68 ** 73 72 ** 61 ** 68 ** 83 ** 82 ** 96 48 ** 76 80 80 75
10 Rob Heimbach NWT ** 70 ** 85 ** 76 53 72 ** 66 75 ** ** 91 69 75 66 ** ** 95 75
12 Christian Tolusso NONT ** ** ** ** ** 84 ** 81 ** 68 ** 65 72 79 ** ** ** ** ** ** 74
13 Jeremy La Sallle-Pike QUE ** 63 ** 52 79 ** 80 ** 81 ** 55 65 75 ** 81 73 ** 81 ** 84 73
13 Brad Thiessen AB ** 80 ** 70 ** 59 84 91 ** 73 68 ** ** 79 67 73 71 ** 59 ** 73
Skips
1 Jake Walker ONT ** 83 75 ** 96 ** 75 ** 91 ** 94 ** 81 ** 84 ** 66 54 89 89 81
2 Alex Forrest MAN ** 91 ** 90 73 ** 96 ** 81 ** 74 79 66 ** 88 71 ** 82 66 ** 80
3 Brett Gallant PEI 79 ** 57 ** 70 88 ** 82 79 96 ** 88 80 78 ** ** 89 ** ** 74 79
4 Tyler Klymchuk BC ** 81 ** 66 ** 91 80 67 ** 79 71 ** ** 81 85 67 81 ** ** 84 78
5 Cory Schuh NFLD 80 ** 76 ** 39 ** 78 ** 71 ** 80 72 78 ** 93 ** 88 ** 89 88 77
5 Adam Lamers NONT ** ** ** ** ** 91 ** 79 ** 78 ** 73 89 50 ** ** ** ** ** ** 77
7 Braeden Moskowy SASK 78 ** 63 98 ** 69 ** 59 ** 81 ** 87 92 74 ** ** 70 76 80 ** 76
8 Josh Barry NB 70 ** 75 ** 83 74 ** 73 69 50 ** 69 ** 84 ** 68 ** 79 76 ** 73
8 Colin Miller NWT ** 61 ** 86 ** 68 66 74 ** 67 65 ** ** 82 72 78 57 ** ** 89 73
10 Brendan Bottcher AB ** 88 ** 92 ** 55 79 81 ** 75 75 ** ** 75 59 70 66 ** 46 ** 72
11 Scott Garnett NS 60 ** 56 ** 65 58 ** 69 79 80 ** 63 ** 68 ** 90 ** 83 ** 83 71
11 Thomas Scoffin YT ** 84 ** 56 67 ** 71 ** 43 ** 76 ** 65 ** 86 63 ** 79 76 74 71
13 Kevin Rivest QUE ** 75 ** 70 62 ** 88 ** 68 ** 42 56 68 ** 56 81 ** 56 ** 78 67
14 Christian Tolusso NONT 50 74 ** 64 ** ** ** ** ** ** ** ** ** ** ** ** 50 68 66 ** 62

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 AVG
Teams
1 Ontario (Walker) ** 86 72 ** 88 ** 85 ** 91 ** 83 ** 81 ** 87 ** 74 72 87 84 83
2 P.E.I. (Gallant) 91 ** 69 ** 76 91 ** 76 84 85 ** 82 72 83 ** ** 88 ** ** 86 82
3 NFLD (Schuh) 84 ** 67 ** 64 ** 80 ** 80 ** 80 82 77 ** 93 ** 87 ** 85 84 80
3 Sask (Moskowy) 83 ** 70 93 ** 79 ** 71 ** 78 ** 89 85 82 ** ** 72 82 90 ** 80
3 Manitoba (Forrest) ** 77 ** 84 74 ** 89 ** 83 ** 76 85 76 ** 88 78 ** 87 69 ** 80
6 B.C. (Klymchuk) ** 80 ** 68 ** 86 88 69 ** 84 74 ** ** 84 83 72 79 ** ** 74 78
6 N. Ont (Tolusso) 72 87 ** 71 ** 86 ** 85 ** 78 ** 68 82 71 ** ** 70 81 81 ** 78
8 N.B. (Barry) 61 ** 68 ** 81 78 ** 83 87 64 ** 78 ** 83 ** 74 ** 81 70 ** 76
9 Alberta (Bottcher) ** 82 ** 82 ** 61 80 89 ** 73 70 ** ** 81 72 76 71 ** 66 ** 75
10 N.S. (Garnett) 65 ** 68 ** 71 57 ** 76 85 69 ** 68 ** 83 ** 91 ** 78 ** 81 74
10 Quebec (Rivest) ** 69 ** 66 76 ** 88 ** 78 ** 53 63 76 ** 78 76 ** 76 ** 82 74
10 Yukon (Scoffin) ** 69 ** 77 72 ** 62 ** 64 ** 76 ** 70 ** 95 65 ** 77 76 81 74
10 NWT (Miller) ** 63 ** 84 ** 73 57 76 ** 64 70 ** ** 88 74 77 73 ** ** 88 74

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 20 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L L L L L W L L L L L
AB W * W L W W L L L L L W W
BC W L * L W L L W W L W W L
MAN W W W * W W W W W W L L W
NB W L L L * L W W L W W L L
NFLD W L W L W * L W L L L W W
NS W W W L L W * W W L L W W
NWT L W L L L L L * L L L L L
ONT W W L L W W L W * W W W W
PEI W W W L L W W W L * L W W
SASK W W L W L W W W L W * W W
NONT W L L W W L L W L L L * L
YT W L W L W L L W L L L W *

Game Scores by Draw

Draw A B C D E F G H
1 SASK 6 * NS 4 NFLD 4
* NONT 3 NB 5 * PEI 8
2 YT 2 * QUE 6 * ONT 6 AB 6
* MAN 4 NWT 3 NONT 3 * BC 5
3 PEI 4 NFLD 4 * NS 8
* NB 10 * ONT 7 SASK 11
4 * AB 9 * NONT 7 YT 2 * NWT 2
QUE 2 BC 8 * SASK 9 MAN 8
5 * NFLD 5 * PEI 7 * NB 6 * ONT 6
NS 6 MAN 8 QUE 3 YT 2
6 * SASK 8 * NS 8 BC 4 * NB 6
NWT 6 AB 7 * PEI 7 NONT 9
7 * ONT 4 NWT 6 * NFLD 5 * QUE 8
MAN 5 * YT 7 AB 6 BC 9
8 * AB 10 * BC 7 * NONT 9 PEI 9
NB 3 SASK 6 NWT 4 * NS 7
9 QUE 4 * ONT 8 * YT 3 * MAN 9
* PEI 7 NB 6 NS 13 NFLD 6
10 * NS 9 * PEI 9 BC 12 SASK 7
NWT 3 NONT 6 * NB 3 * AB 6
11 * BC 4 * QUE 5 * AB 6 * ONT 7
YT 7 NFLD 10 MAN 7 NWT 1
12 * NB 8 MAN 9 PEI 3 QUE 5
NFLD 9 * NS 5 * SASK 8 * NONT 6
13 * QUE 4 YT 8 * NONT 9 * NFLD 4
ONT 9 * PEI 12 MAN 4 SASK 10
14 NB 7 AB 6 * NWT 4 * NONT 2
* SASK 6 * PEI 8 BC 6 NS 9
15 NWT 7 ONT 6 NFLD 5 * MAN 8
* AB 1 * BC 8 * YT 2 QUE 1
16 * MAN 8 * NB 5 * NS 7 YT 3
BC 5 NWT 4 QUE 3 * AB 12
17 NWT 4 * NONT 6 SASK 5 * BC 5
* PEI 11 AB 10 * ONT 7 NFLD 6
18 NONT 4 * SASK 8 MAN 6 * NS 8
* YT 7 QUE 4 * NB 5 ONT 2
19 NONT 3 * MAN 4 * AB 2 NB 6
* NFLD 6 SASK 7 ONT 7 * YT 9
20 BC 4 * YT 6 NWT 5 * PEI 3
* NS 6 QUE 4 * NFLD 6 ONT 8