2010 M&M Meat Shops Canadian Junior Men's Curling Championship Presented by AMJ Campbell Van Lines Sorel-Tracy, QC

Media Report - Statistical Report for Draw 16

Game Scores for Draw 16

1 2 3 4 5 6 7 8 9 10 TOTAL
A Manitoba (Forrest) *0 2 1 0 0 1 0 0 0 4 8 10:12
B.C. (Klymchuk) 0 0 0 0 1 0 1 2 1 0 5 09:18
C N.B. (Barry) *0 0 1 0 1 1 0 0 1 1 5 03:25
NWT (Miller) 0 0 0 2 0 0 1 1 0 0 4 04:36
F N.S. (Garnett) *2 0 1 0 0 1 0 2 0 1 7 11:28
Quebec (Rivest) 0 0 0 0 1 0 1 0 1 0 3 01:50
H Yukon (Scoffin) 0 2 0 0 0 1 0 X X X 3 23:54
Alberta (Bottcher) *2 0 1 0 6 0 3 X X X 12 25:58
*last rock advantage

Team Standings After 16 Draw(s)

Future Games
Team Wins Losses 17 18 19
Manitoba (Forrest) 9 1   -- NB SASK
Sask (Moskowy) 7 2 ONT QUE MAN
Ontario (Walker) 6 2 SASK NS AB
P.E.I. (Gallant) 7 3 NWT   --   --
B.C. (Klymchuk) 6 4 NFLD   --   --
N.S. (Garnett) 6 4   -- ONT   --
Alberta (Bottcher) 5 5 NONT   -- ONT
N.B. (Barry) 5 5   -- MAN YT
N. Ont (Tolusso) 4 5 AB YT NFLD
NFLD (Schuh) 3 6 BC   -- NONT
Yukon (Scoffin) 2 7   -- NONT NB
Quebec (Rivest) 1 9   -- SASK   --
NWT (Miller) 1 9 PEI   --   --
Draw Times Draw 17: 01/21 14:30 Draw 18: 01/21 19:00 Draw 19: 01/22 8:00
Attendance Draw 16: 0 Total: 0

Scoring and Percentages Summary for Draw 16 Draw 16

1 2 3 4 5 6 7 8 9 10 TOTAL
A Manitoba (Forrest) *0 2 1 0 0 1 0 0 0 4 8 10:12
B.C. (Klymchuk) 0 0 0 0 1 0 1 2 1 0 5 09:18
MAN #SH PTS PCT
1 Mike Neufeld 20 64 80
2 Connor Njegovan 20 67 84
3 Joseph Witherspoon 20 63 79
4 Alex Forrest 20 57 71
Team Totals 80 251 78
BC #SH PTS PCT
1 Elliott Franklin 20 65 81
2 Dylan Somerton 20 58 73
3 Michael Horita 20 54 68
4 Tyler Klymchuk 19 51 67
Team Totals 79 228 72

1 2 3 4 5 6 7 8 9 10 TOTAL
C N.B. (Barry) *0 0 1 0 1 1 0 0 1 1 5 03:25
NWT (Miller) 0 0 0 2 0 0 1 1 0 0 4 04:36
NB #SH PTS PCT
1 Alex Kyle 20 54 68
2 Blake Hunter 20 67 84
3 Chris Sleep 20 61 76
4 Josh Barry 20 54 68
Team Totals 80 236 74
NWT #SH PTS PCT
1 David Aho 20 62 78
2 John Murray 20 62 78
3 Rob Heimbach 20 60 75
4 Colin Miller 20 62 78
Team Totals 80 246 77

1 2 3 4 5 6 7 8 9 10 TOTAL
F N.S. (Garnett) *2 0 1 0 0 1 0 2 0 1 7 11:28
Quebec (Rivest) 0 0 0 0 1 0 1 0 1 0 3 01:50
NS #SH PTS PCT
1 Paul Weingartshofer 20 70 88
2 Tony Weingartshofer 20 71 89
3 Travis Stone 20 79 99
4 Scott Garnett 20 72 90
Team Totals 80 292 91
QUE #SH PTS PCT
1 Jean-Michel Crête 20 63 79
2 Harrison Pollock 20 56 70
3 Jeremy La Sallle-Pike 20 58 73
4 Kevin Rivest 20 65 81
Team Totals 80 242 76

1 2 3 4 5 6 7 8 9 10 TOTAL
H Yukon (Scoffin) 0 2 0 0 0 1 0 X X X 3 23:54
Alberta (Bottcher) *2 0 1 0 6 0 3 X X X 12 25:58
YT #SH PTS PCT
1 Mitch Young 14 46 82
2 Nick Koltun 14 37 66
3 Will Mahoney 14 27 48
4 Thomas Scoffin 14 35 63
Team Totals 56 145 65
AB #SH PTS PCT
1 Bryce Bucholz 14 47 84
2 Landon Bucholz 14 44 79
3 Brad Thiessen 14 41 73
4 Brendan Bottcher 14 39 70
Team Totals 56 171 76

Positional Cumulative Percentages Report

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 AVG
Leads
1 Matthew Mapletoft ONT ** 84 76 ** 91 ** 91 ** 93 ** 100 ** 78 ** 86 ** 87
2 Alex MacFadyen PEI 94 ** 74 ** 94 91 ** 75 91 86 ** 86 82 84 ** ** 86
3 Kelly Knapp SASK 88 ** 81 96 ** 91 ** 70 ** 84 ** 88 86 89 ** ** 85
4 Mike Neufeld MAN ** 79 ** 68 77 ** 88 ** 93 ** 76 88 83 ** 94 80 82
5 Stephen Moss NFLD 86 ** 64 ** 73 ** 86 ** 95 ** 72 82 78 ** 95 ** 81
5 Peter DeBoer NONT 78 96 ** 73 ** 82 ** 81 ** 81 ** 70 81 86 ** ** 81
7 Elliott Franklin BC ** 76 ** 60 ** 88 95 68 ** 81 78 ** ** 90 89 81 80
7 David Aho NWT ** 74 ** 85 ** 84 59 94 ** 77 79 ** ** 90 80 78 80
9 Bryce Bucholz AB ** 80 ** 84 ** 64 79 92 ** 73 71 ** ** 84 88 84 79
10 Alex Kyle NB 46 ** 69 ** 89 79 ** 94 91 92 ** 80 ** 80 ** 68 78
10 Jean-Michel Crête QUE ** 68 ** 73 85 ** 94 ** 83 ** 59 74 86 ** 81 79 78
12 Mitch Young YT ** 51 ** 92 86 ** 63 ** 91 ** 63 ** 75 ** 100 82 77
13 Paul Weingartshofer NS 70 ** 70 ** 66 48 ** 77 88 59 ** 71 ** 82 ** 88 71
Seconds
1 Connor Njegovan MAN ** 64 ** 93 70 ** 82 ** 89 ** 86 88 75 ** 90 84 82
2 Trent Knapp SASK 84 ** 69 88 ** 88 ** 80 ** 81 ** 89 77 81 ** ** 81
2 Geoff Chambers ONT ** 80 63 ** 81 ** 90 ** 88 ** 79 ** 79 ** 84 ** 81
4 Mark Adams NONT 75 85 ** 71 ** 86 ** 99 ** 84 ** 65 86 70 ** ** 80
5 Blake Hunter NB 57 ** 67 ** 83 80 ** 94 91 58 ** 89 ** 80 ** 84 79
5 Scott Eaton NFLD 85 ** 61 ** 70 ** 83 ** 69 ** 83 92 73 ** 90 ** 79
7 Anson Carmody PEI 93 ** 72 ** 76 89 ** 75 86 73 ** 78 59 86 ** ** 78
8 Dylan Somerton BC ** 78 ** 75 ** 83 88 63 ** 77 75 ** ** 80 81 73 77
8 Landon Bucholz AB ** 79 ** 82 ** 67 78 92 ** 73 65 ** ** 88 73 79 77
10 Tony Weingartshofer NS 63 ** 75 ** 86 63 ** 72 86 72 ** 61 ** 89 ** 89 75
11 Harrison Pollock QUE ** 71 ** 68 76 ** 93 ** 78 ** 56 59 74 ** 94 70 73
12 Nick Koltun YT ** 74 ** 88 64 ** 51 ** 55 ** 83 ** 57 ** 99 66 70
13 John Murray NWT ** 49 ** 79 ** 63 67 65 ** 48 63 ** ** 88 75 78 68
+ Pierre Luc Morrisette NWT ** ** ** ** ** ** 28 ** ** ** ** ** ** ** ** ** 28

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 AVG
Thirds
1 Craig Van Ymeren ONT ** 98 76 ** 86 ** 83 ** 91 ** 60 ** 88 ** 94 ** 86
+ Adam Lamers NONT 85 90 ** 76 ** ** ** ** ** ** ** ** ** ** ** ** 84
2 Kelly Schuh NFLD 83 ** 66 ** 76 ** 75 ** 86 ** 88 84 80 ** 93 ** 81
3 Adam Casey PEI 98 ** 75 ** 63 98 ** 73 81 88 ** 78 68 83 ** ** 80
3 Michael Horita BC ** 86 ** 71 ** 85 90 77 ** 98 73 ** ** 84 78 68 80
5 Joseph Witherspoon MAN ** 76 ** 83 75 ** 90 ** 70 ** 69 85 80 ** 81 79 79
6 Matt Lang SASK 84 ** 68 90 ** 69 ** 74 ** 66 ** 92 86 83 ** ** 78
7 Travis Stone NS 68 ** 71 ** 65 61 ** 84 88 64 ** 75 ** 91 ** 99 76
8 Chris Sleep NB 70 ** 60 ** 70 78 ** 70 93 54 ** 75 ** 89 ** 76 75
9 Brad Thiessen AB ** 80 ** 70 ** 59 84 91 ** 73 68 ** ** 79 67 73 74
9 Christian Tolusso NONT ** ** ** ** ** 84 ** 81 ** 68 ** 65 72 79 ** ** 74
11 Rob Heimbach NWT ** 70 ** 85 ** 76 53 72 ** 66 75 ** ** 91 69 75 73
11 Will Mahoney YT ** 68 ** 73 72 ** 61 ** 68 ** 83 ** 82 ** 96 48 73
13 Jeremy La Sallle-Pike QUE ** 63 ** 52 79 ** 80 ** 81 ** 55 65 75 ** 81 73 71
Skips
1 Jake Walker ONT ** 83 75 ** 96 ** 75 ** 91 ** 94 ** 81 ** 84 ** 84
2 Alex Forrest MAN ** 91 ** 90 73 ** 96 ** 81 ** 74 79 66 ** 88 71 81
3 Brett Gallant PEI 79 ** 57 ** 70 88 ** 82 79 96 ** 88 80 78 ** ** 79
4 Tyler Klymchuk BC ** 81 ** 66 ** 91 80 67 ** 79 71 ** ** 81 85 67 77
4 Adam Lamers NONT ** ** ** ** ** 91 ** 79 ** 78 ** 73 89 50 ** ** 77
6 Braeden Moskowy SASK 78 ** 63 98 ** 69 ** 59 ** 81 ** 87 92 74 ** ** 76
7 Brendan Bottcher AB ** 88 ** 92 ** 55 79 81 ** 75 75 ** ** 75 59 70 74
7 Cory Schuh NFLD 80 ** 76 ** 39 ** 78 ** 71 ** 80 72 78 ** 93 ** 74
9 Josh Barry NB 70 ** 75 ** 83 74 ** 73 69 50 ** 69 ** 84 ** 68 73
10 Colin Miller NWT ** 61 ** 86 ** 68 66 74 ** 67 65 ** ** 82 72 78 72
11 Thomas Scoffin YT ** 84 ** 56 67 ** 71 ** 43 ** 76 ** 65 ** 86 63 69
12 Scott Garnett NS 60 ** 56 ** 65 58 ** 69 79 80 ** 63 ** 68 ** 90 68
13 Kevin Rivest QUE ** 75 ** 70 62 ** 88 ** 68 ** 42 56 68 ** 56 81 67
+ Christian Tolusso NONT 50 74 ** 64 ** ** ** ** ** ** ** ** ** ** ** ** 62

** = did not play
+ = player unranked due to insufficient games

Positional Cumulative Percentages Report (cont.)

Draw 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 AVG
Teams
1 Ontario (Walker) ** 86 72 ** 88 ** 85 ** 91 ** 83 ** 81 ** 87 ** 84
2 P.E.I. (Gallant) 91 ** 69 ** 76 91 ** 76 84 85 ** 82 72 83 ** ** 81
2 Manitoba (Forrest) ** 77 ** 84 74 ** 89 ** 83 ** 76 85 76 ** 88 78 81
4 Sask (Moskowy) 83 ** 70 93 ** 79 ** 71 ** 78 ** 89 85 82 ** ** 80
5 B.C. (Klymchuk) ** 80 ** 68 ** 86 88 69 ** 84 74 ** ** 84 83 72 79
5 NFLD (Schuh) 84 ** 67 ** 64 ** 80 ** 80 ** 80 82 77 ** 93 ** 79
7 N. Ont (Tolusso) 72 87 ** 71 ** 86 ** 85 ** 78 ** 68 82 71 ** ** 78
8 N.B. (Barry) 61 ** 68 ** 81 78 ** 83 87 64 ** 78 ** 83 ** 74 76
8 Alberta (Bottcher) ** 82 ** 82 ** 61 80 89 ** 73 70 ** ** 81 72 76 76
10 N.S. (Garnett) 65 ** 68 ** 71 57 ** 76 85 69 ** 68 ** 83 ** 91 73
10 NWT (Miller) ** 63 ** 84 ** 73 57 76 ** 64 70 ** ** 88 74 77 73
10 Quebec (Rivest) ** 69 ** 66 76 ** 88 ** 78 ** 53 63 76 ** 78 76 73
10 Yukon (Scoffin) ** 69 ** 77 72 ** 62 ** 64 ** 76 ** 70 ** 95 65 73

** = did not play
+ = player unranked due to insufficient games

Team Win/Loss Grid After 16 Draws

QUE AB BC MAN NB NFLD NS NWT ONT PEI SASK NONT YT
QUE * L L L L L L W L L * L *
AB W * W L W W L L * L L * W
BC W L * L W * * W W L W W L
MAN W W W * * W W W W W * L W
NB W L L * * L W W L W W L *
NFLD W L * L W * L * L L L * W
NS W W * L L W * W * L L W W
NWT L W L L L * L * L * L L L
ONT W * L L W W * W * * * W W
PEI W W W L L W W * * * L W W
SASK * W L * L W W W * W * W W
NONT W * L W W * L W L L L * *
YT * L W L * L L W L L L * *

Game Scores by Draw

Draw A B C D E F G H
1 SASK 6 * NS 4 NFLD 4
* NONT 3 NB 5 * PEI 8
2 YT 2 * QUE 6 * ONT 6 AB 6
* MAN 4 NWT 3 NONT 3 * BC 5
3 PEI 4 NFLD 4 * NS 8
* NB 10 * ONT 7 SASK 11
4 * AB 9 * NONT 7 YT 2 * NWT 2
QUE 2 BC 8 * SASK 9 MAN 8
5 * NFLD 5 * PEI 7 * NB 6 * ONT 6
NS 6 MAN 8 QUE 3 YT 2
6 * SASK 8 * NS 8 BC 4 * NB 6
NWT 6 AB 7 * PEI 7 NONT 9
7 * ONT 4 NWT 6 * NFLD 5 * QUE 8
MAN 5 * YT 7 AB 6 BC 9
8 * AB 10 * BC 7 * NONT 9 PEI 9
NB 3 SASK 6 NWT 4 * NS 7
9 QUE 4 * ONT 8 * YT 3 * MAN 9
* PEI 7 NB 6 NS 13 NFLD 6
10 * NS 9 * PEI 9 BC 12 SASK 7
NWT 3 NONT 6 * NB 3 * AB 6
11 * BC 4 * QUE 5 * AB 6 * ONT 7
YT 7 NFLD 10 MAN 7 NWT 1
12 * NB 8 MAN 9 PEI 3 QUE 5
NFLD 9 * NS 5 * SASK 8 * NONT 6
13 * QUE 4 YT 8 * NONT 9 * NFLD 4
ONT 9 * PEI 12 MAN 4 SASK 10
14 NB 7 AB 6 * NWT 4 * NONT 2
* SASK 6 * PEI 8 BC 6 NS 9
15 NWT 7 ONT 6 NFLD 5 * MAN 8
* AB 1 * BC 8 * YT 2 QUE 1
16 * MAN 8 * NB 5 * NS 7 YT 3
BC 5 NWT 4 QUE 3 * AB 12
17 NWT NONT SASK BC
PEI AB ONT NFLD
18 NONT SASK MAN NS
YT QUE NB ONT
19 NONT MAN AB NB
NFLD SASK ONT YT
20 BC YT NWT PEI
NS QUE NFLD ONT