| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | N.S. (Garnett) | *1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | X | X | 9 | 30:26 |
| NWT (Miller) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | 23:15 | |
| C | P.E.I. (Gallant) | *1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | X | 9 | 08:34 |
| N. Ont (Tolusso) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 6 | 03:53 | |
| F | B.C. (Klymchuk) | 0 | 0 | 3 | 1 | 3 | 5 | X | X | X | X | 12 | 34:01 |
| N.B. (Barry) | *0 | 3 | 0 | 0 | 0 | 0 | X | X | X | X | 3 | 33:08 | |
| G | Sask (Moskowy) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 04:43 |
| Alberta (Bottcher) | *0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 03:17 | |
| *last rock advantage | |||||||||||||
| Future Games | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | 11 | 12 | 13 | ||
| Manitoba (Forrest) | 5 | 0 | AB | NS | NONT | ||
| Sask (Moskowy) | 5 | 1 | -- | PEI | NFLD | ||
| Ontario (Walker) | 4 | 1 | NWT | -- | QUE | ||
| P.E.I. (Gallant) | 5 | 2 | -- | SASK | YT | ||
| Alberta (Bottcher) | 4 | 2 | MAN | -- | -- | ||
| B.C. (Klymchuk) | 4 | 2 | YT | -- | -- | ||
| N.S. (Garnett) | 4 | 3 | -- | MAN | -- | ||
| N.B. (Barry) | 3 | 4 | -- | NFLD | -- | ||
| N. Ont (Tolusso) | 2 | 4 | -- | QUE | MAN | ||
| Yukon (Scoffin) | 1 | 4 | BC | -- | PEI | ||
| Quebec (Rivest) | 1 | 4 | NFLD | NONT | ONT | ||
| NFLD (Schuh) | 0 | 5 | QUE | NB | SASK | ||
| NWT (Miller) | 0 | 6 | ONT | -- | -- | ||
| Draw Times | Draw 11: 01/19 14:30 | Draw 12: 01/19 19:00 | Draw 13: 01/20 10:00 |
|---|
| Attendance | Draw 10: 0 | Total: 0 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leads | |||||||||||||
| 1 | Alex MacFadyen | PEI | 94 | ** | 74 | ** | 94 | 91 | ** | 75 | 91 | 86 | 87 |
| 1 | Matthew Mapletoft | ONT | ** | 84 | 76 | ** | 91 | ** | 91 | ** | 93 | ** | 87 |
| 3 | Kelly Knapp | SASK | 88 | ** | 81 | 96 | ** | 91 | ** | 70 | ** | 84 | 84 |
| 4 | Peter DeBoer | NONT | 78 | 96 | ** | 73 | ** | 82 | ** | 81 | ** | 81 | 82 |
| 5 | Mike Neufeld | MAN | ** | 79 | ** | 68 | 77 | ** | 88 | ** | 93 | ** | 81 |
| 5 | Stephen Moss | NFLD | 86 | ** | 64 | ** | 73 | ** | 86 | ** | 95 | ** | 81 |
| 5 | Jean-Michel Crête | QUE | ** | 68 | ** | 73 | 85 | ** | 94 | ** | 83 | ** | 81 |
| 8 | Alex Kyle | NB | 46 | ** | 69 | ** | 89 | 79 | ** | 94 | 91 | 92 | 79 |
| 8 | David Aho | NWT | ** | 74 | ** | 85 | ** | 84 | 59 | 94 | ** | 77 | 79 |
| 10 | Elliott Franklin | BC | ** | 76 | ** | 60 | ** | 88 | 95 | 68 | ** | 81 | 78 |
| 11 | Bryce Bucholz | AB | ** | 80 | ** | 84 | ** | 64 | 79 | 92 | ** | 73 | 77 |
| 12 | Mitch Young | YT | ** | 51 | ** | 92 | 86 | ** | 63 | ** | 91 | ** | 74 |
| 13 | Paul Weingartshofer | NS | 70 | ** | 70 | ** | 66 | 48 | ** | 77 | 88 | 59 | 68 |
| Seconds | |||||||||||||
| 1 | Mark Adams | NONT | 75 | 85 | ** | 71 | ** | 86 | ** | 99 | ** | 84 | 83 |
| 2 | Trent Knapp | SASK | 84 | ** | 69 | 88 | ** | 88 | ** | 80 | ** | 81 | 81 |
| 3 | Anson Carmody | PEI | 93 | ** | 72 | ** | 76 | 89 | ** | 75 | 86 | 73 | 80 |
| 3 | Geoff Chambers | ONT | ** | 80 | 63 | ** | 81 | ** | 90 | ** | 88 | ** | 80 |
| 5 | Connor Njegovan | MAN | ** | 64 | ** | 93 | 70 | ** | 82 | ** | 89 | ** | 79 |
| 6 | Harrison Pollock | QUE | ** | 71 | ** | 68 | 76 | ** | 93 | ** | 78 | ** | 78 |
| 7 | Dylan Somerton | BC | ** | 78 | ** | 75 | ** | 83 | 88 | 63 | ** | 77 | 77 |
| 7 | Landon Bucholz | AB | ** | 79 | ** | 82 | ** | 67 | 78 | 92 | ** | 73 | 77 |
| 9 | Blake Hunter | NB | 57 | ** | 67 | ** | 83 | 80 | ** | 94 | 91 | 58 | 76 |
| 10 | Scott Eaton | NFLD | 85 | ** | 61 | ** | 70 | ** | 83 | ** | 69 | ** | 74 |
| 11 | Tony Weingartshofer | NS | 63 | ** | 75 | ** | 86 | 63 | ** | 72 | 86 | 72 | 73 |
| 12 | Nick Koltun | YT | ** | 74 | ** | 88 | 64 | ** | 51 | ** | 55 | ** | 65 |
| 13 | John Murray | NWT | ** | 49 | ** | 79 | ** | 63 | 67 | 65 | ** | 48 | 62 |
| + | Pierre Luc Morrisette | NWT | ** | ** | ** | ** | ** | ** | 28 | ** | ** | ** | 28 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thirds | |||||||||||||
| 1 | Craig Van Ymeren | ONT | ** | 98 | 76 | ** | 86 | ** | 83 | ** | 91 | ** | 87 |
| 2 | Michael Horita | BC | ** | 86 | ** | 71 | ** | 85 | 90 | 77 | ** | 98 | 84 |
| 3 | Adam Casey | PEI | 98 | ** | 75 | ** | 63 | 98 | ** | 73 | 81 | 88 | 82 |
| 3 | Christian Tolusso | NONT | ** | ** | ** | ** | ** | 84 | ** | 81 | ** | 75 | 82 |
| 5 | Adam Lamers | NONT | 85 | 90 | ** | 76 | ** | ** | ** | ** | ** | 67 | 80 |
| 6 | Joseph Witherspoon | MAN | ** | 76 | ** | 83 | 75 | ** | 90 | ** | 70 | ** | 79 |
| 7 | Kelly Schuh | NFLD | 83 | ** | 66 | ** | 76 | ** | 75 | ** | 86 | ** | 77 |
| 8 | Brad Thiessen | AB | ** | 80 | ** | 70 | ** | 59 | 84 | 91 | ** | 73 | 75 |
| 9 | Matt Lang | SASK | 84 | ** | 68 | 90 | ** | 69 | ** | 74 | ** | 66 | 74 |
| 10 | Chris Sleep | NB | 70 | ** | 60 | ** | 70 | 78 | ** | 70 | 93 | 54 | 72 |
| 10 | Jeremy La Sallle-Pike | QUE | ** | 63 | ** | 52 | 79 | ** | 80 | ** | 81 | ** | 72 |
| 12 | Travis Stone | NS | 68 | ** | 71 | ** | 65 | 61 | ** | 84 | 88 | 64 | 71 |
| 13 | Rob Heimbach | NWT | ** | 70 | ** | 85 | ** | 76 | 53 | 72 | ** | 66 | 70 |
| 14 | Will Mahoney | YT | ** | 68 | ** | 73 | 72 | ** | 61 | ** | 68 | ** | 68 |
| Skips | |||||||||||||
| 1 | Alex Forrest | MAN | ** | 91 | ** | 90 | 73 | ** | 96 | ** | 81 | ** | 86 |
| 1 | Adam Lamers | NONT | ** | ** | ** | ** | ** | 91 | ** | 79 | ** | 100 | 86 |
| 3 | Jake Walker | ONT | ** | 83 | 75 | ** | 96 | ** | 75 | ** | 91 | ** | 84 |
| 4 | Brett Gallant | PEI | 79 | ** | 57 | ** | 70 | 88 | ** | 82 | 79 | 96 | 78 |
| 5 | Tyler Klymchuk | BC | ** | 81 | ** | 66 | ** | 91 | 80 | 67 | ** | 79 | 77 |
| 5 | Brendan Bottcher | AB | ** | 88 | ** | 92 | ** | 55 | 79 | 81 | ** | 75 | 77 |
| 7 | Braeden Moskowy | SASK | 78 | ** | 63 | 98 | ** | 69 | ** | 59 | ** | 81 | 73 |
| 7 | Kevin Rivest | QUE | ** | 75 | ** | 70 | 62 | ** | 88 | ** | 68 | ** | 73 |
| 9 | Josh Barry | NB | 70 | ** | 75 | ** | 83 | 74 | ** | 73 | 69 | 50 | 72 |
| 10 | Colin Miller | NWT | ** | 61 | ** | 86 | ** | 68 | 66 | 74 | ** | 67 | 70 |
| 11 | Cory Schuh | NFLD | 80 | ** | 76 | ** | 39 | ** | 78 | ** | 71 | ** | 68 |
| 12 | Scott Garnett | NS | 60 | ** | 56 | ** | 65 | 58 | ** | 69 | 79 | 80 | 66 |
| 12 | Thomas Scoffin | YT | ** | 84 | ** | 56 | 67 | ** | 71 | ** | 43 | ** | 66 |
| 14 | Christian Tolusso | NONT | 50 | 74 | ** | 64 | ** | ** | ** | ** | ** | 75 | 65 |
** = did not play
+ = player unranked due to insufficient games
| Draw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | |||||||||||||
| 1 | Ontario (Walker) | ** | 86 | 72 | ** | 88 | ** | 85 | ** | 91 | ** | 84 | |
| 2 | P.E.I. (Gallant) | 91 | ** | 69 | ** | 76 | 91 | ** | 76 | 84 | 85 | 82 | |
| 3 | Manitoba (Forrest) | ** | 77 | ** | 84 | 74 | ** | 89 | ** | 83 | ** | 81 | |
| 4 | N. Ont (Tolusso) | 72 | 87 | ** | 71 | ** | 86 | ** | 85 | ** | 78 | 80 | |
| 5 | B.C. (Klymchuk) | ** | 80 | ** | 68 | ** | 86 | 88 | 69 | ** | 84 | 79 | |
| 6 | Sask (Moskowy) | 83 | ** | 70 | 93 | ** | 79 | ** | 71 | ** | 78 | 78 | |
| 7 | Alberta (Bottcher) | ** | 82 | ** | 82 | ** | 61 | 80 | 89 | ** | 73 | 77 | |
| 8 | Quebec (Rivest) | ** | 69 | ** | 66 | 76 | ** | 88 | ** | 78 | ** | 76 | |
| 9 | N.B. (Barry) | 61 | ** | 68 | ** | 81 | 78 | ** | 83 | 87 | 64 | 75 | |
| 9 | NFLD (Schuh) | 84 | ** | 67 | ** | 64 | ** | 80 | ** | 80 | ** | 75 | |
| 11 | NWT (Miller) | ** | 63 | ** | 84 | ** | 73 | 57 | 76 | ** | 64 | 70 | |
| 12 | N.S. (Garnett) | 65 | ** | 68 | ** | 71 | 57 | ** | 76 | 85 | 69 | 69 | |
| 13 | Yukon (Scoffin) | ** | 69 | ** | 77 | 72 | ** | 62 | ** | 64 | ** | 68 | |
** = did not play
+ = player unranked due to insufficient games
| QUE | AB | BC | MAN | NB | NFLD | NS | NWT | ONT | PEI | SASK | NONT | YT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUE | * | L | L | * | L | * | * | W | * | L | * | * | * |
| AB | W | * | W | * | W | W | L | * | * | * | L | * | * |
| BC | W | L | * | * | W | * | * | * | * | L | W | W | * |
| MAN | * | * | * | * | * | W | * | W | W | W | * | * | W |
| NB | W | L | L | * | * | * | W | * | L | W | * | L | * |
| NFLD | * | L | * | L | * | * | L | * | L | L | * | * | * |
| NS | * | W | * | * | L | W | * | W | * | L | L | * | W |
| NWT | L | * | * | L | * | * | L | * | * | * | L | L | L |
| ONT | * | * | * | L | W | W | * | * | * | * | * | W | W |
| PEI | W | * | W | L | L | W | W | * | * | * | * | W | * |
| SASK | * | W | L | * | * | * | W | W | * | * | * | W | W |
| NONT | * | * | L | * | W | * | * | W | L | L | L | * | * |
| YT | * | * | * | L | * | * | L | W | L | * | L | * | * |
| Draw | A | B | C | D | E | F | G | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASK | 6 | * NS | 4 | NFLD | 4 | ||||||||||
| * NONT | 3 | NB | 5 | * PEI | 8 | |||||||||||
| 2 | YT | 2 | * QUE | 6 | * ONT | 6 | AB | 6 | ||||||||
| * MAN | 4 | NWT | 3 | NONT | 3 | * BC | 5 | |||||||||
| 3 | PEI | 4 | NFLD | 4 | * NS | 8 | ||||||||||
| * NB | 10 | * ONT | 7 | SASK | 11 | |||||||||||
| 4 | * AB | 9 | * NONT | 7 | YT | 2 | * NWT | 2 | ||||||||
| QUE | 2 | BC | 8 | * SASK | 9 | MAN | 8 | |||||||||
| 5 | * NFLD | 5 | * PEI | 7 | * NB | 6 | * ONT | 6 | ||||||||
| NS | 6 | MAN | 8 | QUE | 3 | YT | 2 | |||||||||
| 6 | * SASK | 8 | * NS | 8 | BC | 4 | * NB | 6 | ||||||||
| NWT | 6 | AB | 7 | * PEI | 7 | NONT | 9 | |||||||||
| 7 | * ONT | 4 | NWT | 6 | * NFLD | 5 | * QUE | 8 | ||||||||
| MAN | 5 | * YT | 7 | AB | 6 | BC | 9 | |||||||||
| 8 | * AB | 10 | * BC | 7 | * NONT | 9 | PEI | 9 | ||||||||
| NB | 3 | SASK | 6 | NWT | 4 | * NS | 7 | |||||||||
| 9 | QUE | 4 | * ONT | 8 | * YT | 3 | * MAN | 9 | ||||||||
| * PEI | 7 | NB | 6 | NS | 13 | NFLD | 6 | |||||||||
| 10 | * NS | 9 | * PEI | 9 | BC | 12 | SASK | 7 | ||||||||
| NWT | 3 | NONT | 6 | * NB | 3 | * AB | 6 | |||||||||
| 11 | BC | QUE | AB | ONT | ||||||||||||
| YT | NFLD | MAN | NWT | |||||||||||||
| 12 | NB | MAN | PEI | QUE | ||||||||||||
| NFLD | NS | SASK | NONT | |||||||||||||
| 13 | QUE | YT | NONT | NFLD | ||||||||||||
| ONT | PEI | MAN | SASK | |||||||||||||
| 14 | NB | AB | NWT | NONT | ||||||||||||
| SASK | PEI | BC | NS | |||||||||||||
| 15 | NWT | ONT | NFLD | MAN | ||||||||||||
| AB | BC | YT | QUE | |||||||||||||
| 16 | MAN | NB | NS | YT | ||||||||||||
| BC | NWT | QUE | AB | |||||||||||||
| 17 | NWT | NONT | SASK | BC | ||||||||||||
| PEI | AB | ONT | NFLD | |||||||||||||
| 18 | NONT | SASK | MAN | NS | ||||||||||||
| YT | QUE | NB | ONT | |||||||||||||
| 19 | NONT | MAN | AB | NB | ||||||||||||
| NFLD | SASK | ONT | YT | |||||||||||||
| 20 | BC | YT | NWT | PEI | ||||||||||||
| NS | QUE | NFLD | ONT | |||||||||||||